Breadcrumb Navigation
U.S. Senate: November 3, 1998
Official Tabulation: November 3, 1998
County Votes for United States Senate | |||
---|---|---|---|
GENERAL ELECTION - NOVEMBER 3, 1998 | |||
County | Mary O. Boyle (D) | Michael Robert Hoyt | *George V. Voinovich (R) |
Adams | 2,975 | 0 | 4,753 |
Allen | 11,078 | 2 | 19,981 |
Ashland | 5,162 | 0 | 11,050 |
Ashtabula | 13,483 | 0 | 16,292 |
Athens | 8,780 | 1 | 7,709 |
Auglaize | 5,167 | 0 | 9,545 |
Belmont | 13,817 | 0 | 11,313 |
Brown | 4,265 | 0 | 6,951 |
Butler | 30,577 | 0 | 59,325 |
Carroll | 3,894 | 0 | 5,345 |
Champaign | 4,241 | 0 | 7,221 |
Clark | 19,053 | 0 | 23,221 |
Clermont | 13,668 | 1 | 31,572 |
Clinton | 3,379 | 1 | 7,040 |
Columbiana | 16,250 | 1 | 16,787 |
Coshocton | 4,305 | 0 | 6,399 |
Crawford | 5,627 | 0 | 8,783 |
Cuyahoga | 220,011 | 2 | 192,844 |
Darke | 6,607 | 2 | 12,444 |
Defiance | 4,579 | 0 | 6,995 |
Delaware | 10,241 | 4 | 24,656 |
Erie | 12,594 | 0 | 14,395 |
Fairfield | 13,810 | 1 | 24,936 |
Fayette | 2,550 | 0 | 4,576 |
Franklin | 122,172 | 26 | 168,668 |
Fulton | 4,342 | 0 | 9,106 |
Gallia | 3,858 | 0 | 5,967 |
Geauga | 9,625 | 3 | 21,034 |
Greene | 17,553 | 1 | 27,615 |
Guernsey | 4,978 | 0 | 6,452 |
Hamilton | 107,503 | 5 | 180,606 |
Hancock | 6,221 | 0 | 16,163 |
Hardin | 4,020 | 0 | 5,250 |
Harrison | 3,114 | 0 | 3,014 |
Henry | 3,071 | 0 | 7,019 |
Highland | 4,082 | 1 | 7,500 |
Hocking | 3,715 | 0 | 4,086 |
Holmes | 1,972 | 0 | 5,093 |
Huron | 6,407 | 0 | 9,973 |
Jackson | 3,748 | 0 | 5,575 |
Jefferson | 16,164 | 0 | 10,871 |
Knox | 5,208 | 5 | 9,314 |
Lake | 26,805 | 0 | 43,795 |
Lawrence | 7,551 | 0 | 10,741 |
Licking | 19,006 | 0 | 29,787 |
Logan | 4,606 | 0 | 8,930 |
Lorain | 41,041 | 5 | 38,351 |
Lucas | 59,228 | 5 | 67,409 |
Madison | 3,759 | 0 | 6,694 |
Mahoning | 52,621 | 122 | 33,620 |
Marion | 8,425 | 0 | 10,436 |
Medina | 16,824 | 0 | 29,282 |
Meigs | 2,886 | 0 | 4,418 |
Mercer | 4,927 | 0 | 8,342 |
Miami | 11,549 | 0 | 19,673 |
Monroe | 3,113 | 0 | 2,715 |
Montgomery | 76,945 | 7 | 88,102 |
Morgan | 1,934 | 0 | 2,868 |
Morrow | 3,781 | 0 | 5,721 |
Muskingum | 9,879 | 0 | 15,198 |
Noble | 1,992 | 0 | 2,729 |
Ottawa | 6,341 | 2 | 8,593 |
Paulding | 2,691 | 0 | 3,677 |
Perry | 5,202 | 0 | 4,672 |
Pickaway | 5,240 | 0 | 8,135 |
Pike | 4,297 | 0 | 4,195 |
Portage | 21,876 | 0 | 20,338 |
Preble | 4,940 | 0 | 7,836 |
Putnam | 4,102 | 0 | 8,624 |
Richland | 16,389 | 2 | 23,703 |
Ross | 8,718 | 0 | 11,119 |
Sandusky | 7,351 | 0 | 11,865 |
Scioto | 10,981 | 0 | 12,175 |
Seneca | 7,195 | 0 | 11,525 |
Shelby | 5,500 | 0 | 8,820 |
Stark | 53,508 | 8 | 71,116 |
Summit | 80,879 | 1 | 79,971 |
Trumbull | 42,686 | 0 | 27,083 |
Tuscarawas | 12,620 | 0 | 14,828 |
Union | 3,982 | 0 | 8,526 |
Van Wert | 3,186 | 0 | 6,083 |
Vinton | 1,791 | 0 | 1,928 |
Warren | 12,871 | 0 | 32,323 |
Washington | 7,436 | 2 | 12,739 |
Wayne | 10,265 | 0 | 20,652 |
Williams | 4,066 | 0 | 7,002 |
Wood | 14,460 | 0 | 23,710 |
Wyandot | 2,743 | 0 | 4,599 |
Totals: | 1,482,054 | 210 | 1,922,087 |
Percentage of Votes | 43.53% | 0.01% | 56.46% |
* Denotes candidate elected |