Breadcrumb Navigation
Voter Turnout: November 7, 2000
Official Tabulation
% of Precincts Reporting | Number of registered voters | Total Votes Cast | % of Votes Cast | |
---|---|---|---|---|
100% | 7,535,188 | 4,795,989 | 63.6% | |
County | Total no of precincts | # of Registered Voters | Total votes cast | Percent of Turnout |
Adams | 35 | 17,650 | 10,727 | 60.8% |
Allen | 171 | 67,950 | 44,207 | 65.1% |
Ashland | 65 | 30,988 | 21,535 | 69.5% |
Ashtabula | 127 | 66,390 | 40,378 | 60.8% |
Athens | 69 | 48,356 | 25,888 | 53.5% |
Auglaize | 43 | 28,693 | 20,212 | 70.4% |
Belmont | 85 | 51,504 | 31,039 | 60.3% |
Brown | 44 | 26,955 | 16,862 | 62.6% |
Butler | 280 | 216,275 | 138,992 | 64.3% |
Carroll | 26 | 19,075 | 12,576 | 65.9% |
Champaign | 50 | 26,792 | 16,035 | 59.8% |
Clark | 112 | 89,550 | 58,876 | 65.7% |
Clermont | 191 | 114,186 | 71,242 | 62.4% |
Clinton | 36 | 24,023 | 15,366 | 64.0% |
Columbiana | 103 | 74,297 | 45,294 | 61.0% |
Coshocton | 43 | 21,066 | 14,493 | 68.8% |
Crawford | 67 | 31,344 | 19,622 | 62.6% |
Cuyahoga | 1,505 | 1,010,764 | 586,914 | 58.1% |
Darke | 53 | 36,088 | 23,784 | 65.9% |
Defiance | 46 | 25,783 | 16,610 | 64.4% |
Delaware | 111 | 80,132 | 55,959 | 69.8% |
Erie | 101 | 55,777 | 35,836 | 64.2% |
Fairfield | 118 | 81,544 | 54,913 | 67.3% |
Fayette | 40 | 14,713 | 9,484 | 64.5% |
Franklin | 760 | 681,949 | 417,800 | 61.3% |
Fulton | 36 | 27,840 | 19,161 | 68.8% |
Gallia | 36 | 21,681 | 13,203 | 60.9% |
Geauga | 93 | 62,518 | 42,963 | 68.7% |
Greene | 140 | 98,261 | 66,524 | 67.7% |
Guernsey | 71 | 24,452 | 15,855 | 64.8% |
Hamilton | 1,025 | 585,985 | 384,336 | 65.6% |
Hancock | 67 | 46,334 | 30,958 | 66.8% |
Hardin | 38 | 19,716 | 12,159 | 61.7% |
Harrison | 24 | 11,052 | 7,380 | 66.8% |
Henry | 33 | 19,503 | 13,484 | 69.1% |
Highland | 46 | 24,818 | 15,854 | 63.9% |
Hocking | 31 | 16,881 | 11,034 | 65.4% |
Holmes | 27 | 16,766 | 9,937 | 59.3% |
Huron | 69 | 37,533 | 21,788 | 58.1% |
Jackson | 40 | 23,118 | 12,918 | 55.9% |
Jefferson | 108 | 55,278 | 35,449 | 64.1% |
Knox | 51 | 35,140 | 21,488 | 61.1% |
Lake | 217 | 152,858 | 103,347 | 67.6% |
Lawrence | 84 | 44,032 | 25,180 | 57.2% |
Licking | 139 | 98,787 | 63,490 | 64.3% |
Logan | 52 | 30,494 | 18,823 | 61.7% |
Lorain | 246 | 185,982 | 114,480 | 61.6% |
Lucas | 547 | 302,136 | 188,419 | 62.4% |
Madison | 44 | 23,221 | 14,960 | 64.4% |
Mahoning | 416 | 179,546 | 116,889 | 65.1% |
Marion | 90 | 41,788 | 25,371 | 60.7% |
Medina | 146 | 102,535 | 67,850 | 66.2% |
Meigs | 27 | 16,242 | 10,228 | 63.0% |
Mercer | 40 | 25,079 | 18,848 | 75.2% |
Miami | 82 | 66,765 | 43,555 | 65.2% |
Monroe | 29 | 11,156 | 7,377 | 66.1% |
Montgomery | 643 | 371,790 | 237,580 | 63.9% |
Morgan | 22 | 9,405 | 6,158 | 65.5% |
Morrow | 36 | 21,184 | 13,145 | 62.1% |
Muskingum | 85 | 54,355 | 33,520 | 61.7% |
Noble | 27 | 8,408 | 6,210 | 73.9% |
Ottawa | 78 | 28,726 | 20,185 | 70.3% |
Paulding | 30 | 14,104 | 9,214 | 65.3% |
Perry | 46 | 18,102 | 13,147 | 72.6% |
Pickaway | 52 | 29,155 | 17,912 | 61.4% |
Pike | 24 | 20,396 | 11,084 | 54.3% |
Portage | 122 | 100,554 | 64,026 | 63.7% |
Preble | 46 | 27,718 | 18,506 | 66.8% |
Putnam | 51 | 24,105 | 17,743 | 73.6% |
Richland | 131 | 82,059 | 54,088 | 65.9% |
Ross | 76 | 39,400 | 26,348 | 66.9% |
Sandusky | 90 | 40,769 | 26,441 | 64.9% |
Scioto | 107 | 49,729 | 30,786 | 61.9% |
Seneca | 73 | 35,917 | 24,931 | 69.4% |
Shelby | 67 | 29,578 | 19,670 | 66.5% |
Stark | 364 | 240,794 | 163,061 | 67.7% |
Summit | 624 | 354,189 | 232,252 | 65.6% |
Trumbull | 284 | 145,019 | 98,440 | 67.9% |
Tuscarawas | 81 | 57,546 | 38,246 | 66.5% |
Union | 47 | 25,981 | 17,288 | 66.5% |
Van Wert | 39 | 21,841 | 13,471 | 61.7% |
Vinton | 20 | 8,595 | 5,184 | 60.3% |
Warren | 142 | 96,536 | 70,109 | 72.6% |
Washington | 81 | 40,969 | 27,080 | 66.1% |
Wayne | 100 | 62,395 | 43,151 | 69.2% |
Williams | 44 | 26,683 | 16,170 | 60.6% |
Wood | 104 | 84,715 | 52,832 | 62.4% |
Wyandot | 40 | 15,130 | 10,059 | 66.5% |
TOTAL | 12,151 | 7,535,188 | 4,795,989 | 63.6% |
PERCENT |