Breadcrumb Navigation
Democratic Ohio Representative: March 2, 2004
DISTRICT NUMBER: 1 | ||||
---|---|---|---|---|
COUNTY | Rayl, Jr., Frank E. | |||
Democratic | ||||
Columbiana | 8,246 | |||
100.00% | ||||
DISTRICT NUMBER: 2 | ||||
COUNTY | Baker, William D. | Burner, Catherine | ||
Democratic | Democratic | |||
Delaware | 2,967 | 4,680 | ||
38.80%
|
61.20% | |||
DISTRICT NUMBER: 3 | ||||
COUNTY | Bradley, Joan E. | |||
Democratic | ||||
Wayne | 7,176 | |||
100.00%
|
||||
DISTRICT NUMBER: 5 | ||||
COUNTY | Handwork, Kelley M. | |||
Democratic | ||||
Fairfield | 36 | |||
100.00%
|
||||
DISTRICT NUMBER: 6 | ||||
COUNTY | McCarty, Scott R. | |||
Democratic | ||||
Wood | 7,838 | |||
100.00%
|
||||
DISTRICT NUMBER: 7 | ||||
COUNTY | Smith, Kent | Yuko, Kenny | ||
Democratic | Democratic | |||
Cuyahoga | 7,434 | 8,995 | ||
45.25%
|
54.75% | |||
DISTRICT NUMBER: 8 | ||||
COUNTY | Mason, Lance T. | |||
Democratic | ||||
Cuyahoga | 13,475 | |||
100.00%
|
||||
DISTRICT NUMBER: 9 | ||||
COUNTY | Silverman, Eric J. | Woodard, Claudette J. | ||
Democratic | Democratic | |||
Cuyahoga | 4,753 | 11,856 | ||
28.62%
|
71.38% | |||
DISTRICT NUMBER: 10 | ||||
COUNTY | Smith, Shirley A. | |||
Democratic | ||||
Cuyahoga | 7,837 | |||
100.00%
|
||||
DISTRICT NUMBER: 11 | ||||
COUNTY | Dow, T. J. | Elkins, Trevor | Key, Annie L. | |
Democratic | Democratic | Democratic | ||
Cuyahoga | 2,517 | 1,772 | 5,673 | |
25.27%
|
17.79% | 56.95% | ||
DISTRICT NUMBER: 12 | ||||
COUNTY | DeBose, Michael | |||
Democratic | ||||
Cuyahoga | 13,049 | |||
100.00%
|
||||
DISTRICT NUMBER: 13 | ||||
COUNTY | Skindell, Michael J. | |||
Democratic | ||||
Cuyahoga | 8,800 | |||
100.00%
|
||||
DISTRICT NUMBER: 14 | ||||
COUNTY | Miller, Dale | |||
Democratic | ||||
Cuyahoga | 11,696 | |||
100.00%
|
||||
DISTRICT NUMBER: 15 | ||||
COUNTY | Degeeter, Timothy J. | Mottl, Mickey | ||
Democratic | Democratic | |||
Cuyahoga | 13,542 | 5,057 | ||
72.81%
|
27.19% | |||
DISTRICT NUMBER: 16 | ||||
COUNTY | Kennedy, Kevin | |||
Democratic | ||||
Cuyahoga | 9,870 | |||
100.00%
|
||||
DISTRICT NUMBER: 17 | ||||
COUNTY | Cook, Mike | Pomerantz, David | ||
Democratic | Democratic | |||
Cuyahoga | 5,503 | 9,719 | ||
36.15%
|
63.85% | |||
DISTRICT NUMBER: 20 | ||||
COUNTY | Murdock, Michael J. | |||
Democratic | ||||
Franklin | 7,764 | |||
100.00%
|
||||
DISTRICT NUMBER: 21 | ||||
COUNTY | Ottolenghi, Abramo | |||
Democratic | ||||
Franklin | 7,190 | |||
100.00%
|
||||
DISTRICT NUMBER: 22 | ||||
COUNTY | McCann, Brian | |||
Democratic | ||||
Franklin | 8,086 | |||
100.00%
|
||||
DISTRICT NUMBER: 25 | ||||
COUNTY | Stewart, Daniel | |||
Democratic | ||||
Franklin | 7,019 | |||
100.00%
|
||||
DISTRICT NUMBER: 26 | ||||
COUNTY | Mitchell, Mike | |||
Democratic | ||||
Franklin | 6,310 | |||
100.00%
|
||||
DISTRICT NUMBER: 27 | ||||
COUNTY | Beatty, Joyce | |||
Democratic | ||||
Franklin | 8,563 | |||
100.00%
|
||||
DISTRICT NUMBER: 28 | ||||
COUNTY | Coates, Wayne E. | |||
Democratic | ||||
Hamilton | 6,119 | |||
100.00%
|
||||
DISTRICT NUMBER: 29 | ||||
COUNTY | Wolterman, Joseph R. | |||
Democratic | ||||
Hamilton | 4,481 | |||
100.00%
|
||||
DISTRICT NUMBER: 30 | ||||
COUNTY | Thompson, Ann | |||
Democratic | ||||
Hamilton | 3,064 | |||
100.00%
|
||||
DISTRICT NUMBER: 31 | ||||
COUNTY | Driehaus, Steve | |||
Democratic | ||||
Hamilton | 3,372 | |||
100.00%
|
||||
DISTRICT NUMBER: 32 | ||||
COUNTY | Barrett, Catherine L. | |||
Democratic | ||||
Hamilton | 5,467 | |||
100.00%
|
||||
DISTRICT NUMBER: 33 | ||||
COUNTY | Yates, Tyrone K. | |||
Democratic | ||||
Hamilton | 8,333 | |||
100.00%
|
||||
DISTRICT NUMBER: 34 | ||||
COUNTY | Miller, Glen | |||
Democratic | ||||
Hamilton | 4,453 | |||
100.00%
|
||||
DISTRICT NUMBER: 35 | ||||
COUNTY | Miller, Brian | |||
Democratic | ||||
Hamilton | 107 | |||
100.00%
|
||||
DISTRICT NUMBER: 36 | ||||
COUNTY | Smith, Beverly H. | |||
Democratic | ||||
Montgomery | 7,164 | |||
100.00%
|
||||
DISTRICT NUMBER: 37 | ||||
COUNTY | Shady, John G. | |||
Democratic | ||||
Montgomery | 6,458 | |||
100.00%
|
||||
DISTRICT NUMBER: 38 | ||||
COUNTY | Doll, John R. | |||
Democratic | ||||
Montgomery | 6,507 | |||
100.00%
|
||||
DISTRICT NUMBER: 39 | ||||
COUNTY | Allen, Dixie J. | |||
Democratic | ||||
Montgomery | 7,784 | |||
100.00%
|
||||
DISTRICT NUMBER: 40 | ||||
COUNTY | Strahorn, Fred | |||
Democratic | ||||
Montgomery | 8,107 | |||
100.00%
|
||||
DISTRICT NUMBER: 41 | ||||
COUNTY | Cramer, Gregg P. | Hosick, Clark | Williams, Brian G. | |
Democratic | Democratic | Democratic | ||
Summit | 4,139 | 1,666 | 6,879 | |
32.63%
|
13.13% | 54.23% | ||
DISTRICT NUMBER: 42 | ||||
COUNTY | Colavecchio, Diana | |||
Democratic | ||||
Summit | 8,459 | |||
100.00%
|
||||
DISTRICT NUMBER: 44 | ||||
COUNTY | Sykes, Barbara | |||
Democratic | ||||
Summit | 10,243 | |||
100.00%
|
||||
DISTRICT NUMBER: 45 | ||||
COUNTY | Otterman, Robert J. | |||
Democratic | ||||
Summit | 10,611 | |||
100.00%
|
||||
DISTRICT NUMBER: 46 | ||||
COUNTY | Greeley, Nancy Patrick | |||
Democratic | ||||
Lucas | 5,200 | |||
100.00%
|
||||
DISTRICT NUMBER: 47 | ||||
COUNTY | Ujvagi, Peter | |||
Democratic | ||||
Lucas | 6,365 | |||
100.00%
|
||||
DISTRICT NUMBER: 48 | ||||
COUNTY | Brown, Edna | |||
Democratic | ||||
Lucas | 7,404 | |||
100.00%
|
||||
DISTRICT NUMBER: 49 | ||||
COUNTY | Perry, Jeanine | |||
Democratic | ||||
Lucas | 7,163 | |||
100.00%
|
||||
DISTRICT NUMBER: 50 | ||||
COUNTY | Olson, Martin | |||
Democratic | ||||
Stark | 10,474 | |||
100.00%
|
||||
DISTRICT NUMBER: 52 | ||||
COUNTY | Cirelli, Mary M. | Healy II, William J. | Massey, Craig | Robinson, Thomas L. |
Democratic | Democratic | Democratic | Democratic | |
Stark | 4,872 | 7,263 | 1,752 | |
33.52%
|
49.97% | 12.05% | 4.46% | |
DISTRICT NUMBER: 53 | ||||
COUNTY | Siebel, Scott | |||
Democratic | ||||
Butler | 5,284 | |||
100.00%
|
||||
DISTRICT NUMBER: 55 | ||||
COUNTY | Sims, Tyrone | |||
Democratic | ||||
Butler | 4,580 | |||
100.00%
|
||||
DISTRICT NUMBER: 56 | ||||
COUNTY | Hill, Justin M. | Koziura, Joseph F. | Tavenner, Kathy L. | |
Democratic | Democratic | Democratic | ||
Lorain | 1,896 | 8,150 | 5,185 | |
12.45%
|
53.51% | 34.04% | ||
DISTRICT NUMBER: 57 | ||||
COUNTY | Hill, Deanna L. | Schneider, Eric | ||
Democratic | Democratic | |||
Lorain | 8,701 | 6,150 | ||
58.59%
|
41.41% | |||
DISTRICT NUMBER: 58 | ||||
COUNTY | Barrett, Matthew | |||
Democratic | ||||
Huron | 3,241 | |||
Lorain | 3,872 | |||
Seneca | 686 | |||
7,799
|
||||
100.00%
|
||||
DISTRICT NUMBER: 59 | ||||
COUNTY | Carano, Kenneth A. | |||
Democratic | ||||
Mahoning | 20,287 | |||
100.00%
|
||||
DISTRICT NUMBER: 60 | ||||
COUNTY | McNally, Jerome F. | O'Hara, Michael E. | Patton, Sylvester | |
Democratic | Democratic | Democratic | ||
Mahoning | 6,827 | 3,653 | 10,147 | |
33.10%
|
17.71% | 49.19% | ||
DISTRICT NUMBER: 61 | ||||
COUNTY | Boccieri, John A. | |||
Democratic | ||||
Carroll | 2,982 | |||
Mahoning | 4,077 | |||
Stark | 4,152 | |||
Tuscarawas | 1,813 | |||
13,024
|
||||
100.00%
|
||||
DISTRICT NUMBER: 62 | ||||
COUNTY | Fende, Lorraine M. | |||
Democratic | ||||
Lake | 9,261 | |||
100.00%
|
||||
DISTRICT NUMBER: 63 | ||||
COUNTY | Cassell, Timothy J. | |||
Democratic | ||||
Lake | 8,232 | |||
100.00%
|
||||
DISTRICT NUMBER: 64 | ||||
COUNTY | Pigott, Randall N. | Sferra, Daniel J. | ||
Democratic | Democratic | |||
Trumbull | 8,873 | 11,256 | ||
44.08%
|
55.92% | |||
DISTRICT NUMBER: 65 | ||||
COUNTY | Harwood, Sandra Stabile | |||
Democratic | ||||
Trumbull | 17,400 | |||
100.00%
|
||||
DISTRICT NUMBER: 68 | ||||
COUNTY | Chandler, Kathleen | |||
Democratic | ||||
Portage | 11,766 | |||
100.00%
|
||||
DISTRICT NUMBER: 69 | ||||
COUNTY | Betti, Tom | |||
Democratic | ||||
Medina | 8,158 | |||
100.00%
|
||||
DISTRICT NUMBER: 70 | ||||
COUNTY | Gordon, Lawrence W. | |||
Democratic | ||||
Greene | 7,592 | |||
100.00%
|
||||
DISTRICT NUMBER: 71 | ||||
COUNTY | Judge, Geoffrey | |||
Democratic | ||||
Licking | 6,767 | |||
100.00%
|
||||
DISTRICT NUMBER: 72 | ||||
COUNTY | Spangler, Richard G. | |||
Democratic | ||||
Clark | 7,505 | |||
100.00%
|
||||
DISTRICT NUMBER: 73 | ||||
COUNTY | Hartnett, William J. | |||
Democratic | ||||
Richland | 10,252 | |||
100.00%
|
||||
DISTRICT NUMBER: 74 | ||||
COUNTY | Flanary, William | |||
Democratic | ||||
Defiance | 22 | |||
Fulton | 3 | |||
25
|
||||
100.00%
|
||||
DISTRICT NUMBER: 75 | ||||
COUNTY | Nienberg, Ben A. | |||
Democratic | ||||
Defiance | 60 | |||
Henry | 1,851 | |||
Paulding | 1,550 | |||
Putnam | 3,219 | |||
Van Wert | 1,530 | |||
8,210
|
||||
100.00%
|
||||
DISTRICT NUMBER: 76 | ||||
COUNTY | Ludwig, Kenneth J. | |||
Democratic | ||||
Auglaize | 616 | |||
Hancock | 2,356 | |||
Hardin | 1,823 | |||
4,795 | ||||
100.00% | ||||
DISTRICT NUMBER: 77 | ||||
COUNTY | Marshall, Betsy | |||
Democratic | ||||
Darke | 2,601 | |||
Mercer | 2,770 | |||
Preble | 2,718 | |||
8,089 | ||||
100.00% | ||||
DISTRICT NUMBER: 78 | ||||
COUNTY | Seaver, Derrick | |||
Democratic | ||||
Auglaize | 2,333 | |||
Champaign | 2,409 | |||
Shelby | 3,497 | |||
8,239 | ||||
100.00% | ||||
DISTRICT NUMBER: 79 | ||||
COUNTY | Fisher, Dave W. | |||
Democratic | ||||
Darke | 796 | |||
Miami | 4,782 | |||
5,578 | ||||
100.00% | ||||
DISTRICT NUMBER: 80 | ||||
COUNTY | Redfern, Chris | |||
Democratic | ||||
Erie | 10,017 | |||
Ottawa | 3,406 | |||
13,423 | ||||
100.00% | ||||
DISTRICT NUMBER: 81 | ||||
COUNTY | Farrell, William L. | |||
Democratic | ||||
Ottawa | 597 | |||
Sandusky | 4,339 | |||
Seneca | 3,584 | |||
8,520 | ||||
100.00% | ||||
DISTRICT NUMBER: 82 | ||||
COUNTY | Combs, David A. | |||
Democratic | ||||
Crawford | 3,427 | |||
Marion | 3,851 | |||
Wyandot | 1,301 | |||
8,579 | ||||
100.00% | ||||
DISTRICT NUMBER: 83 | ||||
COUNTY | Lane, Geoff | |||
Democratic | ||||
Logan | 2,139 | |||
Marion | 2,094 | |||
Union | 1,821 | |||
6,054 | ||||
100.00% | ||||
DISTRICT NUMBER: 84 | ||||
COUNTY | Eby, William | Stockham, Kevin | ||
Democratic | Democratic | |||
Clark | 1,859 | 1,657 | ||
Greene | 1,230 | 1,362 | ||
Madison | 1,097 | 1,068 | ||
4,186 | 4,087 | |||
50.60% | 49.40% | |||
DISTRICT NUMBER: 85 | ||||
COUNTY | Cunningham, Chad M. | |||
Democratic | ||||
Fayette | 956 | |||
Pickaway | 1,117 | |||
Ross | 3,217 | |||
5,290 | ||||
100.00% | ||||
DISTRICT NUMBER: 86 | ||||
COUNTY | Horne, Bill | |||
Democratic | ||||
Clinton | 1,345 | |||
Highland | 1,667 | |||
Pike | 1,991 | |||
5,003 | ||||
100.00% | ||||
DISTRICT NUMBER: 87 | ||||
COUNTY | Roberts II, Philip M. | |||
Democratic | ||||
Gallia | 1,711 | |||
Jackson | 1,331 | |||
Lawrence | 1,859 | |||
Ross | 476 | |||
Vinton | 797 | |||
6,174 | ||||
100.00% | ||||
DISTRICT NUMBER: 88 | ||||
COUNTY | Richardson, Cy | |||
Democratic | ||||
Adams | 871 | |||
Brown | 2,517 | |||
Clermont | 2,214 | |||
5,602 | ||||
100.00% | ||||
DISTRICT NUMBER: 89 | ||||
COUNTY | Book, Todd | |||
Democratic | ||||
Adams | 518 | |||
Lawrence | 2,142 | |||
Scioto | 7,716 | |||
10,376 | ||||
100.00% | ||||
DISTRICT NUMBER: 90 | ||||
COUNTY | Hofman, Howard | |||
Democratic | ||||
Knox | 2,297 | |||
Morrow | 2,150 | |||
Richland | 1,416 | |||
5,863 | ||||
100.00% | ||||
DISTRICT NUMBER: 91 | ||||
COUNTY | Dodd, Dan | |||
Democratic | ||||
Hocking | 1,981 | |||
Licking | 2,201 | |||
Perry | 2,678 | |||
Pickaway | 1,435 | |||
8,295 | ||||
100.00% | ||||
DISTRICT NUMBER: 92 | ||||
COUNTY | Lang, Pat | |||
Democratic | ||||
Athens | 5,685 | |||
Meigs | 1,295 | |||
Morgan | 954 | |||
Washington | 1,084 | |||
9,018 | ||||
100.00% | ||||
DISTRICT NUMBER: 93 | ||||
COUNTY | Garrison, Jennifer | |||
Democratic | ||||
Guernsey | 2,381 | |||
Monroe | 2,710 | |||
Muskingum | 187 | |||
Noble | 1,207 | |||
Washington | 2,903 | |||
9,388 | ||||
100.00% | ||||
DISTRICT NUMBER: 95 | ||||
COUNTY | Domenick, John | |||
Democratic | ||||
Belmont | 7,877 | |||
Jefferson | 12,467 | |||
20,344 | ||||
100.00% | ||||
DISTRICT NUMBER: 96 | ||||
COUNTY | Pincola, Barbara | Sayre, Allan R. | ||
Democratic | Democratic | |||
Belmont | 2,934 | 2,215 | ||
Harrison | 2,109 | 943 | ||
Tuscarawas | 2,525 | 5,066 | ||
7,568 | 8,224 | |||
47.92% | 52.08% | |||
DISTRICT NUMBER: 97 | ||||
COUNTY | Mason, Thomas L. | |||
Democratic | ||||
Ashland | 2,314 | |||
Holmes | 1,137 | |||
Medina | 2,528 | |||
5,979 | ||||
100.00% | ||||
DISTRICT NUMBER: 98 | ||||
COUNTY | Dombek, Dan | |||
Democratic | ||||
Cuyahoga | 1,734 | |||
Geauga | 5,329 | |||
7,063 | ||||
100.00% | ||||
DISTRICT NUMBER: 99 | ||||
COUNTY | Distel, L. George | |||
Democratic | ||||
Ashtabula | 8,879 | |||
Trumbull | 572 | |||
9,451 | ||||
100.00% |