Breadcrumb Navigation
Democratic Ohio Senate: March 2, 2004
DISTRICT NUMBER: 2 | ||
---|---|---|
COUNTY | Kontak, Josh | |
Democratic | ||
Erie | 7,931 | |
Lucas | 4,978 | |
Ottawa | 2,690 | |
Wood | 7,703 | |
23,302 | ||
100.00% | ||
DISTRICT NUMBER: 4 | ||
COUNTY | Smith, Melvin A. | |
Democratic | ||
Butler | 13,554 | |
100.00% | ||
DISTRICT NUMBER: 6 | ||
COUNTY | Stanton, Jason A. | |
Democratic | ||
Montgomery | 20,085 | |
100.00% | ||
DISTRICT NUMBER: 8 | ||
COUNTY | Harrison, Jeannette | |
Democratic | ||
Hamilton | 12,726 | |
100.00% | ||
DISTRICT NUMBER: 10 | ||
COUNTY | Hart, Charles E. | |
Democratic | ||
Clark | 10,990 | |
Greene | 10,094 | |
Madison | 1,790 | |
22,874 | ||
100.00% | ||
DISTRICT NUMBER: 14 | ||
COUNTY | Schwietering, Paul | |
Democratic | ||
Adams | 1,312 | |
Brown | 2,597 | |
Clermont | 6,428 | |
Lawrence | 1,965 | |
Scioto | 5,874 | |
18,176 | ||
100.00% | ||
DISTRICT NUMBER: 16 | ||
COUNTY | Mahoney, Melissa | |
Democratic | ||
Franklin | 22,104 | |
100.00% | ||
DISTRICT NUMBER: 18 | ||
COUNTY | Deighton, Danielle | Hawkins, John |
Democratic | Democratic | |
Cuyahoga | 1,011 | 849 |
Geauga | 3,457 | 2,962 |
Lake | 8,702 | 10,686 |
13,170 | 14,497 | |
47.60% | 52.40% | |
DISTRICT NUMBER: 20 | ||
COUNTY | Anderson, Terry | |
Democratic | ||
Athens | 7,083 | |
Coshocton | 3,003 | |
Guernsey | 2,557 | |
Meigs | 1,415 | |
Monroe | 2,821 | |
Morgan | 1,084 | |
Muskingum | 4,661 | |
Noble | 1,283 | |
Washington | 4,263 | |
28,170 | ||
100.00% | ||
DISTRICT NUMBER: 24 | ||
COUNTY | Matius, Robert | |
Democratic | ||
Cuyahoga | 29,859 | |
100.00% | ||
DISTRICT NUMBER: 28 | ||
COUNTY | Seese, Thomas M. | Zurz, Kimberly A. |
Democratic | Democratic | |
Portage | 7,076 | 11,206 |
Summit | 7,815 | 13,271 |
14,891 | 24,477 | |
DISTRICT NUMBER: 30 | ||
COUNTY | Krupinski, Jerry W. | Wilson, Charlie |
Democratic | Democratic | |
Belmont | 2,951 | 12,177 |
Columbiana | 3,265 | 6,285 |
Harrison | 1,736 | 1,435 |
Jefferson | 6,841 | 7,922 |
Tuscarawas | 2,017 | 5,627 |
16,810 | 33,446 | |
33.45% | 66.55% | |
DISTRICT NUMBER: 32 | ||
COUNTY | Dann, Marc | |
Democratic | ||
Ashtabula | 7,866 | |
Trumbull | 34,352 | |
42,218 | ||
100.00% |