Breadcrumb Navigation
Republican Court of Appeals: March 2, 2004
Judge of Court of Appeals 02/08/05 | |||||
---|---|---|---|---|---|
DISTRICT NUMBER: 1 | |||||
COUNTY | Hendon, Sylvia Sieve | ||||
Republican | |||||
Hamilton | 45,070 | ||||
100.00% | |||||
Judge of Court of Appeals 02/08/05 | |||||
DISTRICT NUMBER: 2 | |||||
COUNTY | Donovan, Mary E. | Heckman, Darrell L. | |||
Republican | Republican | ||||
Champaign | 1,839 | 3,431 | |||
Clark | 4,914 | 4,844 | |||
Darke | 1,863 | 1,701 | |||
Greene | 8,895 | 6,175 | |||
Miami | 3,871 | 3,210 | |||
Montgomery | 17,891 | 11,074 | |||
39,273 | 30,435 | ||||
56.34% | 43.66% | ||||
Judge of Court of Appeals 02/08/05 | |||||
DISTRICT NUMBER: 3 | |||||
COUNTY | Huffman, Lawrence | Rogers, Richard | Santo, Maria | Starn, Jonathan P. | |
Republican | Republican | Republican | Republican | ||
Allen | 8,662 | 2,931 | 2,171 | 831 | |
Auglaize | 2,186 | 1,495 | 977 | 508 | |
Crawford | 587 | 1,643 | 598 | 499 | |
Defiance | 640 | 995 | 332 | 659 | |
Hancock | 1,360 | 2,176 | 1,010 | 4,841 | |
Hardin | 779 | 1,219 | 851 | 955 | |
Henry | 1,032 | 1,009 | 489 | 1,007 | |
Logan | 1,622 | 2,038 | 1,105 | 798 | |
Marion | 512 | 5,108 | 459 | 367 | |
Mercer | 1,089 | 1,035 | 838 | 1,200 | |
Paulding | 429 | 706 | 374 | 647 | |
Putnam | 2,058 | 1,133 | 722 | 520 | |
Seneca | 1,668 | 1,910 | 1,128 | 1,045 | |
Shelby | 701 | 1,006 | 572 | 446 | |
Union | 843 | 2,425 | 712 | 855 | |
Van Wert | 1,206 | 1,106 | 863 | 343 | |
Wyandot | 514 | 993 | 326 | 642 | |
25,888 | 28,928 | 13,527 | 16,163 | ||
30.63% | 34.23% | 16.01% | 19.13% | ||
Judge of Court of Appeals 02/10/03 | |||||
DISTRICT NUMBER: 3 | |||||
COUNTY | Shaw, Stephen | ||||
Republican | |||||
Allen | 10,897 | ||||
Auglaize | 4,408 | ||||
Crawford | 3,013 | ||||
Defiance | 2,286 | ||||
Hancock | 6,829 | ||||
Hardin | 2,823 | ||||
Henry | 3,482 | ||||
Logan | 5,028 | ||||
Marion | 0 | ||||
Mercer | 3,322 | ||||
Paulding | 1,900 | ||||
Putnam | 3,325 | ||||
Seneca | 5,135 | ||||
Shelby | 2,405 | ||||
Union | 4,389 | ||||
Van Wert | 3,126 | ||||
Wyandot | 1,263 | ||||
63,631 | |||||
100.00% | |||||
Judge of Court of Appeals 02/08/05 | |||||
DISTRICT NUMBER: 4 | |||||
COUNTY | Collins, Oakley Clark | Crow III, Fred W. | Driscoll, Robert P. | McFarland, Matthew W. | Nuzum, Milt |
Republican | Republican | Republican | Republican | Republican | |
Adams | 293 | 166 | 284 | 1,784 | 624 |
Athens | 329 | 460 | 552 | 322 | 670 |
Gallia | 1,016 | 1,193 | 103 | 589 | 923 |
Highland | 270 | 197 | 371 | 1,455 | 645 |
Hocking | 289 | 352 | 204 | 412 | 442 |
Jackson | 967 | 557 | 283 | 938 | 678 |
Lawrence | 4,114 | 496 | 175 | 973 | 318 |
Meigs | 215 | 2,786 | 105 | 195 | 143 |
Pickaway | 746 | 440 | 399 | 1,333 | 346 |
Pike | 216 | 138 | 129 | 655 | 211 |
Ross | 880 | 622 | 339 | 1,281 | 532 |
Scioto | 673 | 481 | 204 | 2,799 | 244 |
Vinton | 369 | 221 | 210 | 197 | 91 |
Washington | 166 | 546 | 246 | 1,254 | 5,358 |
10,543 | 8,655 | 3,604 | 14,187 | 11,225 | |
21.87% | 17.95% | 7.48% | 29.43% | 23.28% | |
Judge of Court of Appeals 02/08/05 | |||||
DISTRICT NUMBER: 5 | |||||
COUNTY | Farmer, Sheila G. | ||||
Republican | |||||
Ashland | 5,699 | ||||
Coshocton | 3,128 | ||||
Delaware | 12,715 | ||||
Fairfield | 10,763 | ||||
Guernsey | 1,579 | ||||
Holmes | 2,137 | ||||
Knox | 3,145 | ||||
Licking | 9,748 | ||||
Morgan | 1,755 | ||||
Morrow | 2,992 | ||||
Muskingum | 5,654 | ||||
Perry | 2,078 | ||||
Richland | 9,543 | ||||
Stark | 24,177 | ||||
Tuscarawas | 2,744 | ||||
97,857 | |||||
100.00% | |||||
Judge of Court of Appeals 02/09/03 | |||||
DISTRICT NUMBER: 5 | |||||
COUNTY | Edwards, Julie A. | ||||
Republican | |||||
Ashland | 5,733 | ||||
Coshocton | 3,149 | ||||
Delaware | 12,886 | ||||
Fairfield | 11,259 | ||||
Guernsey | 1,607 | ||||
Holmes | 2,153 | ||||
Knox | 3,031 | ||||
Licking | 9,774 | ||||
Morgan | 1,744 | ||||
Morrow | 3,049 | ||||
Muskingum | 6,026 | ||||
Perry | 2,176 | ||||
Richland | 9,820 | ||||
Stark | 23,694 | ||||
Tuscarawas | 2,680 | ||||
98,781 | |||||
100.00% | |||||
Judge of Court of Appeals 02/08/05 | |||||
DISTRICT NUMBER: 6 | |||||
COUNTY | Christiansen, Robert | ||||
Republican | |||||
Erie | 3,518 | ||||
Fulton | 4,647 | ||||
Huron | 3,300 | ||||
Lucas | 8,268 | ||||
Ottawa | 1,702 | ||||
Sandusky | 3,081 | ||||
Williams | 3,803 | ||||
Wood | 8,334 | ||||
36,653 | |||||
100.00% | |||||
Judge of Court of Appeals 07/01/03 | |||||
DISTRICT NUMBER: 8 | |||||
COUNTY | Corrigan, Michael J. | ||||
Republican | |||||
Cuyahoga | 40,458 | ||||
100.00% | |||||
Judge of Court of Appeals 02/08/05 | |||||
DISTRICT NUMBER: 9 | |||||
COUNTY | Boyle, Edna J. | ||||
Republican | |||||
Lorain | 10,170 | ||||
Medina | 8,745 | ||||
Summit | 19,167 | ||||
Wayne | 8,823 | ||||
46,905 | |||||
100.00% | |||||
Judge of Court of Appeals 02/09/03 | |||||
DISTRICT NUMBER: 9 | |||||
COUNTY | Carr, Donna J. | ||||
Republican | |||||
Lorain | 10,014 | ||||
Medina | 8,563 | ||||
Summit | 19,291 | ||||
Wayne | 8,664 | ||||
46,532 | |||||
100.00% | |||||
Judge of Court of Appeals 02/10/03 | |||||
DISTRICT NUMBER: 9 | |||||
COUNTY | Whitmore, Beth | ||||
Republican | |||||
Lorain | 9,934 | ||||
Medina | 8,391 | ||||
Summit | 18,916 | ||||
Wayne | 8,513 | ||||
45,754 | |||||
100.00% | |||||
Judge of Court of Appeals 07/01/03 | |||||
DISTRICT NUMBER: 10 | |||||
COUNTY | Watson, Michael H. | ||||
Republican | |||||
Franklin | 49,155 | ||||
100.00% | |||||
Judge of Court of Appeals | |||||
DISTRICT NUMBER: 10 | |||||
COUNTY | McGrath, Pat | ||||
Republican | |||||
Franklin | 49,559 | ||||
100.00% | |||||
Judge of Court of Appeals | |||||
DISTRICT NUMBER: 10 | |||||
COUNTY | Brown, Susan | ||||
Republican | |||||
Franklin | 49,257 | ||||
100.00% | |||||
Judge of Court of Appeals 02/08/05 | |||||
DISTRICT NUMBER: 10 | |||||
COUNTY | Klatt, William A. | ||||
Republican | |||||
Franklin | 48,441 | ||||
100.00% | |||||
Judge of Court of Appeals 02/08/05 | |||||
DISTRICT NUMBER: 11 | |||||
COUNTY | Brickner, Paul | O'Toole, Colleen Mary | |||
Republican | Republican | ||||
Ashtabula | 2,410 | 2,544 | |||
Geauga | 4,375 | 4,764 | |||
Lake | 7,508 | 7,411 | |||
Portage | 3,150 | 3,324 | |||
Trumbull | 3,856 | 4,154 | |||
21,299 | 22,197 | ||||
48.97% | 51.03% | ||||
Judge of Court of Appeals 02/08/05 | |||||
DISTRICT NUMBER: 12 | |||||
COUNTY | Bressler, H. J. | Wynn, Suzanne L. | |||
Republican | Republican | ||||
Brown | 1,075 | 1,048 | |||
Butler | 19,836 | 9,488 | |||
Clermont | 8,616 | 7,926 | |||
Clinton | 1,519 | 1,811 | |||
Fayette | 1,277 | 1,641 | |||
Madison | 1,436 | 1,813 | |||
Preble | 2,236 | 1,772 | |||
Warren | 8,687 | 8,008 | |||
44,682 | 33,507 | ||||
57.15% | 42.85% | ||||
Judge of Court of Appeals 02/09/03 | |||||
DISTRICT NUMBER: 12 | |||||
COUNTY | Young, William W. | ||||
Republican | |||||
Brown | 2,238 | ||||
Butler | 26,139 | ||||
Clermont | 15,277 | ||||
Clinton | 3,099 | ||||
Fayette | 2,615 | ||||
Madison | 3,079 | ||||
Preble | 3,811 | ||||
Warren | 18,136 | ||||
74,394 | |||||
100.00% |