Breadcrumb Navigation
Republican Ohio Representative: March 2, 2004
DISTRICT NUMBER: 1 | |||||
---|---|---|---|---|---|
COUNTY | Blasdel, Chuck | ||||
Republican | |||||
Columbiana | 4,799 | ||||
100.00% | |||||
DISTRICT NUMBER: 2 | |||||
COUNTY | Peterson, Jon M. | ||||
Republican | |||||
Delaware | 14,220 | ||||
100.00% | |||||
DISTRICT NUMBER: 3 | |||||
COUNTY | Carmichael, Jim | ||||
Republican | |||||
Wayne | 10,757 | ||||
100.00% | |||||
DISTRICT NUMBER: 4 | |||||
COUNTY | Willamowski, John R. | ||||
Republican | |||||
Allen | 13,064 | ||||
100.00% | |||||
DISTRICT NUMBER: 5 | |||||
COUNTY | Schaffer, Tim | Sodders, Bradley J. | |||
Republican | Republican | ||||
Fairfield | 12,889 | 2,172 | |||
85.58% | 14.42% | ||||
DISTRICT NUMBER: 6 | |||||
COUNTY | Latta, Robert E. | ||||
Republican | |||||
Wood | 9,591 | ||||
100.00% | |||||
DISTRICT NUMBER: 7 | |||||
COUNTY | Pressman, Steven R. | Valencic, Beverly | |||
Republican | Republican | ||||
Cuyahoga | 1,429 | 1,806 | |||
44.17% | 55.83% | ||||
DISTRICT NUMBER: 9 | |||||
COUNTY | Dolezal, Bonnie B. | ||||
Republican | |||||
Cuyahoga | 1,732 | ||||
100.00% | |||||
DISTRICT NUMBER: 11 | |||||
COUNTY | Coe, David D. | ||||
Republican | |||||
Cuyahoga | 989 | ||||
100.00% | |||||
DISTRICT NUMBER: 12 | |||||
COUNTY | Cefaratti, Anthony | ||||
Republican | |||||
Cuyahoga | 1,079 | ||||
100.00% | |||||
DISTRICT NUMBER: 14 | |||||
COUNTY | Hoag, Michael P. | ||||
Republican | |||||
Cuyahoga | 2,628 | ||||
100.00% | |||||
DISTRICT NUMBER: 15 | |||||
COUNTY | Corrigan, Tim | Parma, Jay | |||
Republican | Republican | ||||
Cuyahoga | 2,700 | 1,649 | |||
62.08% | 37.92% | ||||
DISTRICT NUMBER: 16 | |||||
COUNTY | Kilbane, Sally Conway | ||||
Republican | |||||
Cuyahoga | 6,896 | ||||
100.00% | |||||
DISTRICT NUMBER: 17 | |||||
COUNTY | Trakas, James Peter | ||||
Republican | |||||
Cuyahoga | 7,941 | ||||
100.00% | |||||
DISTRICT NUMBER: 18 | |||||
COUNTY | Patton, Thomas F. | ||||
Republican | |||||
Cuyahoga | 5,785 | ||||
100.00% | |||||
DISTRICT NUMBER: 19 | |||||
COUNTY | Flowers, Larry L. | ||||
Republican | |||||
Franklin | 8,919 | ||||
100.00% | |||||
DISTRICT NUMBER: 20 | |||||
COUNTY | Coyne, James Rhodes | McGregor, Jim | |||
Republican | Republican | ||||
Franklin | 1,911 | 5,391 | |||
26.17% | 73.83% | ||||
DISTRICT NUMBER: 21 | |||||
COUNTY | Reidelbach, Linda | ||||
Republican | |||||
Franklin | 6,758 | ||||
100.00% | |||||
DISTRICT NUMBER: 22 | |||||
COUNTY | Hughes, Jim | ||||
Republican | |||||
Franklin | 7,258 | ||||
100.00% | |||||
DISTRICT NUMBER: 23 | |||||
COUNTY | Wolpert, Larry | ||||
Republican | |||||
Franklin | 8,548 | ||||
100.00% | |||||
DISTRICT NUMBER: 24 | |||||
COUNTY | Smith, Geoffrey C. | ||||
Republican | |||||
Franklin | 6,698 | ||||
100.00% | |||||
DISTRICT NUMBER: 25 | |||||
COUNTY | Bowers, Andy | ||||
Republican | |||||
Franklin | 3,572 | ||||
100.00% | |||||
DISTRICT NUMBER: 26 | |||||
COUNTY | Besser, Kenneth R. | ||||
Republican | |||||
Franklin | 2,000 | ||||
100.00% | |||||
DISTRICT NUMBER: 27 | |||||
COUNTY | Homes, Ryan T. | ||||
Republican | |||||
Franklin | 1,135 | ||||
100.00% | |||||
DISTRICT NUMBER: 28 | |||||
COUNTY | Raussen, Jim | ||||
Republican | |||||
Hamilton | 7,578 | ||||
100.00% | |||||
DISTRICT NUMBER: 29 | |||||
COUNTY | Blessing, Louis W. | Corman, Keith N. | Waksmundski, John | ||
Republican | Republican | Republican | |||
Hamilton | 4,820 | 2,679 | 1,631 | ||
52.79% | 29.34% | 17.86% | |||
DISTRICT NUMBER: 30 | |||||
COUNTY | Seitz, William | ||||
Republican | |||||
Hamilton | 9,377 | ||||
100.00% | |||||
DISTRICT NUMBER: 31 | |||||
COUNTY | Witte, Pete | ||||
Republican | |||||
Hamilton | 3,218 | ||||
100.00% | |||||
DISTRICT NUMBER: 33 | |||||
COUNTY | Jones, Tom | ||||
Republican | |||||
Hamilton | 2,114 | ||||
100.00% | |||||
DISTRICT NUMBER: 34 | |||||
COUNTY | Brinkman, Tom | Delev, Greg | |||
Republican | Republican | ||||
Hamilton | 7,113 | 4,178 | |||
63.00% | 37.00% | ||||
DISTRICT NUMBER: 35 | |||||
COUNTY | Schneider, Michelle G. | ||||
Republican | |||||
Hamilton | 6,290 | ||||
Warren | 4,730 | ||||
11,020 | |||||
100.00% | |||||
DISTRICT NUMBER: 36 | |||||
COUNTY | Setzer, Arlene J. | ||||
Republican | |||||
Montgomery | 8,176 | ||||
100.00% | |||||
DISTRICT NUMBER: 37 | |||||
COUNTY | Husted, Jon A. | ||||
Republican | |||||
Montgomery | 8,615 | ||||
100.00% | |||||
DISTRICT NUMBER: 38 | |||||
COUNTY | White, John J. | ||||
Republican | |||||
Montgomery | 7,713 | ||||
100.00% | |||||
DISTRICT NUMBER: 39 | |||||
COUNTY | Muhammed, Armiya | ||||
Republican | |||||
Montgomery | 1,089 | ||||
100.00% | |||||
DISTRICT NUMBER: 40 | |||||
COUNTY | Jones, Glenn | ||||
Republican | |||||
Montgomery | 2,846 | ||||
100.00% | |||||
DISTRICT NUMBER: 41 | |||||
COUNTY | Slaby, Marilyn | ||||
Republican | |||||
Summit | 6,767 | ||||
100.00% | |||||
DISTRICT NUMBER: 42 | |||||
COUNTY | Widowfield, John | ||||
Republican | |||||
Summit | 5,966 | ||||
100.00% | |||||
DISTRICT NUMBER: 43 | |||||
COUNTY | Taylor, Mary | ||||
Republican | |||||
Portage | 1,800 | ||||
Summit | 4,250 | ||||
6,050 | |||||
100.00% | |||||
DISTRICT NUMBER: 45 | |||||
COUNTY | Longshore, Don | ||||
Republican | |||||
Summit | 2,601 | ||||
100.00% | |||||
DISTRICT NUMBER: 46 | |||||
COUNTY | Wagoner, Mark | ||||
Republican | |||||
Lucas | 3,765 | ||||
100.00% | |||||
DISTRICT NUMBER: 47 | |||||
COUNTY | Goldman, Steve | ||||
Republican | |||||
Lucas | 1,500 | ||||
100.00% | |||||
DISTRICT NUMBER: 48 | |||||
COUNTY | Haughawout, Zachary | ||||
Republican | |||||
Lucas | 680 | ||||
100.00% | |||||
DISTRICT NUMBER: 49 | |||||
COUNTY | Myers, Christopher | ||||
Republican | |||||
Lucas | 1,605 | ||||
100.00% | |||||
DISTRICT NUMBER: 50 | |||||
COUNTY | Hagan, John P. | ||||
Republican | |||||
Stark | 7,436 | ||||
100.00% | |||||
DISTRICT NUMBER: 51 | |||||
COUNTY | Oelslager, Scott | ||||
Republican | |||||
Stark | 10,864 | ||||
100.00% | |||||
DISTRICT NUMBER: 52 | |||||
COUNTY | Patterson, Mandwel D. | ||||
Republican | |||||
Stark | 4,509 | ||||
100.00% | |||||
DISTRICT NUMBER: 53 | |||||
COUNTY | Webster, Shawn N. | ||||
Republican | |||||
Butler | 8,595 | ||||
100.00% | |||||
DISTRICT NUMBER: 54 | |||||
COUNTY | Combs, Courtney E. | ||||
Republican | |||||
Butler | 8,222 | ||||
100.00% | |||||
DISTRICT NUMBER: 55 | |||||
COUNTY | Coley, Bill | ||||
Republican | |||||
Butler | 10,157 | ||||
100.00% | |||||
DISTRICT NUMBER: 56 | |||||
COUNTY | Williamson, Daniel Jack | ||||
Republican | |||||
Lorain | 2,641 | ||||
100.00% | |||||
DISTRICT NUMBER: 57 | |||||
COUNTY | Martin, Earl J. | Wise, Martha W. | |||
Republican | Republican | ||||
Lorain | 5,186 | 3,254 | |||
61.45% | 38.55% | ||||
DISTRICT NUMBER: 58 | |||||
COUNTY | Walcher, Kathleen L. | ||||
Republican | |||||
Huron | 3,823 | ||||
Lorain | 2,182 | ||||
Seneca | 889 | ||||
6,894 | |||||
100.00% | |||||
DISTRICT NUMBER: 59 | |||||
COUNTY | Miller, Kathy | ||||
Republican | |||||
Mahoning | 4,665 | ||||
100.00% | |||||
DISTRICT NUMBER: 60 | |||||
COUNTY | Keller, Nicolas | ||||
Republican | |||||
Mahoning | 906 | ||||
100.00% | |||||
DISTRICT NUMBER: 61 | |||||
COUNTY | Pope, Randy | Swift, Jonathan E. | |||
Republican | Republican | ||||
Carroll | 1,926 | 1,166 | |||
Mahoning | 938 | 786 | |||
Stark | 2,009 | 1,226 | |||
Tuscarawas | 250 | 112 | |||
5,123 | 3,290 | ||||
60.89% | 39.11% | ||||
DISTRICT NUMBER: 62 | |||||
COUNTY | Galloway, Christopher A. | Schmidt, Greg | |||
Republican | Republican | ||||
Lake | 4,703 | 3,326 | |||
58.58% | 41.42% | ||||
DISTRICT NUMBER: 63 | |||||
COUNTY | Kresnye, B.J. | ||||
Republican | |||||
Lake | 6,530 | ||||
100.00% | |||||
DISTRICT NUMBER: 64 | |||||
COUNTY | Law, Randy | ||||
Republican | |||||
Trumbull | 3,757 | ||||
100.00% | |||||
DISTRICT NUMBER: 65 | |||||
COUNTY | Johnson, Don | ||||
Republican | |||||
Trumbull | 3,083 | ||||
100.00% | |||||
DISTRICT NUMBER: 66 | |||||
COUNTY | Daniels, Mark | Donohoo, Don | Dorsch, Carl | Hardin, Jeffrey A. | Uecker, Joseph |
Republican | Republican | Republican | Republican | Republican | |
Clermont | 1,720 | 2,988 | 2,702 | 553 | 5,367 |
12.90% | 22.42% | 20.27% | 4.15% | 40.26% | |
DISTRICT NUMBER: 67 | |||||
COUNTY | Raga, Tom | ||||
Republican | |||||
Warren | 13,613 | ||||
100.00% | |||||
DISTRICT NUMBER: 68 | |||||
COUNTY | Manning, Andrew | ||||
Republican | |||||
Portage | 3,845 | ||||
100.00% | |||||
DISTRICT NUMBER: 69 | |||||
COUNTY | Calvert, Charles E. | ||||
Republican | |||||
Medina | 7,695 | ||||
100.00% | |||||
DISTRICT NUMBER: 70 | |||||
COUNTY | DeWine, Kevin | ||||
Republican | |||||
Greene | 12,581 | ||||
100.00% | |||||
DISTRICT NUMBER: 71 | |||||
COUNTY | Evans, David R. | Furr, Jeff | |||
Republican | Republican | ||||
Licking | 6,275 | 2,599 | |||
70.71% | 29.29% | ||||
DISTRICT NUMBER: 72 | |||||
COUNTY | Kearns, Merle Grace | ||||
Republican | |||||
Clark | 7,031 | ||||
100.00% | |||||
DISTRICT NUMBER: 73 | |||||
COUNTY | Soliday, Matthew | ||||
Republican | |||||
Richland | 8,493 | ||||
100.00% | |||||
DISTRICT NUMBER: 74 | |||||
COUNTY | Buehrer, Stephen P. | ||||
Republican | |||||
Defiance | 2,650 | ||||
Fulton | 5,190 | ||||
Williams | 4,480 | ||||
12,320 | |||||
100.00% | |||||
DISTRICT NUMBER: 75 | |||||
COUNTY | Hoops, James M. | ||||
Republican | |||||
Defiance | 77 | ||||
Henry | 4,593 | ||||
Paulding | 2,390 | ||||
Putnam | 4,252 | ||||
Van Wert | 3,572 | ||||
14,884 | |||||
100.00% | |||||
DISTRICT NUMBER: 76 | |||||
COUNTY | Gilb, Mike | ||||
Republican | |||||
Auglaize | 1,631 | ||||
Hancock | 8,172 | ||||
Hardin | 3,244 | ||||
13,047 | |||||
100.00% | |||||
DISTRICT NUMBER: 77 | |||||
COUNTY | Faber, Keith L. | ||||
Republican | |||||
Darke | 3,732 | ||||
Mercer | 4,140 | ||||
Preble | 4,125 | ||||
11,997 | |||||
100.00% | |||||
DISTRICT NUMBER: 78 | |||||
COUNTY | Miller, Gregory T. | ||||
Republican | |||||
Auglaize | 2,487 | ||||
Champaign | 3,822 | ||||
Shelby | 2,344 | ||||
8,653 | |||||
100.00% | |||||
DISTRICT NUMBER: 79 | |||||
COUNTY | Fessler, Diana | ||||
Republican | |||||
Darke | 1,216 | ||||
Miami | 7,056 | ||||
8,272 | |||||
100.00% | |||||
DISTRICT NUMBER: 81 | |||||
COUNTY | Wagner, Jeff | ||||
Republican | |||||
Ottawa | 291 | ||||
Sandusky | 3,541 | ||||
Seneca | 5,244 | ||||
9,076 | |||||
100.00% | |||||
DISTRICT NUMBER: 82 | |||||
COUNTY | Reinhard, Steve | ||||
Republican | |||||
Crawford | 3,435 | ||||
Marion | 2,980 | ||||
Wyandot | 2,334 | ||||
8,749 | |||||
100.00% | |||||
DISTRICT NUMBER: 83 | |||||
COUNTY | Core, Anthony E. | ||||
Republican | |||||
Logan | 6,099 | ||||
Marion | 2,396 | ||||
Union | 4,724 | ||||
13,219 | |||||
100.00% | |||||
DISTRICT NUMBER: 84 | |||||
COUNTY | Rogers III, Robert M. | Widener, Chris | |||
Republican | Republican | ||||
Clark | 634 | 3,416 | |||
Greene | 747 | 4,000 | |||
Madison | 583 | 3,667 | |||
1,964 | 11,083 | ||||
15.05% | 84.95% | ||||
DISTRICT NUMBER: 85 | |||||
COUNTY | Schlichter, John M. | ||||
Republican | |||||
Fayette | 3,432 | ||||
Pickaway | 1,258 | ||||
Ross | 3,264 | ||||
7,954 | |||||
100.00% | |||||
DISTRICT NUMBER: 86 | |||||
COUNTY | Daniels, David T. | ||||
Republican | |||||
Clinton | 3,406 | ||||
Highland | 2,965 | ||||
Pike | 1,158 | ||||
7,529 | |||||
100.00% | |||||
DISTRICT NUMBER: 87 | |||||
COUNTY | Evans, Clyde | ||||
Republican | |||||
Gallia | 3,671 | ||||
Jackson | 2,992 | ||||
Lawrence | 2,342 | ||||
Ross | 364 | ||||
Vinton | 973 | ||||
10,342 | |||||
100.00% | |||||
DISTRICT NUMBER: 88 | |||||
COUNTY | Bubp, Danny R. | Hartman, Curt Carl | Snyder, Harry Cooper | ||
Republican | Republican | Republican | |||
Adams | 1,599 | 258 | 592 | ||
Brown | 1,650 | 538 | 1,026 | ||
Clermont | 2,020 | 2,285 | 1,962 | ||
5,269 | 3,081 | 3,580 | |||
44.17% | 25.83% | 30.01% | |||
DISTRICT NUMBER: 89 | |||||
COUNTY | Holt, Richard S. | ||||
Republican | |||||
Adams | 967 | ||||
Lawrence | 2,088 | ||||
Scioto | 3,355 | ||||
6,410 | |||||
100.00% | |||||
DISTRICT NUMBER: 90 | |||||
COUNTY | Collier, Thom | ||||
Republican | |||||
Ashland | 1,629 | ||||
Knox | 3,896 | ||||
Morrow | 3,298 | ||||
Richland | 1,967 | ||||
10,790 | |||||
100.00% | |||||
DISTRICT NUMBER: 91 | |||||
COUNTY | Dickson, Dale L. | Dresbach, Sereana H. | Hawk, Fred C. | Hood, Ron | |
Republican | Republican | Republican | Republican | ||
Hocking | 99 | 161 | 1,222 | 524 | |
Licking | 392 | 494 | 1,257 | 1,653 | |
Perry | 1,230 | 219 | 859 | 981 | |
Pickaway | 135 | 871 | 403 | 918 | |
1,856 | 1,745 | 3,741 | 4,076 | ||
16.26% | 15.28% | 32.76% | 35.70% | ||
DISTRICT NUMBER: 92 | |||||
COUNTY | Stewart, Jimmy | ||||
Republican | |||||
Athens | 2,155 | ||||
Meigs | 2,683 | ||||
Morgan | 2,252 | ||||
Washington | 1,768 | ||||
8,858 | |||||
100.00% | |||||
DISTRICT NUMBER: 93 | |||||
COUNTY | Hollister, Nancy P. | ||||
Republican | |||||
Guernsey | 2,088 | ||||
Monroe | 615 | ||||
Muskingum | 460 | ||||
Noble | 1,799 | ||||
Washington | 4,423 | ||||
9,385 | |||||
100.00% | |||||
DISTRICT NUMBER: 94 | |||||
COUNTY | Aslanides, Jim | ||||
Republican | |||||
Coshocton | 4,437 | ||||
Muskingum | 6,838 | ||||
11,275 | |||||
100.00% | |||||
DISTRICT NUMBER: 95 | |||||
COUNTY | Lanaghan, Patrick | ||||
Republican | |||||
Belmont | 817 | ||||
Jefferson | 2,971 | ||||
3,788 | |||||
100.00% | |||||
DISTRICT NUMBER: 96 | |||||
COUNTY | Gerber, Tom | ||||
Republican | |||||
Belmont | 1,318 | ||||
Harrison | 1,033 | ||||
Tuscarawas | 2,663 | ||||
5,014 | |||||
100.00% | |||||
DISTRICT NUMBER: 97 | |||||
COUNTY | Gibbs, Bob | ||||
Republican | |||||
Ashland | 4,674 | ||||
Holmes | 3,223 | ||||
Medina | 2,118 | ||||
10,015 | |||||
100.00% | |||||
DISTRICT NUMBER: 98 | |||||
COUNTY | Dolan, Matthew J. | Welker, Donald F. | |||
Republican | Republican | ||||
Cuyahoga | 805 | 613 | |||
Geauga | 6,601 | 4,148 | |||
7,406 | 4,761 | ||||
60.87% | 39.13% | ||||
DISTRICT NUMBER: 99 | |||||
COUNTY | vonTesmar, James R. | ||||
Republican | |||||
Ashtabula | 4,275 | ||||
Trumbull | 324 | ||||
4,599 | |||||
100.00% |