Breadcrumb Navigation
Republican Ohio Senate: March 2, 2004
DISTRICT NUMBER: 2 | ||
---|---|---|
COUNTY | Gardner, Randy | |
Republican | ||
Erie | 3,822 | |
Lucas | 4,022 | |
Ottawa | 1,683 | |
Wood | 9,887 | |
19,414 | ||
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 4 | ||
COUNTY | Cates, Gary | |
Republican | ||
Butler | 27,834 | |
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 6 | ||
COUNTY | Jacobson, Jeff | |
Republican | ||
Montgomery | 24,078 | |
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 8 | ||
COUNTY | Clancy, Patricia M. | |
Republican | ||
Hamilton | 23,058 | |
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 10 | ||
COUNTY | Austria, Steve | |
Republican | ||
Clark | 10,020 | |
Greene | 17,159 | |
Madison | 3,482 | |
30,661 | ||
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 12 | ||
COUNTY | Jordan, Jim | |
Republican | ||
Allen | 12,766 | |
Auglaize | 3,312 | |
Champaign | 4,909 | |
Darke | 3,552 | |
Mercer | 3,852 | |
Preble | 4,201 | |
Shelby | 3,109 | |
35,701 | ||
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 14 | ||
COUNTY | Niehaus, Tom | Schmidt, Jean |
Republican | Republican | |
Adams | 2,133 | 1,473 |
Brown | 2,133 | 1,077 |
Clermont | 10,093 | 9,940 |
Lawrence | 1,005 | 1,913 |
Scioto | 1,734 | 2,673 |
17,098 | 17,076 | |
50.03% | 49.97% | |
* * * * | ||
DISTRICT NUMBER: 16 | ||
COUNTY | Stivers, Steven | |
Republican | ||
Franklin | 21,156 | |
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 18 | ||
COUNTY | Callender, Jamie | Grendell, Timothy J. |
Republican | Republican | |
Cuyahoga | 270 | 1,156 |
Geauga | 1,816 | 9,786 |
Lake | 7,431 | 9,742 |
9,517 | 20,684 | |
31.51% | 68.49% | |
* * * * | ||
DISTRICT NUMBER: 20 | ||
COUNTY | Padgett, Joy | |
Republican | ||
Athens | 1,799 | |
Coshocton | 4,632 | |
Guernsey | 2,020 | |
Meigs | 1,982 | |
Monroe | 548 | |
Morgan | 2,021 | |
Muskingum | 7,446 | |
Noble | 1,463 | |
Washington | 4,918 | |
26,829 | ||
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 22 | ||
COUNTY | Amstutz, Ron | |
Republican | ||
Ashland | 4,642 | |
Holmes | 2,895 | |
Medina | 9,637 | |
Wayne | 11,783 | |
28,957 | ||
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 24 | ||
COUNTY | Sopka, Don S. | Spada, Bob |
Republican | Republican | |
Cuyahoga | 5,600 | 16,139 |
25.76% | 74.24% | |
* * * * | ||
DISTRICT NUMBER: 26 | ||
COUNTY | Mumper, Larry | |
Republican | ||
Crawford | 2,951 | |
Logan | 5,418 | |
Marion | 5,873 | |
Ottawa | 271 | |
Sandusky | 3,202 | |
Seneca | 5,005 | |
Union | 4,514 | |
Wyandot | 2,383 | |
29,617 | ||
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 28 | ||
COUNTY | Fowler, Kevin M. | |
Republican | ||
Portage | 5,890 | |
Summit | 5,586 | |
11,476 | ||
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 30 | ||
COUNTY | Stacey, II, Lawrence W. | |
Republican | ||
Belmont | 2,073 | |
Columbiana | 4,114 | |
Harrison | 981 | |
Jefferson | 2,820 | |
Tuscarawas | 2,398 | |
12,386 | ||
100.00% | ||
* * * * | ||
DISTRICT NUMBER: 32 | ||
COUNTY | Pasqualone, Gary L. | |
Republican | ||
Ashtabula | 4,623 | |
Trumbull | 6,533 | |
11,156 | ||
100.00% | ||
* * * * |