Breadcrumb Navigation
Republican Presidential: March 2, 2004
DISTRICT NUMBER: 1 | |
---|---|
COUNTY | Bush, George W. |
Republican | |
Butler | 2,642 |
Hamilton | 32,665 |
35,307 | |
100.00% | |
DISTRICT NUMBER: 2 | |
COUNTY | Bush, George W. |
Republican | |
Adams | 3,028 |
Brown | 2,846 |
Clermont | 18,355 |
Hamilton | 22,763 |
Pike | 1,352 |
Scioto | 2,231 |
Warren | 8,873 |
59,448 | |
100.00% | |
DISTRICT NUMBER: 3 | |
COUNTY | Bush, George W. |
Republican | |
Clinton | 3,714 |
Highland | 2,910 |
Montgomery | 28,303 |
Warren | 12,082 |
47,009 | |
100.00% | |
DISTRICT NUMBER: 4 | |
COUNTY | Bush, George W. |
Republican | |
Allen | 12,953 |
Auglaize | 4,865 |
Champaign | 4,668 |
Hancock | 8,775 |
Hardin | 3,577 |
Logan | 5,852 |
Marion | 5,975 |
Morrow | 3,949 |
Richland | 13,083 |
Shelby | 3,064 |
Wyandot | 1,294 |
68,055 | |
100.00% | |
DISTRICT NUMBER: 5 | |
COUNTY | Bush, George W. |
Republican | |
Ashland | 963 |
Crawford | 4,056 |
Defiance | 2,756 |
Fulton | 4,971 |
Henry | 4,283 |
Huron | 3,809 |
Lucas | 637 |
Mercer | 1,162 |
Paulding | 2,440 |
Putnam | 4,758 |
Sandusky | 3,573 |
Seneca | 6,041 |
Van Wert | 3,642 |
Williams | 4,235 |
Wood | 9,257 |
Wyandot | 1,175 |
57,758 | |
100.00% | |
DISTRICT NUMBER: 6 | |
COUNTY | Bush, George W. |
Republican | |
Athens | 1,658 |
Belmont | 1,925 |
Columbiana | 4,980 |
Gallia | 3,376 |
Jefferson | 3,621 |
Lawrence | 5,168 |
Mahoning | 5,931 |
Meigs | 2,536 |
Monroe | 647 |
Noble | 1,689 |
Scioto | 1,885 |
Washington | 6,441 |
39,857 | |
100.00% | |
DISTRICT NUMBER: 7 | |
COUNTY | Bush, George W. |
Republican | |
Clark | 10,224 |
Fairfield | 14,201 |
Fayette | 3,086 |
Franklin | 3,845 |
Greene | 17,223 |
Perry | 2,799 |
Pickaway | 3,264 |
Ross | 478 |
55,120 | |
100.00% | |
DISTRICT NUMBER: 8 | |
COUNTY | Bush, George W. |
Republican | |
Butler | 29,815 |
Darke | 4,928 |
Mercer | 3,357 |
Miami | 7,521 |
Montgomery | 3,840 |
Preble | 4,494 |
53,955 | |
100.00% | |
DISTRICT NUMBER: 9 | |
COUNTY | Bush, George W. |
Republican | |
Erie | 4,407 |
Lorain | 3,425 |
Lucas | 8,995 |
Ottawa | 2,183 |
19,010 | |
100.00% | |
DISTRICT NUMBER: 10 | |
COUNTY | Bush, George W. |
Republican | |
Cuyahoga | 26,135 |
100.00% | |
DISTRICT NUMBER: 11 | |
COUNTY | Bush, George W. |
Republican | |
Cuyahoga | 11,312 |
100.00% | |
DISTRICT NUMBER: 12 | |
COUNTY | Bush, George W. |
Republican | |
Delaware | 15,987 |
Franklin | 36,987 |
Licking | 8,888 |
61,862 | |
100.00% | |
DISTRICT NUMBER: 13 | |
COUNTY | Bush, George W. |
Republican | |
Cuyahoga | 7,323 |
Lorain | 9,834 |
Medina | 12,563 |
Summit | 11,806 |
41,526 | |
100.00% | |
DISTRICT NUMBER: 14 | |
COUNTY | Bush, George W. |
Republican | |
Ashtabula | 5,102 |
Cuyahoga | 3,217 |
Geauga | 10,271 |
Lake | 16,287 |
Portage | 2,372 |
Summit | 7,940 |
Trumbull | 714 |
45,903 | |
100.00% | |
DISTRICT NUMBER: 15 | |
COUNTY | Bush, George W. |
Republican | |
Franklin | 30,570 |
Madison | 3,897 |
Union | 5,705 |
40,172 | |
100.00% | |
DISTRICT NUMBER: 16 | |
COUNTY | Bush, George W. |
Republican | |
Ashland | 6,040 |
Medina | 8,764 |
Stark | 25,542 |
Wayne | 11,340 |
51,686 | |
100.00% | |
DISTRICT NUMBER: 17 | |
COUNTY | Bush, George W. |
Republican | |
Mahoning | 2,786 |
Portage | 4,872 |
Summit | 5,025 |
Trumbull | 7,836 |
20,519 | |
100.00% | |
DISTRICT NUMBER: 18 | |
COUNTY | Bush, George W. |
Republican | |
Athens | 462 |
Belmont | 637 |
Carroll | 2,806 |
Coshocton | 4,243 |
Guernsey | 2,107 |
Harrison | 1,224 |
Hocking | 1,747 |
Holmes | 3,026 |
Jackson | 2,951 |
Knox | 3,897 |
Licking | 3,502 |
Morgan | 2,104 |
Muskingum | 7,262 |
Ross | 2,912 |
Tuscarawas | 3,495 |
Vinton | 963 |
43,338 | |
100.00% | |