Breadcrumb Navigation
Republican U.S. Representative: March 2, 2004
DISTRICT NUMBER:1 | ||||
---|---|---|---|---|
COUNTY | Chabot, Steve | |||
Republican | ||||
Butler | 2,639 | |||
Hamilton | 36,091 | |||
38,730 | ||||
100.00% | ||||
DISTRICT NUMBER:2 | ||||
COUNTY | Portman, Rob | |||
Republican | ||||
Adams | 3,465 | |||
Brown | 3,125 | |||
Clermont | 19,185 | |||
Hamilton | 25,099 | |||
Pike | 1,321 | |||
Scioto | 2,359 | |||
Warren | 9,242 | |||
63,796 | ||||
100.00% | ||||
DISTRICT NUMBER:3 | ||||
COUNTY | Turner, Mike | |||
Republican | ||||
Clinton | 3,742 | |||
Highland | 2,934 | |||
Montgomery | 30,113 | |||
Warren | 11,693 | |||
48,482 | ||||
100.00% | ||||
DISTRICT NUMBER:4 | ||||
COUNTY | Oxley, Michael G. | |||
Republican | ||||
Allen | 11,395 | |||
Auglaize | 4,916 | |||
Champaign | 4,475 | |||
Hancock | 8,288 | |||
Hardin | 3,549 | |||
Logan | 6,059 | |||
Marion | 5,883 | |||
Morrow | 3,948 | |||
Richland | 13,038 | |||
Shelby | 3,114 | |||
Wyandot | 1,314 | |||
65,979 | ||||
100.00% | ||||
DISTRICT NUMBER:5 | ||||
COUNTY | Gillmor, Paul E. | |||
Republican | ||||
Ashland | 897 | |||
Crawford | 3,879 | |||
Defiance | 2,769 | |||
Fulton | 5,269 | |||
Henry | 4,456 | |||
Huron | 3,941 | |||
Lucas | 627 | |||
Mercer | 1,091 | |||
Paulding | 2,485 | |||
Putnam | 4,323 | |||
Sandusky | 3,779 | |||
Seneca | 6,675 | |||
Van Wert | 3,624 | |||
Williams | 4,576 | |||
Wood | 9,438 | |||
Wyandot | 1,254 | |||
59,083 | ||||
100.00% | ||||
DISTRICT NUMBER:7 | ||||
COUNTY | Hobson, Dave | |||
Republican | ||||
Clark | 11,818 | |||
Fairfield | 14,259 | |||
Fayette | 3,396 | |||
Franklin | 3,382 | |||
Greene | 17,928 | |||
Perry | 2,638 | |||
Pickaway | 3,501 | |||
Ross | 523 | |||
57,445 | ||||
100.00% | ||||
DISTRICT NUMBER:8 | ||||
COUNTY | Boehner, John A. | |||
Republican | ||||
Butler | 30,242 | |||
Darke | 5,343 | |||
Mercer | 3,384 | |||
Miami | 7,834 | |||
Montgomery | 3,676 | |||
Preble | 4,670 | |||
55,149 | ||||
100.00% | ||||
DISTRICT NUMBER:9 | ||||
COUNTY | Emery, Ed | Kaczala, Larry A. | Leal, Luis T.J. | |
Republican | Republican | Republican | ||
Erie | 1,549 | 1,156 | 514 | |
Lorain | 1,514 | 999 | 311 | |
Lucas | 840 | 8,660 | 293 | |
Ottawa | 619 | 1,093 | 160 | |
4,522 | 11,908 | 1,278 | ||
25.54% | 67.25% | 7.22% | ||
DISTRICT NUMBER:10 | ||||
COUNTY | Cobbeldick, Bruce | Herman, Edward Fitzpatrick | Smith, Bill | Webb, Matt |
Republican | Republican | Republican | Republican | |
Cuyahoga | 4,336 | 8,548 | 3,959 | 3,620 |
21.19% | 41.77% | 19.35% | 17.69% | |
DISTRICT NUMBER:12 | ||||
COUNTY | Tiberi, Pat | |||
Republican | ||||
Delaware | 16,795 | |||
Franklin | 21,578 | |||
Licking | 9,073 | |||
47,446 | ||||
100.00% | ||||
DISTRICT NUMBER:13 | ||||
COUNTY | Lucas, Robert | Ortega, Joe | ||
Republican | Republican | |||
Cuyahoga | 3,087 | 2,593 | ||
Lorain | 5,256 | 3,625 | ||
Medina | 1,471 | 1,217 | ||
Summit | 6,244 | 3,860 | ||
16,058 | 11,295 | |||
58.71% | 41.29% | |||
DISTRICT NUMBER:14 | ||||
COUNTY | LaTourette, Steven C. | |||
Republican | ||||
Ashtabula | 5,493 | |||
Cuyahoga | 3,299 | |||
Geauga | 10,468 | |||
Lake | 18,485 | |||
Portage | 2,335 | |||
Summit | 7,448 | |||
Trumbull | 664 | |||
48,192 | ||||
100.00% | ||||
DISTRICT NUMBER:15 | ||||
COUNTY | Morrison II, Charlie | Pryce, Deborah | ||
Republican | Republican | |||
Franklin | 5,297 | 28,355 | ||
Madison | 749 | 3,789 | ||
Union | 1,208 | 4,716 | ||
7,254 | 36,860 | |||
16.44% | 83.56% | |||
DISTRICT NUMBER:16 | ||||
COUNTY | Regula, Ralph | |||
Republican | ||||
Ashland | 6,111 | |||
Medina | 7,999 | |||
Stark | 27,090 | |||
Wayne | 12,281 | |||
53,481 | ||||
100.00% | ||||
DISTRICT NUMBER:17 | ||||
COUNTY | Cusimano, Frank V. | |||
Republican | ||||
Mahoning | 2,485 | |||
Portage | 4,394 | |||
Summit | 4,203 | |||
Trumbull | 6,363 | |||
17,445 | ||||
100.00% | ||||
DISTRICT NUMBER:18 | ||||
COUNTY | Ney, Bob | |||
Republican | ||||
Athens | 466 | |||
Belmont | 683 | |||
Carroll | 3,340 | |||
Coshocton | 4,733 | |||
Guernsey | 2,345 | |||
Harrison | 1,368 | |||
Hocking | 1,584 | |||
Holmes | 2,931 | |||
Jackson | 2,805 | |||
Knox | 3,591 | |||
Licking | 3,547 | |||
Morgan | 2,542 | |||
Muskingum | 8,014 | |||
Ross | 2,871 | |||
Tuscarawas | 3,588 | |||
Vinton | 851 | |||
45,259 | ||||
100.00% |