Breadcrumb Navigation
Democratic Governor / Lieutenant Governor: May 2, 2006
COUNTY | Bryan Flannery | *Ted Strickland |
---|---|---|
Adams | 181 | 1,416 |
Allen | 1,381 | 3,866 |
Ashland | 781 | 1,991 |
Ashtabula | 2,354 | 5,774 |
Athens | 238 | 5,546 |
Auglaize | 526 | 1,465 |
Belmont | 1,094 | 12,054 |
Brown | 449 | 2,424 |
Butler | 1,988 | 5,815 |
Carroll | 865 | 2,170 |
Champaign | 338 | 1,597 |
Clark | 1,941 | 7,665 |
Clermont | 1,498 | 5,189 |
Clinton | 96 | 1,074 |
Columbiana | 1,242 | 9,963 |
Coshocton | 499 | 2,038 |
Crawford | 956 | 2,575 |
Cuyahoga | 37,742 | 99,359 |
Darke | 502 | 1,892 |
Defiance | 810 | 1,414 |
Delaware | 1,102 | 5,791 |
Erie | 1,648 | 5,211 |
Fairfield | 1,507 | 7,519 |
Fayette | 92 | 835 |
Franklin | 6,543 | 51,141 |
Fulton | 367 | 1,335 |
Gallia | 62 | 1,521 |
Geauga | 1,635 | 4,680 |
Greene | 1,018 | 4,789 |
Guernsey | 634 | 2,929 |
Hamilton | 6,831 | 24,043 |
Hancock | 483 | 1,544 |
Hardin | 310 | 1,113 |
Harrison | 268 | 1,895 |
Henry | 297 | 1,226 |
Highland | 115 | 1,283 |
Hocking | 212 | 1,949 |
Holmes | 352 | 954 |
Huron | 696 | 1,929 |
Jackson | 71 | 1,530 |
Jefferson | 1,355 | 11,105 |
Knox | 478 | 2,221 |
Lake | 3,673 | 10,203 |
Lawrence | 256 | 4,324 |
Licking | 1,428 | 7,252 |
Logan | 382 | 1,365 |
Lorain | 8,366 | 23,109 |
Lucas | 4,982 | 23,266 |
Madison | 260 | 1,311 |
Mahoning | 4,245 | 32,031 |
Marion | 883 | 3,491 |
Medina | 3,522 | 8,548 |
Meigs | 73 | 1,473 |
Mercer | 532 | 1,499 |
Miami | 771 | 3,002 |
Monroe | 322 | 3,256 |
Montgomery | 4,150 | 18,725 |
Morgan | 136 | 922 |
Morrow | 466 | 1,727 |
Muskingum | 1,119 | 4,143 |
Noble | 154 | 1,269 |
Ottawa | 854 | 2,817 |
Paulding | 721 | 787 |
Perry | 378 | 2,136 |
Pickaway | 347 | 2,858 |
Pike | 78 | 2,295 |
Portage | 4,185 | 10,100 |
Preble | 419 | 1,805 |
Putnam | 586 | 1,928 |
Richland | 2,700 | 7,415 |
Ross | 369 | 5,000 |
Sandusky | 1,028 | 2,973 |
Scioto | 166 | 7,408 |
Seneca | 694 | 2,487 |
Shelby | 435 | 1,780 |
Stark | 9,462 | 23,699 |
Summit | 13,868 | 38,842 |
Trumbull | 5,530 | 25,791 |
Tuscarawas | 1,986 | 7,646 |
Union | 264 | 1,247 |
Van Wert | 388 | 800 |
Vinton | 108 | 1,253 |
Warren | 938 | 4,072 |
Washington | 272 | 4,731 |
Wayne | 1,226 | 3,697 |
Williams | 615 | 1,506 |
Wood | 1,059 | 5,383 |
Wyandot | 300 | 912 |
Total | 166,253 | 634,114 |
Percentage of Votes | 20.77% | 79.23% |
* Denotes winner