Breadcrumb Navigation
Democratic Judges of Courts of Appeals: May 2, 2006
COUNTY | *James T. O'Reilly | ||
---|---|---|---|
Hamilton | 21,534 | ||
Percentage of Votes | 100.00% |
COUNTY | No Candidate | ||
---|---|---|---|
Hamilton | |||
Percentage of Votes | 0.00% |
COUNTY | No Candidate | ||
---|---|---|---|
Hamilton | |||
Percentage of Votes | 0.00% |
COUNTY | No Candidate | ||
---|---|---|---|
Hamilton | |||
Percentage of Votes | 0.00% |
COUNTY | *Thomas J. Grady | ||
---|---|---|---|
Champaign | 1,494 | ||
Clark | 7,571 | ||
Darke | 1,872 | ||
Greene | 18 | ||
Miami | 2,987 | ||
Montgomery | 17,443 | ||
Total | 31,385 | ||
Percentage of Votes | 100.00% |
COUNTY | No Candidate | ||
---|---|---|---|
Allen | |||
Auglaize | |||
Crawford | |||
Defiance | |||
Hancock | |||
Hardin | |||
Henry | |||
Logan | |||
Marion | |||
Mercer | |||
Paulding | |||
Putnam | |||
Seneca | |||
Shelby | |||
Union | |||
Van Wert | |||
Wyandot | |||
Percentage of Votes | 0.00% |
COUNTY | No Candidate | ||
---|---|---|---|
Adams | |||
Athens | |||
Gallia | |||
Highland | |||
Hocking | |||
Jackson | |||
Lawrence | |||
Meigs | |||
Pickaway | |||
Pike | |||
Ross | |||
Scioto | |||
Vinton | |||
Washington | |||
Percentage of Votes | 0.00% |
COUNTY | No Candidate | ||
---|---|---|---|
Adams | |||
Athens | |||
Gallia | |||
Highland | |||
Hocking | |||
Jackson | |||
Lawrence | |||
Meigs | |||
Pickaway | |||
Pike | |||
Ross | |||
Scioto | |||
Vinton | |||
Washington | |||
Percentage of Votes | 0.00% |
COUNTY | *Scott Gwin | ||
---|---|---|---|
Ashland | 2,147 | ||
Coshocton | 1,914 | ||
Delaware | 4,952 | ||
Fairfield | 6,020 | ||
Guernsey | 2,446 | ||
Holmes | 919 | ||
Knox | 2,104 | ||
Licking | 6,471 | ||
Morgan | 740 | ||
Morrow | 1,607 | ||
Muskingum | 3,733 | ||
Perry | 1,819 | ||
Richland | 7,515 | ||
Stark | 28,718 | ||
Tuscarawas | 7,684 | ||
Total | 78,789 | ||
Percentage of Votes | 100.00% |
COUNTY | No Candidate | ||
---|---|---|---|
Ashland | |||
Coshocton | |||
Delaware | |||
Fairfield | |||
Guernsey | |||
Holmes | |||
Knox | |||
Licking | |||
Morgan | |||
Morrow | |||
Muskingum | |||
Perry | |||
Richland | |||
Stark | |||
Tuscarawas | |||
Total | |||
Percentage of Votes | 0.00% |
COUNTY | *Patricia A. Delaney | ||
---|---|---|---|
Ashland | 2,188 | ||
Coshocton | 1,905 | ||
Delaware | 4,916 | ||
Fairfield | 6,366 | ||
Guernsey | 2,520 | ||
Holmes | 947 | ||
Knox | 2,128 | ||
Licking | 6,638 | ||
Morgan | 756 | ||
Morrow | 1,682 | ||
Muskingum | 3,888 | ||
Perry | 1,878 | ||
Richland | 7,798 | ||
Stark | 26,040 | ||
Tuscarawas | 7,633 | ||
Total | 77,283 | ||
Percentage of Votes | 100.00% |
COUNTY | No Candidate | ||
---|---|---|---|
Erie | |||
Fulton | |||
Huron | |||
Lucas | |||
Ottawa | |||
Sandusky | |||
Williams | |||
Wood | |||
Percentage of Votes | 0.00% |
COUNTY | *Thomas J. Osowik | ||
---|---|---|---|
Erie | 5,100 | ||
Fulton | 1,308 | ||
Huron | 2,023 | ||
Lucas | 22,587 | ||
Ottawa | 2,893 | ||
Sandusky | 3,024 | ||
Williams | 1,576 | ||
Wood | 5,167 | ||
Total | 43,678 | ||
Percentage of Votes | 100.00% |
COUNTY | *Timothy E. Franken | Christopher Sammarone | |
---|---|---|---|
Belmont | 6,624 | 3,333 | |
Carroll | 1,765 | 805 | |
Columbiana | 6,541 | 2,699 | |
Harrison | 1,251 | 521 | |
Jefferson | 6,061 | 3,836 | |
Mahoning | 17,490 | 15,215 | |
Monroe | 1,922 | 622 | |
Noble | 779 | 269 | |
Total | 42,433 | 27,300 | |
Percentage of Votes | 60.85% | 39.15% |
COUNTY | *Frank D. Celebrezze, Jr. | ||
---|---|---|---|
Cuyahoga | 101,627 | ||
Percentage of Votes | 100.00% |
COUNTY | *James L. Sweeney | ||
---|---|---|---|
Cuyahoga | 98,467 | ||
Percentage of Votes | 100.00% |
COUNTY | *Colleen Conway Cooney | ||
---|---|---|---|
Cuyahoga | 91,058 | ||
Percentage of Votes | 100.00% |
COUNTY | *Mary J. Boyle | Patrick Carroll | Loretta A. Coyne |
---|---|---|---|
Cuyahoga | 63,475 | 41,697 | 14,238 |
Percentage of Votes | 53.16% | 34.92% | 11.92% |
COUNTY | Michael A. Dolan | *Melody J. Stewart | Pat Talty |
---|---|---|---|
Cuyahoga | 37,299 | 44,085 | 28,940 |
Percentage of Votes | 33.81% | 39.96% | 26.23% |
COUNTY | *Clair E. Dickinson | John P. Quinn | |
---|---|---|---|
Lorain | 12,587 | 11,670 | |
Medina | 5,218 | 4,318 | |
Summit | 23,315 | 21,572 | |
Wayne | 2,231 | 1,963 | |
Total | 43,351 | 39,523 | |
Percentage of Votes | 52.31% | 47.69% |
COUNTY | *Peggy Bryant | ||
---|---|---|---|
Franklin | 41,314 | ||
Percentage of Votes | 100.00% |
COUNTY | *Gary Tyack | ||
---|---|---|---|
Franklin | 44,805 | ||
Percentage of Votes | 100.00% |
COUNTY | *Thomas E. Harris | ||
---|---|---|---|
Ashtabula | 6,621 | ||
Geauga | 4,248 | ||
Lake | 9,954 | ||
Portage | 10,532 | ||
Trumbull | 22,585 | ||
Total | 53,940 | ||
Percentage of Votes | 100.00% |
COUNTY | Albert L. Purola | *Mary Jane Trapp | |
---|---|---|---|
Ashtabula | 2,146 | 5,369 | |
Geauga | 1,086 | 4,293 | |
Lake | 4,907 | 7,695 | |
Portage | 2,877 | 9,166 | |
Trumbull | 6,954 | 19,893 | |
Total | 17,970 | 46,416 | |
Percentage of Votes | 27.91% | 72.09% |
COUNTY | No Candidate | ||
---|---|---|---|
Brown | |||
Butler | |||
Clermont | |||
Clinton | |||
Fayette | |||
Madison | |||
Preble | |||
Warren | |||
Percentage of Votes | 0.00% |
* Denotes winner