Breadcrumb Navigation
Democratic Justice of the Ohio Supreme Court Term Beginning January 1, 2007: May 2, 2006
COUNTY | *William M. O'Neill | A.J. Wagner |
---|---|---|
Adams | 845 | 485 |
Allen | 3,091 | 1,870 |
Ashland | 1,482 | 1,014 |
Ashtabula | 4,570 | 2,964 |
Athens | 3,119 | 1,460 |
Auglaize | 1,076 | 830 |
Belmont | 6,439 | 3,960 |
Brown | 1,444 | 1,001 |
Butler | 4,409 | 2,593 |
Carroll | 1,445 | 1,253 |
Champaign | 977 | 788 |
Clark | 5,328 | 3,682 |
Clermont | 3,400 | 2,391 |
Clinton | 543 | 519 |
Columbiana | 5,793 | 3,878 |
Coshocton | 1,457 | 818 |
Crawford | 1,605 | 1,641 |
Cuyahoga | 64,709 | 43,547 |
Darke | 1,080 | 1,107 |
Defiance | 1,158 | 916 |
Delaware | 3,571 | 2,017 |
Erie | 3,393 | 2,646 |
Fairfield | 4,603 | 3,101 |
Fayette | 542 | 327 |
Franklin | 25,664 | 21,767 |
Fulton | 815 | 662 |
Gallia | 722 | 528 |
Geauga | 3,419 | 1,770 |
Greene | 2,462 | 2,785 |
Guernsey | 1,917 | 1,139 |
Hamilton | 15,717 | 9,527 |
Hancock | 1,045 | 764 |
Hardin | 761 | 546 |
Harrison | 1,125 | 737 |
Henry | 727 | 606 |
Highland | 620 | 571 |
Hocking | 1,054 | 745 |
Holmes | 714 | 409 |
Huron | 1,289 | 1,091 |
Jackson | 799 | 494 |
Jefferson | 6,450 | 3,829 |
Knox | 1,415 | 1,002 |
Lake | 7,314 | 4,695 |
Lawrence | 1,880 | 1,787 |
Licking | 4,767 | 2,954 |
Logan | 916 | 687 |
Lorain | 15,477 | 10,674 |
Lucas | 11,330 | 11,247 |
Madison | 838 | 565 |
Mahoning | 21,478 | 8,841 |
Marion | 2,195 | 1,878 |
Medina | 6,145 | 3,781 |
Meigs | 724 | 518 |
Mercer | 1,090 | 749 |
Miami | 1,513 | 2,008 |
Monroe | 1,753 | 1,003 |
Montgomery | 5,968 | 16,431 |
Morgan | 546 | 369 |
Morrow | 1,060 | 884 |
Muskingum | 2,868 | 1,820 |
Noble | 761 | 428 |
Ottawa | 1,884 | 1,502 |
Paulding | 791 | 542 |
Perry | 1,335 | 861 |
Pickaway | 1,643 | 992 |
Pike | 1,164 | 747 |
Portage | 7,450 | 4,707 |
Preble | 905 | 1,125 |
Putnam | 1,405 | 822 |
Richland | 5,034 | 3,956 |
Ross | 2,999 | 1,256 |
Sandusky | 1,718 | 1,951 |
Scioto | 3,649 | 2,400 |
Seneca | 1,408 | 1,545 |
Shelby | 1,114 | 949 |
Stark | 17,753 | 12,065 |
Summit | 27,128 | 16,655 |
Trumbull | 17,623 | 8,302 |
Tuscarawas | 5,185 | 3,442 |
Union | 742 | 589 |
Van Wert | 642 | 448 |
Vinton | 692 | 411 |
Warren | 2,503 | 1,905 |
Washington | 2,347 | 1,417 |
Wayne | 2,455 | 1,841 |
Williams | 1,121 | 794 |
Wood | 2,524 | 3,153 |
Wyandot | 608 | 500 |
Total | 395,239 | 279,976 |
Percentage of Votes | 58.54% | 41.46% |
* Denotes winner