Breadcrumb Navigation
Democratic Justice of the Ohio Supreme Court Term Beginning January 2, 2007: May 2, 2006
COUNTY | *Ben Espy | Peter M. Sikora |
---|---|---|
Adams | 755 | 497 |
Allen | 2,807 | 1,989 |
Ashland | 1,239 | 1,231 |
Ashtabula | 3,149 | 4,085 |
Athens | 2,391 | 2,164 |
Auglaize | 1,086 | 736 |
Belmont | 3,778 | 6,500 |
Brown | 1,491 | 806 |
Butler | 3,705 | 3,190 |
Carroll | 1,271 | 1,370 |
Champaign | 1,127 | 588 |
Clark | 5,383 | 3,138 |
Clermont | 3,221 | 2,332 |
Clinton | 652 | 353 |
Columbiana | 3,994 | 5,377 |
Coshocton | 1,203 | 1,041 |
Crawford | 1,990 | 1,239 |
Cuyahoga | 47,129 | 71,132 |
Darke | 1,191 | 858 |
Defiance | 1,067 | 869 |
Delaware | 4,137 | 2,049 |
Erie | 4,011 | 2,359 |
Fairfield | 5,304 | 2,904 |
Fayette | 642 | 236 |
Franklin | 42,851 | 11,839 |
Fulton | 725 | 714 |
Gallia | 753 | 464 |
Geauga | 2,075 | 3,100 |
Greene | 2,888 | 2,113 |
Guernsey | 1,349 | 1,734 |
Hamilton | 15,620 | 9,386 |
Hancock | 1,084 | 677 |
Hardin | 865 | 422 |
Harrison | 744 | 1,084 |
Henry | 708 | 577 |
Highland | 735 | 395 |
Hocking | 1,239 | 631 |
Holmes | 584 | 518 |
Huron | 1,226 | 1,137 |
Jackson | 875 | 397 |
Jefferson | 4,174 | 5,924 |
Knox | 1,684 | 806 |
Lake | 4,489 | 7,582 |
Lawrence | 2,264 | 1,217 |
Licking | 5,396 | 2,734 |
Logan | 1,092 | 511 |
Lorain | 9,873 | 16,316 |
Lucas | 11,254 | 10,953 |
Madison | 910 | 558 |
Mahoning | 10,296 | 19,515 |
Marion | 2,843 | 1,321 |
Medina | 3,841 | 6,228 |
Meigs | 743 | 437 |
Mercer | 1,066 | 662 |
Miami | 1,832 | 1,422 |
Monroe | 1,336 | 1,224 |
Montgomery | 11,396 | 8,302 |
Morgan | 522 | 376 |
Morrow | 1,376 | 616 |
Muskingum | 2,878 | 1,823 |
Noble | 516 | 618 |
Ottawa | 1,635 | 1,601 |
Paulding | 777 | 508 |
Perry | 1,490 | 753 |
Pickaway | 1,828 | 1,018 |
Pike | 1,287 | 608 |
Portage | 5,809 | 6,342 |
Preble | 957 | 999 |
Putnam | 1,113 | 931 |
Richland | 5,264 | 3,401 |
Ross | 3,102 | 1,276 |
Sandusky | 1,865 | 1,622 |
Scioto | 4,054 | 1,685 |
Seneca | 1,360 | 1,451 |
Shelby | 930 | 991 |
Stark | 12,621 | 16,743 |
Summit | 23,522 | 20,500 |
Trumbull | 9,186 | 15,682 |
Tuscarawas | 3,896 | 4,438 |
Union | 960 | 452 |
Van Wert | 675 | 371 |
Vinton | 702 | 373 |
Warren | 2,470 | 1,754 |
Washington | 2,158 | 1,376 |
Wayne | 2,213 | 2,033 |
Williams | 975 | 927 |
Wood | 2,180 | 3,375 |
Wyandot | 651 | 421 |
Total | 350,505 | 333,007 |
Percentage of Votes | 51.28% | 48.72% |
* Denotes winner