Breadcrumb Navigation
Democratic Ohio Senate: May 2, 2006
DISTRICT NUMBER: 1 | ||||
---|---|---|---|---|
COUNTY | *Ben A. Nienberg | |||
Auglaize | 492 | |||
Defiance | 1,773 | |||
Fulton | 1,302 | |||
Hancock | 1,576 | |||
Hardin | 1,122 | |||
Henry | 1,217 | |||
Paulding | 1,207 | |||
Putnam | 2,252 | |||
Van Wert | 958 | |||
Williams | 1,673 | |||
Total | 13,572 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 3 | ||||
COUNTY | *Emily Kreider | |||
Franklin ** | 14,294 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 5 | ||||
COUNTY | *Tom Roberts | |||
Darke | 520 | |||
Miami | 3,092 | |||
Montgomery | 8,011 | |||
Total | 11,623 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 7 | ||||
COUNTY | *Rick Smith | |||
Hamilton ** | 5,023 | |||
Warren | 3,451 | |||
Total | 8,474 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 9 | ||||
COUNTY | *Eric H. Kearney | |||
Hamilton ** | 9,329 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 11 | ||||
COUNTY | *Teresa Fedor | |||
Lucas | 16,460 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 13 | ||||
COUNTY | Diana L. Huska | *Susan L. Morano | ||
Huron | 732 | 1,636 | ||
Lorain | 7,538 | 18,671 | ||
Seneca | 199 | 311 | ||
Total | 8,469 | 20,618 | ||
Percentage of Votes | 29.12% | 70.88% | ||
DISTRICT NUMBER: 15 | ||||
COUNTY | *Ray Miller | |||
Franklin ** | 15,350 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 17 | ||||
COUNTY | *April D. Howland | |||
Clinton | 888 | |||
Fayette | 704 | |||
Gallia | 1,039 | |||
Highland | 918 | |||
Jackson | 960 | |||
Lawrence | 1,292 | |||
Pickaway ** | 886 | |||
Pike | 1,462 | |||
Ross | 3,258 | |||
Vinton | 879 | |||
Total | 12,286 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 19 | ||||
COUNTY | *Thomas E. Burkhart | Jason Griffith | ||
Ashland | 372 | 230 | ||
Delaware | 3,231 | 1,749 | ||
Knox | 1,368 | 1,009 | ||
Morrow | 1,137 | 746 | ||
Richland | 5,622 | 2,813 | ||
Total | 11,730 | 6,547 | ||
Percentage of Votes | 64.18% | 35.82% | ||
DISTRICT NUMBER: 21 | ||||
COUNTY | W. Lewis Britt | George L. Gaines | Annie L. Key | *Shirley A. Smith |
Cuyahoga ** | 1,368 | 2,164 | 7,707 | 11,631 |
Percentage of Votes | 5.98% | 9.46% | 33.70% | 50.86% |
DISTRICT NUMBER: 23 | ||||
COUNTY | Jennifer Frigolette | *Dale Miller | ||
Cuyahoga ** | 8,529 | 21,660 | ||
Percentage of Votes | 28.25% | 71.75% | ||
DISTRICT NUMBER: 25 | ||||
COUNTY | *Lance T. Mason | |||
Cuyahoga ** | 25,501 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 27 | ||||
COUNTY | Kevin M. Griffith | *Judy A. Hanna | ||
Summit | 11,778 | 15,714 | ||
Percentage of Votes | 42.84% | 57.16% | ||
DISTRICT NUMBER: 29 | ||||
COUNTY | *Thomas E. West | |||
Stark ** | 23,712 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 31 | ||||
COUNTY | Bob Bensonhaver | *Dennis A. Lupher | ||
Fairfield | 2,348 | 5,188 | ||
Hocking | 1,125 | 575 | ||
Licking | 2,574 | 4,420 | ||
Perry | 900 | 1,076 | ||
Pickaway ** | 1,176 | 568 | ||
Total | 8,123 | 11,827 | ||
Percentage of Votes | 40.72% | 59.28% | ||
DISTRICT NUMBER: 33 | ||||
COUNTY | *John A. Boccieri | |||
Carroll | 2,788 | |||
Mahoning | 30,585 | |||
Stark ** | 2,113 | |||
Tuscarawas | 1,728 | |||
Total | 37,214 | |||
Percentage of Votes | 100.00% |
* Denotes winner