Breadcrumb Navigation
Democratic Secretary of State: May 2, 2006
COUNTY | *Jennifer L. Brunner |
---|---|
Adams | 1,182 |
Allen | 4,467 |
Ashland | 2,243 |
Ashtabula | 6,633 |
Athens | 4,175 |
Auglaize | 1,676 |
Belmont | 9,882 |
Brown | 2,111 |
Butler | 6,596 |
Carroll | 2,364 |
Champaign | 1,420 |
Clark | 7,713 |
Clermont | 5,226 |
Clinton | 967 |
Columbiana | 9,102 |
Coshocton | 2,003 |
Crawford | 2,891 |
Cuyahoga | 96,907 |
Darke | 1,892 |
Defiance | 1,807 |
Delaware | 5,267 |
Erie | 5,629 |
Fairfield | 6,828 |
Fayette | 755 |
Franklin | 44,731 |
Fulton | 1,343 |
Gallia | 1,165 |
Geauga | 4,548 |
Greene | 4,561 |
Guernsey | 2,730 |
Hamilton | 22,783 |
Hancock | 1,639 |
Hardin | 1,171 |
Harrison | 1,698 |
Henry | 1,236 |
Highland | 1,019 |
Hocking | 1,556 |
Holmes | 970 |
Huron | 2,179 |
Jackson | 1,080 |
Jefferson | 9,215 |
Knox | 2,249 |
Lake | 10,792 |
Lawrence | 3,323 |
Licking | 6,812 |
Logan | 1,286 |
Lorain | 23,335 |
Lucas | 20,490 |
Madison | 1,194 |
Mahoning | 25,608 |
Marion | 3,457 |
Medina | 8,964 |
Meigs | 1,131 |
Mercer | 1,644 |
Miami | 3,037 |
Monroe | 2,374 |
Montgomery | 17,898 |
Morgan | 778 |
Morrow | 1,736 |
Muskingum | 4,064 |
Noble | 980 |
Ottawa | 3,074 |
Paulding | 1,223 |
Perry | 1,930 |
Pickaway | 2,241 |
Pike | 1,717 |
Portage | 11,043 |
Preble | 1,625 |
Putnam | 1,906 |
Richland | 8,078 |
Ross | 3,650 |
Sandusky | 3,267 |
Scioto | 5,334 |
Seneca | 2,580 |
Shelby | 1,789 |
Stark | 25,568 |
Summit | 37,906 |
Trumbull | 22,464 |
Tuscarawas | 7,751 |
Union | 1,201 |
Van Wert | 998 |
Vinton | 966 |
Warren | 3,805 |
Washington | 3,328 |
Wayne | 3,921 |
Williams | 1,726 |
Wood | 5,224 |
Wyandot | 958 |
Total | 599,785 |
Percentage of Votes | 100.00% |
* Denotes winner