Breadcrumb Navigation
Democratic U.S. House of Representatives: May 2, 2006
DISTRICT NUMBER: 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COUNTY | *John Cranley | |||||||
Butler ** | 624 | |||||||
Hamilton ** | 16,720 | |||||||
Total | 17,344 | |||||||
Percentage of Votes | 100.00% | |||||||
DISTRICT NUMBER: 2 | ||||||||
COUNTY | Gaby Downey | Thor Jacobs | Jim Parker | Jeff Sinnard | *Victoria Wulsin | |||
Adams | 191 | 382 | 321 | 96 | 414 | |||
Brown | 296 | 928 | 706 | 137 | 498 | |||
Clermont | 960 | 1,071 | 1,561 | 344 | 2,472 | |||
Hamilton ** | 1,244 | 2,143 | 1,131 | 409 | 5,063 | |||
Pike | 200 | 534 | 781 | 99 | 398 | |||
Scioto ** | 420 | 1,057 | 1,300 | 242 | 587 | |||
Warren ** | 357 | 420 | 576 | 162 | 1,023 | |||
Total | 3,668 | 6,535 | 6,376 | 1,489 | 10,455 | |||
Percentage of Votes | 12.86% | 22.91% | 22.35% | 5.22% | 36.65% | |||
DISTRICT NUMBER: 3 | ||||||||
COUNTY | David J. Fierst | Charles W. Sanders | *Stephanie Studebaker | |||||
Clinton | 400 | 273 | 399 | |||||
Highland | 298 | 455 | 421 | |||||
Montgomery ** | 3,501 | 3,771 | 10,536 | |||||
Warren ** | 427 | 594 | 1,007 | |||||
Total | 4,626 | 5,093 | 12,363 | |||||
Percentage of Votes | 20.95% | 23.06% | 55.99% | |||||
DISTRICT NUMBER: 4 | ||||||||
COUNTY | *Richard E. Siferd | |||||||
Allen | 4,629 | |||||||
Auglaize | 1,651 | |||||||
Champaign | 1,418 | |||||||
Hancock | 1,650 | |||||||
Hardin | 1,155 | |||||||
Logan | 1,201 | |||||||
Marion | 3,366 | |||||||
Morrow | 1,662 | |||||||
Richland | 7,723 | |||||||
Shelby | 1,691 | |||||||
Wyandot ** | 445 | |||||||
Total | 26,591 | |||||||
Percentage of Votes | 100.00% | |||||||
DISTRICT NUMBER: 5 | ||||||||
COUNTY | *Robin Weirauch | |||||||
Ashland ** | 622 | |||||||
Crawford | 2,809 | |||||||
Defiance | 1,813 | |||||||
Fulton | 1,389 | |||||||
Henry | 1,324 | |||||||
Huron | 2,105 | |||||||
Lucas ** | 802 | |||||||
Mercer ** | 415 | |||||||
Paulding | 1,168 | |||||||
Putnam | 1,882 | |||||||
Sandusky | 3,127 | |||||||
Seneca | 2,460 | |||||||
Van Wert | 949 | |||||||
Williams | 1,726 | |||||||
Wood | 5,294 | |||||||
Wyandot ** | 488 | |||||||
Total | 28,373 | |||||||
Percentage of Votes | 100.00% | |||||||
DISTRICT NUMBER: 6 | ||||||||
COUNTY | Bob Carr | John S. Luchansky | *Charles A. Wilson, Jr. (WI) | |||||
Athens ** | 631 | 253 | 2,355 | |||||
Belmont ** | 1,353 | 492 | 8,775 | |||||
Columbiana | 2,719 | 1,242 | 6,600 | |||||
Gallia | 342 | 113 | 925 | |||||
Jefferson | 2,307 | 1,131 | 8,355 | |||||
Lawrence | 1,283 | 398 | 2,256 | |||||
Mahoning ** | 2,591 | 2,674 | 6,373 | |||||
Meigs | 382 | 157 | 804 | |||||
Monroe | 800 | 260 | 2,297 | |||||
Noble | 492 | 137 | 663 | |||||
Scioto ** | 565 | 202 | 1,754 | |||||
Washington | 1,435 | 400 | 2,530 | |||||
Total | 14,900 | 7,459 | 43,687 | |||||
Percentage of Votes | 22.56% | 11.29% | 66.15% | |||||
DISTRICT NUMBER: 7 | ||||||||
COUNTY | *William R. Conner | |||||||
Clark | 5,487 | |||||||
Fairfield | 5,203 | |||||||
Fayette | 619 | |||||||
Franklin ** | 2,115 | |||||||
Greene | 3,379 | |||||||
Perry | 1,447 | |||||||
Pickaway | 1,894 | |||||||
Ross ** | 504 | |||||||
Total | 20,648 | |||||||
Percentage of Votes | 100.00% | |||||||
DISTRICT NUMBER: 8 | ||||||||
COUNTY | *Mort Meier | |||||||
Butler ** | 5,687 | |||||||
Darke | 1,786 | |||||||
Mercer ** | 1,116 | |||||||
Miami | 2,891 | |||||||
Montgomery ** | 2,321 | |||||||
Preble | 1,476 | |||||||
Total | 15,277 | |||||||
Percentage of Votes | 100.00% | |||||||
DISTRICT NUMBER: 9 | ||||||||
COUNTY | *Marcy Kaptur | |||||||
Erie | 6,199 | |||||||
Lorain ** | 6,584 | |||||||
Lucas ** | 27,871 | |||||||
Ottawa | 3,580 | |||||||
Total | 44,234 | |||||||
Percentage of Votes | 100.00% | |||||||
DISTRICT NUMBER: 10 | ||||||||
COUNTY | Barbara Anne Ferris | *Dennis J. Kucinich | ||||||
Cuyahoga ** | 15,890 | 51,485 | ||||||
Percentage of Votes | 23.58% | 76.42% | ||||||
DISTRICT NUMBER: 11 | ||||||||
COUNTY | *Stephanie Tubbs Jones | |||||||
Cuyahoga ** | 55,319 | |||||||
Percentage of Votes | 100.00% | |||||||
DISTRICT NUMBER: 12 | ||||||||
COUNTY | Edward S. Brown | Michael Reilly | Patricia J. Shaffer | *Bob Shamansky | ||||
Delaware | 801 | 813 | 1,941 | 2,455 | ||||
Franklin ** | 4,927 | 3,615 | 10,096 | 14,972 | ||||
Licking ** | 835 | 558 | 1,778 | 1,960 | ||||
Total | 6,563 | 4,986 | 13,815 | 19,387 | ||||
Percentage of Votes | 14.67% | 11.14% | 30.87% | 43.32% | ||||
DISTRICT NUMBER: 13 | ||||||||
COUNTY | Capri S. Cafaro | Norbert G. Dennerll, Jr. | Bill Grace | Gary J. Kucinich | Michael Lyons | Thomas C. Sawyer | *Betty Sutton | John L. Wolfe |
Cuyahoga ** | 1,617 | 87 | 119 | 2,471 | 103 | 805 | 2,940 | 78 |
Lorain ** | 7,685 | 248 | 3,096 | 3,333 | 274 | 1,751 | 7,790 | 265 |
Medina ** | 1,379 | 42 | 79 | 1,436 | 71 | 389 | 1,699 | 70 |
Summit ** | 6,234 | 118 | 243 | 2,651 | 582 | 11,892 | 8,839 | 536 |
Total | 16,915 | 495 | 3,537 | 9,891 | 1,030 | 14,837 | 21,268 | |
Percentage of Votes | 24.88% | 0.73% | 5.20% | 14.55% | 1.52% | 21.83% | 31.29% | |
DISTRICT NUMBER: 14 | ||||||||
COUNTY | Dale Virgil Blanchard | *Lewis R. Katz | Palmer J. Peterson | |||||
Ashtabula | 2,224 | 2,558 | 2,350 | |||||
Cuyahoga ** | 740 | 1,627 | 541 | |||||
Geauga | 1,438 | 2,065 | 1,315 | |||||
Lake | 4,063 | 4,714 | 2,612 | |||||
Portage ** | 585 | 849 | 505 | |||||
Summit ** | 1,961 | 3,305 | 1,934 | |||||
Trumbull ** | 302 | 283 | 277 | |||||
Total | 11,313 | 15,401 | 9,534 | |||||
Percentage of Votes | 31.21% | 42.49% | 26.30% | |||||
DISTRICT NUMBER: 15 | ||||||||
COUNTY | *Mary Jo Kilroy | |||||||
Franklin ** | 25,428 | |||||||
Madison | 1,239 | |||||||
Union | 1,228 | |||||||
Total | 27,895 | |||||||
Percentage of Votes | 100.00% | |||||||
DISTRICT NUMBER: 16 | ||||||||
COUNTY | Tom Mason | *Thomas Shaw | ||||||
Ashland ** | 1,287 | 623 | ||||||
Medina ** | 2,981 | 2,585 | ||||||
Stark | 13,877 | 14,877 | ||||||
Wayne | 1,752 | 2,423 | ||||||
Total | 19,897 | 20,508 | ||||||
Percentage of Votes | 49.24% | 50.76% | ||||||
DISTRICT NUMBER: 17 | ||||||||
COUNTY | *Tim Ryan | |||||||
Mahoning ** | 21,012 | |||||||
Portage ** | 10,372 | |||||||
Summit ** | 11,353 | |||||||
Trumbull ** | 28,795 | |||||||
Total | 71,532 | |||||||
Percentage of Votes | 100.00% | |||||||
DISTRICT NUMBER: 18 | ||||||||
COUNTY | Ralph A. Applegate | *Zachary T. Space | Jennifer Stewart | Joe Sulzer | ||||
Athens ** | 124 | 482 | 676 | 392 | ||||
Belmont ** | 489 | 711 | 576 | 218 | ||||
Carroll | 656 | 1,286 | 721 | 281 | ||||
Coshocton | 343 | 814 | 673 | 672 | ||||
Guernsey | 490 | 1,339 | 971 | 615 | ||||
Harrison | 423 | 1,095 | 414 | 146 | ||||
Hocking | 216 | 239 | 866 | 572 | ||||
Holmes | 235 | 475 | 373 | 120 | ||||
Jackson | 145 | 114 | 325 | 831 | ||||
Knox | 252 | 1,393 | 593 | 440 | ||||
Licking ** | 453 | 878 | 1,059 | 653 | ||||
Morgan | 114 | 262 | 460 | 155 | ||||
Muskingum | 490 | 1,368 | 2,478 | 1,013 | ||||
Ross ** | 188 | 290 | 496 | 3,575 | ||||
Tuscarawas | 815 | 7,405 | 1,090 | 870 | ||||
Vinton | 81 | 100 | 300 | 787 | ||||
Total | 5,514 | 18,251 | 12,071 | 11,340 | ||||
Percentage of Votes | 11.69% | 38.69% | 25.59% | 24.04% |
* Denotes winner