Breadcrumb Navigation
Democratic U.S. Senate: May 2, 2006
COUNTY | *Sherrod Brown | Merrill Samuel Keiser, Jr. |
---|---|---|
Adams | 1,001 | 396 |
Allen | 3,758 | 1,451 |
Ashland | 2,046 | 690 |
Ashtabula | 6,246 | 1,914 |
Athens | 4,133 | 849 |
Auglaize | 1,388 | 598 |
Belmont | 7,697 | 3,185 |
Brown | 1,886 | 778 |
Butler | 4,841 | 2,386 |
Carroll | 1,989 | 848 |
Champaign | 1,295 | 544 |
Clark | 6,453 | 2,680 |
Clermont | 4,017 | 2,175 |
Clinton | 867 | 231 |
Columbiana | 7,626 | 2,704 |
Coshocton | 1,710 | 648 |
Crawford | 2,550 | 864 |
Cuyahoga | 110,804 | 17,299 |
Darke | 1,530 | 700 |
Defiance | 1,440 | 638 |
Delaware | 4,613 | 1,537 |
Erie | 5,506 | 1,339 |
Fairfield | 5,666 | 2,364 |
Fayette | 640 | 235 |
Franklin | 43,472 | 8,961 |
Fulton | 988 | 569 |
Gallia | 1,060 | 282 |
Geauga | 5,294 | 1,016 |
Greene | 4,075 | 1,328 |
Guernsey | 2,254 | 915 |
Hamilton | 21,748 | 7,091 |
Hancock | 1,359 | 574 |
Hardin | 1,013 | 338 |
Harrison | 1,451 | 491 |
Henry | 950 | 453 |
Highland | 924 | 326 |
Hocking | 1,395 | 463 |
Holmes | 935 | 332 |
Huron | 1,949 | 655 |
Jackson | 1,005 | 338 |
Jefferson | 7,295 | 3,445 |
Knox | 1,915 | 651 |
Lake | 10,960 | 2,481 |
Lawrence | 2,580 | 1,310 |
Licking | 6,219 | 1,987 |
Logan | 1,167 | 516 |
Lorain | 28,261 | 4,046 |
Lucas | 16,769 | 7,347 |
Madison | 1,063 | 412 |
Mahoning | 25,589 | 7,565 |
Marion | 3,003 | 1,200 |
Medina | 10,224 | 1,791 |
Meigs | 998 | 341 |
Mercer | 1,306 | 566 |
Miami | 2,320 | 1,185 |
Monroe | 2,311 | 722 |
Montgomery | 15,777 | 5,395 |
Morgan | 661 | 267 |
Morrow | 1,491 | 579 |
Muskingum | 3,348 | 1,485 |
Noble | 984 | 284 |
Ottawa | 2,467 | 1,146 |
Paulding | 833 | 522 |
Perry | 1,650 | 619 |
Pickaway | 1,997 | 837 |
Pike | 1,599 | 443 |
Portage | 10,579 | 3,331 |
Preble | 1,350 | 745 |
Putnam | 1,649 | 680 |
Richland | 8,942 | 1,538 |
Ross | 3,239 | 1,169 |
Sandusky | 2,628 | 1,209 |
Scioto | 4,514 | 1,834 |
Seneca | 2,231 | 867 |
Shelby | 1,477 | 672 |
Stark | 24,098 | 7,943 |
Summit | 42,988 | 9,103 |
Trumbull | 21,872 | 6,727 |
Tuscarawas | 6,807 | 2,238 |
Union | 985 | 403 |
Van Wert | 706 | 400 |
Vinton | 871 | 297 |
Warren | 3,259 | 1,410 |
Washington | 2,987 | 1,032 |
Wayne | 3,713 | 1,066 |
Williams | 1,278 | 730 |
Wood | 4,430 | 1,572 |
Wyandot | 812 | 335 |
Total | 583,776 | 163,628 |
Percentage of Votes | 78.11% | 21.89% |
* Denotes winner