Breadcrumb Navigation
Republican Auditor of State: May 2, 2006
COUNTY | *Mary Taylor |
---|---|
Adams | 2,245 |
Allen | 10,670 |
Ashland | 4,925 |
Ashtabula | 4,451 |
Athens | 1,547 |
Auglaize | 4,050 |
Belmont | 2,671 |
Brown | 2,386 |
Butler | 19,425 |
Carroll | 2,365 |
Champaign | 3,259 |
Clark | 7,701 |
Clermont | 14,880 |
Clinton | 2,913 |
Columbiana | 6,267 |
Coshocton | 2,801 |
Crawford | 3,732 |
Cuyahoga | 36,102 |
Darke | 3,579 |
Defiance | 3,420 |
Delaware | 13,215 |
Erie | 3,759 |
Fairfield | 13,517 |
Fayette | 2,336 |
Franklin | 49,341 |
Fulton | 4,138 |
Gallia | 1,431 |
Geauga | 6,668 |
Greene | 9,731 |
Guernsey | 2,586 |
Hamilton | 39,838 |
Hancock | 7,871 |
Hardin | 2,586 |
Harrison | 800 |
Henry | 3,463 |
Highland | 1,828 |
Hocking | 1,351 |
Holmes | 2,280 |
Huron | 2,692 |
Jackson | 1,865 |
Jefferson | 2,825 |
Knox | 3,959 |
Lake | 9,166 |
Lawrence | 4,177 |
Licking | 11,221 |
Logan | 3,733 |
Lorain | 11,902 |
Lucas | 12,017 |
Madison | 2,532 |
Mahoning | 6,490 |
Marion | 4,696 |
Medina | 9,303 |
Meigs | 1,619 |
Mercer | 2,424 |
Miami | 7,562 |
Monroe | 498 |
Montgomery | 20,829 |
Morgan | 1,355 |
Morrow | 3,218 |
Muskingum | 5,758 |
Noble | 1,077 |
Ottawa | 2,467 |
Paulding | 1,792 |
Perry | 1,864 |
Pickaway | 2,912 |
Pike | 768 |
Portage | 6,340 |
Preble | 3,082 |
Putnam | 3,708 |
Richland | 9,334 |
Ross | 3,459 |
Sandusky | 3,880 |
Scioto | 2,956 |
Seneca | 3,428 |
Shelby | 2,603 |
Stark | 24,944 |
Summit | 21,954 |
Trumbull | 5,881 |
Tuscarawas | 3,630 |
Union | 3,687 |
Van Wert | 2,921 |
Vinton | 854 |
Warren | 14,612 |
Washington | 3,364 |
Wayne | 6,333 |
Williams | 3,876 |
Wood | 5,642 |
Wyandot | 2,342 |
Total | 585,679 |
Percentage of Votes | 100.00% |
* Denotes winner