Breadcrumb Navigation
Republican Judges of Courts of Appeals: May 2, 2006
DISTRICT NUMBER: 1 | |||
---|---|---|---|
(Full Term Commencing February 10, 2007) | |||
COUNTY | *Patrick Dinkelacker | ||
Hamilton | 39,504 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 1 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | *Mark P. Painter | ||
Hamilton | 39,961 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 1 | |||
(Full Term Commencing February 11, 2007) | |||
COUNTY | *J. Howard Sundermann | ||
Hamilton | 37,504 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 1 | |||
(Full Term Commencing February 12, 2007) | |||
COUNTY | *Penelope R. Cunningham | ||
Hamilton | 36,610 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 2 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | No Candidate | ||
Champaign | |||
Clark | |||
Darke | |||
Greene | |||
Miami | |||
Montgomery | |||
Percentage of Votes | 0.00% | ||
DISTRICT NUMBER: 3 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | Leslie K. Batte | Vern Preston | *John R. Willamowski |
Allen | 2,404 | 812 | 10,905 |
Auglaize | 1,875 | 837 | 2,419 |
Crawford | 1,347 | 1,582 | 950 |
Defiance | 1,475 | 1,408 | 768 |
Hancock | 1,831 | 7,663 | 1,228 |
Hardin | 900 | 973 | 1,433 |
Henry | 1,285 | 1,442 | 949 |
Logan | 1,348 | 1,351 | 1,867 |
Marion | 1,714 | 1,942 | 1,525 |
Mercer | 807 | 473 | 1,707 |
Paulding | 753 | 635 | 569 |
Putnam | 1,309 | 869 | 2,701 |
Seneca | 1,332 | 1,534 | 1,237 |
Shelby | 1,026 | 888 | 1,100 |
Union | 1,129 | 1,175 | 1,651 |
Van Wert | 1,096 | 796 | 1,603 |
Wyandot | 807 | 1,037 | 793 |
Total | 22,438 | 25,417 | 33,405 |
Percentage of Votes | 27.61% | 31.28% | 41.11% |
DISTRICT NUMBER: 4 | |||
(Full Term Commencing February 10, 2007) | |||
COUNTY | *William H. Harsha | ||
Adams | 2,495 | ||
Athens | 1,505 | ||
Gallia | 1,365 | ||
Highland | 1,921 | ||
Hocking | 1,318 | ||
Jackson | 1,796 | ||
Lawrence | 4,002 | ||
Meigs | 1,482 | ||
Pickaway | 3,120 | ||
Pike | 824 | ||
Ross | 3,695 | ||
Scioto | 3,636 | ||
Vinton | 805 | ||
Washington | 3,023 | ||
Total | 30,987 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 4 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | *Roger L. Kline | ||
Adams | 2,118 | ||
Athens | 1,508 | ||
Gallia | 1,431 | ||
Highland | 1,681 | ||
Hocking | 1,346 | ||
Jackson | 1,750 | ||
Lawrence | 4,017 | ||
Meigs | 1,532 | ||
Pickaway | 3,125 | ||
Pike | 734 | ||
Ross | 3,142 | ||
Scioto | 2,729 | ||
Vinton | 803 | ||
Washington | 3,197 | ||
Total | 29,113 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 5 | |||
(Full Term Commencing February 10, 2007) | |||
COUNTY | No Candidate | ||
Ashland | |||
Coshocton | |||
Delaware | |||
Fairfield | |||
Guernsey | |||
Holmes | |||
Knox | |||
Licking | |||
Morgan | |||
Morrow | |||
Muskingum | |||
Perry | |||
Richland | |||
Stark | |||
Tuscarawas | |||
Percentage of Votes | 0.00% | ||
DISTRICT NUMBER: 5 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | *John W. Wise | ||
Ashland | 4,761 | ||
Coshocton | 2,772 | ||
Delaware | 12,784 | ||
Fairfield | 13,371 | ||
Guernsey | 2,555 | ||
Holmes | 2,261 | ||
Knox | 3,825 | ||
Licking | 10,728 | ||
Morgan | 1,353 | ||
Morrow | 3,046 | ||
Muskingum | 5,820 | ||
Perry | 1,822 | ||
Richland | 8,927 | ||
Stark | 26,280 | ||
Tuscarawas | 3,774 | ||
Total | 104,079 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 5 | |||
(Full Term Commencing February 11, 2007) | |||
COUNTY | *Stephen F. Belden | Thomas M Marcelain | |
Ashland | 3,533 | 1,611 | |
Coshocton | 1,890 | 1,185 | |
Delaware | 7,065 | 5,341 | |
Fairfield | 7,134 | 5,784 | |
Guernsey | 1,356 | 1,164 | |
Holmes | 1,398 | 988 | |
Knox | 1,871 | 2,353 | |
Licking | 3,114 | 9,871 | |
Morgan | 633 | 832 | |
Morrow | 1,646 | 1,596 | |
Muskingum | 2,782 | 3,563 | |
Perry | 948 | 1,091 | |
Richland | 6,579 | 3,007 | |
Stark | 22,416 | 6,037 | |
Tuscarawas | 2,931 | 1,116 | |
Total | 65,296 | 45,539 | |
Percentage of Votes | 58.91% | 41.09% | |
DISTRICT NUMBER: 6 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | *Peter M. Handwork | ||
Erie | 3,522 | ||
Fulton | 3,786 | ||
Huron | 2,413 | ||
Lucas | 13,375 | ||
Ottawa | 2,409 | ||
Sandusky | 3,631 | ||
Williams | 3,607 | ||
Wood | 5,564 | ||
Total | 38,307 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 6 | |||
(Unexpired Term Ending February 08, 2009) | |||
COUNTY | *Dennis M. Parish | ||
Erie | 3,518 | ||
Fulton | 3,824 | ||
Huron | 2,412 | ||
Lucas | 11,400 | ||
Ottawa | 2,358 | ||
Sandusky | 3,684 | ||
Williams | 3,613 | ||
Wood | 5,533 | ||
Total | 36,342 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 7 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | *Mary DeGenaro | ||
Belmont | 2,615 | ||
Carroll | 2,382 | ||
Columbiana | 6,081 | ||
Harrison | 811 | ||
Jefferson | 2,805 | ||
Mahoning | 6,157 | ||
Monroe | 484 | ||
Noble | 1,071 | ||
Total | 22,406 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 8 | |||
(Full Term Commencing January 01, 2007) | |||
COUNTY | No Candidate | ||
Cuyahoga | |||
Percentage of Votes | 0.00% | ||
DISTRICT NUMBER: 8 | |||
(Full Term Commencing January 02, 2007) | |||
COUNTY | No Candidate | ||
Cuyahoga | |||
Percentage of Votes | 0.00% | ||
DISTRICT NUMBER: 8 | |||
(Full Term Commencing January 03, 2007) | |||
COUNTY | No Candidate | ||
Cuyahoga | |||
Percentage of Votes | 0.00% | ||
DISTRICT NUMBER: 8 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | *Ralph J. Perk | ||
Cuyahoga | 36,051 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 8 | |||
(Unexpired Term Ending January 01, 2011) | |||
COUNTY | *Robert Brian Moriarty | ||
Cuyahoga | 31,752 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 9 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | Edna J. Boyle | *Robert J. Brown | |
Lorain | 6,011 | 6,851 | |
Medina | 4,796 | 5,590 | |
Summit | 14,542 | 10,976 | |
Wayne | 2,179 | 5,258 | |
Total | 27,528 | 28,675 | |
Percentage of Votes | 48.98% | 51.02% | |
DISTRICT NUMBER: 10 | |||
(Full Term Commencing February 10, 2007) | |||
COUNTY | No Candidate | ||
Franklin | |||
Percentage of Votes | 0.00% | ||
DISTRICT NUMBER: 10 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | *Alan C. Travis | ||
Franklin | 46,889 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 11 | |||
(Full Term Commencing February 10, 2007) | |||
COUNTY | *Diane V. Grendell | ||
Ashtabula | 4,724 | ||
Geauga | 7,769 | ||
Lake | 9,398 | ||
Portage | 5,961 | ||
Trumbull | 6,091 | ||
Total | 33,943 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 11 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | Jeffrey H. Black | *Paul Brickner | Dorothy Henry Lee |
Ashtabula | 1,188 | 2,263 | 1,813 |
Geauga | 1,717 | 2,770 | 3,177 |
Lake | 3,671 | 4,788 | 2,197 |
Portage | 1,952 | 2,907 | 1,961 |
Trumbull | 1,770 | 2,574 | 2,315 |
Total | 10,298 | 15,302 | 11,463 |
Percentage of Votes | 27.79% | 41.29% | 30.93% |
DISTRICT NUMBER: 12 | |||
(Full Term Commencing February 09, 2007) | |||
COUNTY | *Stephen W. Powell | ||
Brown | 2,294 | ||
Butler | 18,785 | ||
Clermont | 14,499 | ||
Clinton | 2,830 | ||
Fayette | 2,282 | ||
Madison | 2,530 | ||
Preble | 3,147 | ||
Warren | 14,798 | ||
Total | 61,165 | ||
Percentage of Votes | 100.00% |
* Denotes winner