Breadcrumb Navigation
Republican Justice of the Ohio Supreme Court Term Beginning January 1, 2007: May 2, 2006
COUNTY | *Terrence O'Donnell |
---|---|
Adams | 2,300 |
Allen | 10,561 |
Ashland | 5,079 |
Ashtabula | 4,933 |
Athens | 1,565 |
Auglaize | 3,992 |
Belmont | 2,676 |
Brown | 2,400 |
Butler | 19,883 |
Carroll | 2,467 |
Champaign | 3,553 |
Clark | 7,991 |
Clermont | 14,931 |
Clinton | 2,944 |
Columbiana | 6,396 |
Coshocton | 2,928 |
Crawford | 3,812 |
Cuyahoga | 41,089 |
Darke | 3,743 |
Defiance | 3,498 |
Delaware | 13,610 |
Erie | 3,892 |
Fairfield | 13,840 |
Fayette | 2,377 |
Franklin | 49,477 |
Fulton | 4,190 |
Gallia | 1,447 |
Geauga | 6,914 |
Greene | 10,113 |
Guernsey | 2,618 |
Hamilton | 39,773 |
Hancock | 8,342 |
Hardin | 2,704 |
Harrison | 811 |
Henry | 3,602 |
Highland | 1,716 |
Hocking | 1,408 |
Holmes | 2,433 |
Huron | 2,820 |
Jackson | 1,851 |
Jefferson | 2,990 |
Knox | 3,986 |
Lake | 9,590 |
Lawrence | 4,019 |
Licking | 11,675 |
Logan | 4,017 |
Lorain | 12,963 |
Lucas | 13,139 |
Madison | 2,689 |
Mahoning | 6,722 |
Marion | 4,964 |
Medina | 9,951 |
Meigs | 1,606 |
Mercer | 2,468 |
Miami | 7,895 |
Monroe | 519 |
Montgomery | 21,697 |
Morgan | 1,416 |
Morrow | 3,435 |
Muskingum | 5,983 |
Noble | 1,169 |
Ottawa | 2,629 |
Paulding | 1,847 |
Perry | 1,885 |
Pickaway | 2,926 |
Pike | 808 |
Portage | 6,345 |
Preble | 3,080 |
Putnam | 3,761 |
Richland | 9,980 |
Ross | 3,535 |
Sandusky | 3,948 |
Scioto | 3,112 |
Seneca | 3,655 |
Shelby | 2,738 |
Stark | 26,161 |
Summit | 22,745 |
Trumbull | 5,953 |
Tuscarawas | 3,871 |
Union | 3,683 |
Van Wert | 2,908 |
Vinton | 864 |
Warren | 15,230 |
Washington | 3,346 |
Wayne | 6,358 |
Williams | 3,901 |
Wood | 5,920 |
Wyandot | 2,348 |
Total | 607,109 |
Percentage of Votes | 100.00% |
* Denotes winner