Breadcrumb Navigation
Republican Justice of the Ohio Supreme Court Term Beginning January 2, 2007: May 2, 2006
COUNTY | *Robert R. Cupp |
---|---|
Adams | 2,143 |
Allen | 11,938 |
Ashland | 4,651 |
Ashtabula | 4,450 |
Athens | 1,500 |
Auglaize | 4,451 |
Belmont | 2,535 |
Brown | 2,228 |
Butler | 18,715 |
Carroll | 2,271 |
Champaign | 3,501 |
Clark | 7,529 |
Clermont | 14,168 |
Clinton | 2,761 |
Columbiana | 5,957 |
Coshocton | 2,628 |
Crawford | 3,539 |
Cuyahoga | 35,282 |
Darke | 3,646 |
Defiance | 3,266 |
Delaware | 12,462 |
Erie | 3,599 |
Fairfield | 12,892 |
Fayette | 2,231 |
Franklin | 45,700 |
Fulton | 3,913 |
Gallia | 1,371 |
Geauga | 6,331 |
Greene | 9,517 |
Guernsey | 2,410 |
Hamilton | 36,866 |
Hancock | 8,012 |
Hardin | 2,739 |
Harrison | 761 |
Henry | 3,311 |
Highland | 1,716 |
Hocking | 1,300 |
Holmes | 2,141 |
Huron | 2,614 |
Jackson | 1,715 |
Jefferson | 2,860 |
Knox | 3,660 |
Lake | 8,786 |
Lawrence | 3,871 |
Licking | 10,775 |
Logan | 4,143 |
Lorain | 11,709 |
Lucas | 12,041 |
Madison | 2,545 |
Mahoning | 5,948 |
Marion | 4,666 |
Medina | 9,212 |
Meigs | 1,485 |
Mercer | 2,690 |
Miami | 7,472 |
Monroe | 472 |
Montgomery | 20,296 |
Morgan | 1,260 |
Morrow | 3,117 |
Muskingum | 5,505 |
Noble | 1,034 |
Ottawa | 2,431 |
Paulding | 1,805 |
Perry | 1,723 |
Pickaway | 2,716 |
Pike | 731 |
Portage | 5,861 |
Preble | 2,993 |
Putnam | 4,195 |
Richland | 9,217 |
Ross | 3,196 |
Sandusky | 3,707 |
Scioto | 2,764 |
Seneca | 3,304 |
Shelby | 2,824 |
Stark | 23,697 |
Summit | 20,649 |
Trumbull | 5,429 |
Tuscarawas | 3,510 |
Union | 3,462 |
Van Wert | 2,925 |
Vinton | 791 |
Warren | 14,338 |
Washington | 3,140 |
Wayne | 5,753 |
Williams | 3,651 |
Wood | 5,522 |
Wyandot | 2,197 |
Total | 564,838 |
Percentage of Votes | 100.00% |
* Denotes winner