Breadcrumb Navigation
Republican Ohio House of Representatives: May 2, 2006
DISTRICT NUMBER: 1 | ||||
---|---|---|---|---|
COUNTY | *Jim Hoppel | |||
Columbiana | 6,876 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 2 | ||||
COUNTY | *Jon Peterson | |||
Delaware | 13,038 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 3 | ||||
COUNTY | *Jim Carmichael | |||
Wayne | 7,020 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 4 | ||||
COUNTY | *Matt Huffman | |||
Allen | 11,786 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 5 | ||||
COUNTY | Kyle J. Farmer | Douglas G. Leith | *Gerald L. Stebelton | |
Fairfield | 5,559 | 4,182 | 6,914 | |
Percentage of Votes | 33.38% | 25.11% | 41.51% | |
DISTRICT NUMBER: 6 | ||||
COUNTY | *Robert E. Latta | |||
Wood | 6,598 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 7 | ||||
COUNTY | *Beverly Valencic | |||
Cuyahoga ** | 2,045 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 8 | ||||
COUNTY | No Candidate | |||
Cuyahoga | ||||
Percentage of Votes | 0.00% | |||
DISTRICT NUMBER: 9 | ||||
COUNTY | *Jimmie Hicks, Jr. | |||
Cuyahoga ** | 1,221 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 10 | ||||
COUNTY | *Rosalind A. McAllister | |||
Cuyahoga ** | 627 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 11 | ||||
COUNTY | No Candidate | |||
Cuyahoga | ||||
Percentage of Votes | 0.00% | |||
DISTRICT NUMBER: 12 | ||||
COUNTY | *Anthony Cefaratti | |||
Cuyahoga ** | 881 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 13 | ||||
COUNTY | *John Patrick Hildebrand (WI) | |||
Cuyahoga ** | 110 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 14 | ||||
COUNTY | *William J. McGivern | |||
Cuyahoga ** | 2,070 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 15 | ||||
COUNTY | *David G. Fago | |||
Cuyahoga ** | 2,911 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 16 | ||||
COUNTY | *Edward Fitzpatrick Herman | |||
Cuyahoga ** | 8,012 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 17 | ||||
COUNTY | *Josh Mandel | |||
Cuyahoga ** | 5,931 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 18 | ||||
COUNTY | *Thomas F. Patton | |||
Cuyahoga ** | 5,909 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 19 | ||||
COUNTY | *Larry L. Flowers | |||
Franklin ** | 8,699 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 20 | ||||
COUNTY | *Jim McGregor | |||
Franklin ** | 7,391 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 21 | ||||
COUNTY | *Kevin Bacon | |||
Franklin ** | 5,810 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 22 | ||||
COUNTY | *Jim Hughes | |||
Franklin ** | 7,207 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 23 | ||||
COUNTY | *Larry Wolpert | |||
Franklin ** | 7,958 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 24 | ||||
COUNTY | *Geoffrey C. Smith | |||
Franklin ** | 6,093 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 25 | ||||
COUNTY | *Michael D. Wiles | |||
Franklin ** | 2,837 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 26 | ||||
COUNTY | *Michael D. Elicson | |||
Franklin ** | 1,720 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 27 | ||||
COUNTY | *John Edward Jufko | |||
Franklin ** | 902 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 28 | ||||
COUNTY | *Jim Raussen | |||
Hamilton ** | 6,391 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 29 | ||||
COUNTY | *Louis W. Blessing, Jr. | |||
Hamilton ** | 7,419 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 30 | ||||
COUNTY | *Bill Seitz | |||
Hamilton ** | 7,601 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 31 | ||||
COUNTY | *Sheryl Ross | |||
Hamilton ** | 1,755 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 32 | ||||
COUNTY | Theo Barnes | *Mike Poast | ||
Hamilton ** | 859 | 996 | ||
Percentage of Votes | 46.31% | 53.69% | ||
DISTRICT NUMBER: 33 | ||||
COUNTY | *Rob Thornton | |||
Hamilton ** | 1,674 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 34 | ||||
COUNTY | *Tom Brinkman, Jr. | |||
Hamilton ** | 9,247 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 35 | ||||
COUNTY | *Michelle G. Schneider | |||
Hamilton ** | 5,819 | |||
Warren ** | 6,321 | |||
Total | 12,140 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 36 | ||||
COUNTY | *Arlene J. Setzer | |||
Montgomery ** | 6,343 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 37 | ||||
COUNTY | *Jon Husted | |||
Montgomery ** | 6,564 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 38 | ||||
COUNTY | *John J. White | |||
Montgomery ** | 6,077 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 39 | ||||
COUNTY | *George B. Coles | |||
Montgomery ** | 1,001 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 40 | ||||
COUNTY | *Martin Arbagi | |||
Montgomery ** | 2,186 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 41 | ||||
COUNTY | *Thomas Cousineau | Stephen Murphy | ||
Summit ** | 5,658 | 2,617 | ||
Percentage of Votes | 68.37% | 31.63% | ||
DISTRICT NUMBER: 42 | ||||
COUNTY | *John Widowfield | |||
Summit ** | 6,648 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 43 | ||||
COUNTY | *Christine Croce | |||
Portage ** | 1,382 | |||
Summit ** | 3,645 | |||
Total | 5,027 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 44 | ||||
COUNTY | *Joseph D. Crawford | |||
Summit ** | 1,755 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 45 | ||||
COUNTY | *Joshua L. Jones | |||
Summit ** | 2,934 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 46 | ||||
COUNTY | *Mark Wagoner | |||
Lucas ** | 6,624 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 47 | ||||
COUNTY | *Ernie Berry | |||
Lucas ** | 2,216 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 48 | ||||
COUNTY | *Carolyn J. Eyre | |||
Lucas ** | 1,048 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 49 | ||||
COUNTY | *Steve Hornyak | |||
Lucas ** | 2,541 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 50 | ||||
COUNTY | *John P. Hagan | |||
Stark ** | 8,059 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 51 | ||||
COUNTY | *Scott Oelslager | |||
Stark ** | 12,725 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 52 | ||||
COUNTY | *Eric Waldrop | |||
Stark ** | 3,766 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 53 | ||||
COUNTY | *Shawn N. Webster | |||
Butler ** | 6,347 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 54 | ||||
COUNTY | *Courtney E. Combs | |||
Butler ** | 5,946 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 55 | ||||
COUNTY | *Bill Coley | |||
Butler ** | 7,008 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 56 | ||||
COUNTY | *Barry S. Garrett | |||
Lorain ** | 2,322 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 57 | ||||
COUNTY | *Earl J. Martin | |||
Lorain ** | 7,193 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 58 | ||||
COUNTY | Nicholas W. Brusky | *Dan White | ||
Huron | 711 | 2,571 | ||
Lorain ** | 1,217 | 2,051 | ||
Seneca ** | 125 | 570 | ||
Total | 2,053 | 5,192 | ||
Percentage of Votes | 28.34% | 71.66% | ||
DISTRICT NUMBER: 59 | ||||
COUNTY | *Mark A. Hanni | |||
Mahoning ** | 2,517 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 60 | ||||
COUNTY | No Candidate | |||
Mahoning | ||||
Percentage of Votes | 0.00% | |||
DISTRICT NUMBER: 61 | ||||
COUNTY | *Brant Luther | Randy Pope | ||
Carroll | 1,377 | 1,629 | ||
Mahoning ** | 871 | 1,021 | ||
Stark ** | 1,547 | 1,025 | ||
Tuscarawas ** | 221 | 328 | ||
Total | 4,016 | 4,003 | ||
Percentage of Votes | 50.08% | 49.92% | ||
DISTRICT NUMBER: 62 | ||||
COUNTY | Jason Andrzejewski | *Greg Schmidt | ||
Lake ** | 1,965 | 3,675 | ||
Percentage of Votes | 34.84% | 65.16% | ||
DISTRICT NUMBER: 63 | ||||
COUNTY | *Carol-Ann Schindel | |||
Lake ** | 3,776 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 64 | ||||
COUNTY | *Randy Law | |||
Trumbull ** | 3,960 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 65 | ||||
COUNTY | *Arno A. Hill | |||
Trumbull ** | 2,301 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 66 | ||||
COUNTY | *Joseph W. Uecker | |||
Clermont ** | 11,075 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 67 | ||||
COUNTY | *Shannon Jones | John Meyer | Corwin Keith Nixon, Jr. | |
Warren ** | 5,021 | 1,465 | 4,819 | |
Percentage of Votes | 44.41% | 12.96% | 42.63% | |
DISTRICT NUMBER: 68 | ||||
COUNTY | *Bill Davis | |||
Portage ** | 4,381 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 69 | ||||
COUNTY | *William G. Batchelder | |||
Medina ** | 7,828 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 70 | ||||
COUNTY | *Kevin DeWine | |||
Greene ** | 7,882 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 71 | ||||
COUNTY | *Jay Hottinger | |||
Licking ** | 9,384 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 72 | ||||
COUNTY | *Ross W. McGregor | |||
Clark ** | 5,232 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 73 | ||||
COUNTY | *Philip R. Holloway | |||
Richland ** | 6,978 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 74 | ||||
COUNTY | Marcus U. Bowling | *Bruce W. Goodwin | David W. Swanson | Jim J. Volkert |
Defiance ** | 377 | 1,620 | 477 | 1,714 |
Fulton | 2,053 | 1,513 | 572 | 816 |
Williams | 999 | 943 | 2,016 | 1,148 |
Total | 3,429 | 4,076 | 3,065 | 3,678 |
Percentage of Votes | 24.07% | 28.61% | 21.51% | 25.81% |
DISTRICT NUMBER: 75 | ||||
COUNTY | Tony Burkley | *Lynn R. Wachtmann | ||
Defiance ** | 51 | 113 | ||
Henry | 1,500 | 3,463 | ||
Paulding | 1,693 | 917 | ||
Putnam | 1,371 | 3,955 | ||
Van Wert | 1,546 | 2,378 | ||
Total | 6,161 | 10,826 | ||
Percentage of Votes | 36.27% | 63.73% | ||
DISTRICT NUMBER: 76 | ||||
COUNTY | *Cliff Hite | Jeremy D. Swartz | ||
Auglaize ** | 609 | 1,106 | ||
Hancock | 7,967 | 2,722 | ||
Hardin | 1,474 | 1,382 | ||
Total | 10,050 | 5,210 | ||
Percentage of Votes | 65.86% | 34.14% | ||
DISTRICT NUMBER: 77 | ||||
COUNTY | *Keith Faber | |||
Darke ** | 3,094 | |||
Mercer | 3,046 | |||
Preble | 3,377 | |||
Total | 9,517 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 78 | ||||
COUNTY | *John Adams | Ron William Bennett | Michael A. Galluzzo | Steven R. Hess |
Auglaize ** | 1,820 | 255 | 167 | 757 |
Champaign | 1,298 | 240 | 226 | 2,937 |
Shelby | 2,568 | 235 | 174 | 637 |
Total | 5,686 | 730 | 567 | 4,331 |
Percentage of Votes | 50.26% | 6.45% | 5.01% | 38.28% |
DISTRICT NUMBER: 79 | ||||
COUNTY | *Diana Fessler | Joseph Hartzell | ||
Darke ** | 1,112 | 97 | ||
Miami | 6,973 | 3,252 | ||
Total | 8,085 | 3,349 | ||
Percentage of Votes | 70.71% | 29.29% | ||
DISTRICT NUMBER: 80 | ||||
COUNTY | *Edward J. Enderle | |||
Erie | 3,846 | |||
Ottawa ** | 1,859 | |||
Total | 5,705 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 81 | ||||
COUNTY | *Jeff Wagner | |||
Ottawa ** | 572 | |||
Sandusky | 4,471 | |||
Seneca ** | 3,648 | |||
Total | 8,691 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 82 | ||||
COUNTY | *Steve Reinhard | |||
Crawford | 4,199 | |||
Marion ** | 2,795 | |||
Wyandot | 2,501 | |||
Total | 9,495 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 83 | ||||
COUNTY | *Anthony E. Core | Michael J. King | ||
Logan | 4,173 | 1,153 | ||
Marion ** | 1,460 | 840 | ||
Union | 3,152 | 1,134 | ||
Total | 8,785 | 3,127 | ||
Percentage of Votes | 73.75% | 26.25% | ||
DISTRICT NUMBER: 84 | ||||
COUNTY | *Christopher R. Widener | |||
Clark ** | 2,897 | |||
Greene ** | 2,985 | |||
Madison | 3,067 | |||
Total | 8,949 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 85 | ||||
COUNTY | *John M. Schlichter | |||
Fayette | 2,590 | |||
Pickaway ** | 1,186 | |||
Ross ** | 3,310 | |||
Total | 7,086 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 86 | ||||
COUNTY | *David T. Daniels | |||
Clinton | 3,056 | |||
Highland | 2,029 | |||
Pike | 843 | |||
Total | 5,928 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 87 | ||||
COUNTY | *Clyde Evans | |||
Gallia | 1,776 | |||
Jackson | 2,258 | |||
Lawrence ** | 1,934 | |||
Ross ** | 454 | |||
Vinton | 1,051 | |||
Total | 7,473 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 88 | ||||
COUNTY | *Danny R. Bubp | Paul Hall | ||
Adams ** | 1,686 | 543 | ||
Brown | 1,995 | 1,580 | ||
Clermont ** | 2,950 | 2,623 | ||
Total | 6,631 | 4,746 | ||
Percentage of Votes | 58.28% | 41.72% | ||
DISTRICT NUMBER: 89 | ||||
COUNTY | *Tim Knauff | |||
Adams ** | 867 | |||
Lawrence ** | 2,251 | |||
Scioto | 3,333 | |||
Total | 6,451 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 90 | ||||
COUNTY | *Thom Collier | |||
Ashland ** | 1,264 | |||
Knox | 4,376 | |||
Morrow | 3,094 | |||
Richland ** | 2,122 | |||
Total | 10,856 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 91 | ||||
COUNTY | Gary Burkholder | *William C. Hayes | Chuck Wellman | |
Hocking | 431 | 677 | 573 | |
Licking ** | 1,235 | 1,769 | 605 | |
Perry | 819 | 863 | 597 | |
Pickaway ** | 223 | 410 | 1,724 | |
Total | 2,708 | 3,719 | 3,499 | |
Percentage of Votes | 27.28% | 37.47% | 35.25% | |
DISTRICT NUMBER: 92 | ||||
COUNTY | *Jimmy Stewart | |||
Athens | 1,883 | |||
Meigs | 2,181 | |||
Morgan | 1,722 | |||
Washington ** | 1,498 | |||
Total | 7,284 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 93 | ||||
COUNTY | *Donald J. Gadd | |||
Guernsey | 2,563 | |||
Monroe | 474 | |||
Muskingum ** | 362 | |||
Noble | 1,120 | |||
Washington ** | 1,896 | |||
Total | 6,415 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 94 | ||||
COUNTY | *Jim Aslanides | |||
Coshocton | 3,422 | |||
Muskingum ** | 5,907 | |||
Total | 9,329 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 95 | ||||
COUNTY | *A. J. Voytecek | |||
Belmont ** | 1,016 | |||
Jefferson | 2,689 | |||
Total | 3,705 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 96 | ||||
COUNTY | *Shane M. Thompson | |||
Belmont ** | 1,536 | |||
Harrison | 771 | |||
Tuscarawas ** | 2,976 | |||
Total | 5,283 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 97 | ||||
COUNTY | *Bob Gibbs | |||
Ashland ** | 3,996 | |||
Holmes | 3,198 | |||
Medina ** | 2,584 | |||
Total | 9,778 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 98 | ||||
COUNTY | *Matthew J. Dolan | |||
Cuyahoga ** | 1,210 | |||
Geauga | 7,245 | |||
Total | 8,455 | |||
Percentage of Votes | 100.00% | |||
DISTRICT NUMBER: 99 | ||||
COUNTY | *William Pikor | Donald Rogers | ||
Ashtabula | 3,120 | 2,019 | ||
Trumbull ** | 101 | 190 | ||
Total | 3,221 | 2,209 | ||
Percentage of Votes | 59.32% | 40.68% |
* Denotes winner