Breadcrumb Navigation
Republican Ohio Senate: May 2, 2006
DISTRICT NUMBER: 1 | |||
---|---|---|---|
COUNTY | *Stephen Buehrer | James M. Hoops | |
Auglaize | 1,376 | 646 | |
Defiance | 2,949 | 1,555 | |
Fulton | 4,505 | 1,337 | |
Hancock | 6,634 | 4,008 | |
Hardin | 1,964 | 1,464 | |
Henry | 2,029 | 3,024 | |
Paulding | 1,308 | 1,209 | |
Putnam | 2,638 | 2,646 | |
Van Wert | 2,119 | 1,791 | |
Williams | 4,045 | 1,424 | |
Total | 29,567 | 19,104 | |
Percentage of Votes | 60.75% | 39.25% | |
DISTRICT NUMBER: 3 | |||
COUNTY | *David Goodman | ||
Franklin ** | 21,214 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 5 | |||
COUNTY | *Donald K. McLaurin | ||
Darke | 950 | ||
Miami | 7,124 | ||
Montgomery | 3,375 | ||
Total | 11,449 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 7 | |||
COUNTY | *Robert L. Schuler | ||
Hamilton ** | 13,221 | ||
Warren | 14,100 | ||
Total | 27,321 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 9 | |||
COUNTY | *Maggie Nafziger | ||
Hamilton ** | 4,587 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 11 | |||
COUNTY | *Caron van Deventer | ||
Lucas | 5,532 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 13 | |||
COUNTY | *Martha W. Wise | ||
Huron | 2,479 | ||
Lorain | 11,882 | ||
Seneca | 590 | ||
Total | 14,951 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 15 | |||
COUNTY | *John M. Roscoe | ||
Franklin ** | 5,548 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 17 | |||
COUNTY | *John A. Carey, Jr. | ||
Clinton | 3,104 | ||
Fayette | 2,482 | ||
Gallia | 1,742 | ||
Highland | 1,889 | ||
Jackson | 2,579 | ||
Lawrence | 1,959 | ||
Pickaway ** | 1,191 | ||
Pike | 854 | ||
Ross | 3,701 | ||
Vinton | 1,066 | ||
Total | 20,567 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 19 | |||
COUNTY | *Bill Harris | ||
Ashland | 1,343 | ||
Delaware | 12,212 | ||
Knox | 4,301 | ||
Morrow | 3,142 | ||
Richland | 10,133 | ||
Total | 31,131 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 21 | |||
COUNTY | Burrell Antonio Jackson | *Richard L. Norris | |
Cuyahoga ** | 1,056 | 1,839 | |
Percentage of Votes | 36.48% | 63.52% | |
DISTRICT NUMBER: 23 | |||
COUNTY | *Howard Shrimpton | ||
Cuyahoga ** | 6,525 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 25 | |||
COUNTY | *David Lynch | ||
Cuyahoga ** | 5,002 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 27 | |||
COUNTY | *Kevin Coughlin | ||
Summit | 17,323 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 29 | |||
COUNTY | *Kirk Schuring | ||
Stark ** | 25,148 | ||
Percentage of Votes | 100.00% | ||
DISTRICT NUMBER: 31 | |||
COUNTY | Jeff Furr | Ron Hood | *Tim Schaffer |
Fairfield | 1,253 | 6,316 | 10,523 |
Hocking | 119 | 1,106 | 621 |
Licking | 1,401 | 6,885 | 5,553 |
Perry | 191 | 1,200 | 1,211 |
Pickaway ** | 167 | 1,238 | 879 |
Total | 3,131 | 16,745 | 18,787 |
Percentage of Votes | 8.10% | 43.31% | 48.59% |
DISTRICT NUMBER: 33 | |||
COUNTY | *Tracey Winbush | ||
Carroll | 2,145 | ||
Mahoning | 6,019 | ||
Stark ** | 1,812 | ||
Tuscarawas | 403 | ||
Total | 10,379 | ||
Percentage of Votes | 100.00% |
* Denotes winner