Breadcrumb Navigation
Republican Secretary of State: May 2, 2006
COUNTY | *Greg Hartmann |
---|---|
Adams | 2,015 |
Allen | 8,395 |
Ashland | 3,623 |
Ashtabula | 3,067 |
Athens | 1,104 |
Auglaize | 2,038 |
Belmont | 2,053 |
Brown | 2,095 |
Butler | 16,905 |
Carroll | 1,621 |
Champaign | 2,574 |
Clark | 6,264 |
Clermont | 13,919 |
Clinton | 2,237 |
Columbiana | 4,580 |
Coshocton | 2,014 |
Crawford | 2,655 |
Cuyahoga | 18,208 |
Darke | 2,825 |
Defiance | 2,471 |
Delaware | 12,622 |
Erie | 2,592 |
Fairfield | 9,270 |
Fayette | 1,622 |
Franklin | 30,715 |
Fulton | 2,865 |
Gallia | 1,041 |
Geauga | 3,377 |
Greene | 7,484 |
Guernsey | 1,817 |
Hamilton | 41,125 |
Hancock | 6,071 |
Hardin | 2,052 |
Harrison | 621 |
Henry | 2,449 |
Highland | 1,746 |
Hocking | 1,069 |
Holmes | 1,545 |
Huron | 1,730 |
Jackson | 1,431 |
Jefferson | 2,336 |
Knox | 3,865 |
Lake | 8,730 |
Lawrence | 3,329 |
Licking | 7,726 |
Logan | 3,233 |
Lorain | 6,841 |
Lucas | 8,168 |
Madison | 2,203 |
Mahoning | 4,801 |
Marion | 3,185 |
Medina | 6,111 |
Meigs | 1,262 |
Mercer | 1,746 |
Miami | 6,396 |
Monroe | 434 |
Montgomery | 16,460 |
Morgan | 967 |
Morrow | 2,331 |
Muskingum | 4,074 |
Noble | 864 |
Ottawa | 1,797 |
Paulding | 1,464 |
Perry | 1,402 |
Pickaway | 2,160 |
Pike | 609 |
Portage | 4,136 |
Preble | 2,574 |
Putnam | 3,597 |
Richland | 6,798 |
Ross | 3,420 |
Sandusky | 2,962 |
Scioto | 2,787 |
Seneca | 2,792 |
Shelby | 2,056 |
Stark | 16,954 |
Summit | 15,560 |
Trumbull | 4,686 |
Tuscarawas | 2,741 |
Union | 3,603 |
Van Wert | 2,320 |
Vinton | 676 |
Warren | 12,779 |
Washington | 2,693 |
Wayne | 6,175 |
Williams | 2,733 |
Wood | 3,918 |
Wyandot | 1,715 |
Total | 444,076 |
Percentage of Votes | 100.00% |
* Denotes winner