Breadcrumb Navigation
Republican Treasurer of State: May 2, 2006
COUNTY | Jennette B. Bradley | *Sandra O'Brien |
---|---|---|
Adams | 1,310 | 1,232 |
Allen | 5,650 | 5,880 |
Ashland | 2,445 | 2,907 |
Ashtabula | 2,339 | 4,119 |
Athens | 915 | 863 |
Auglaize | 2,192 | 2,370 |
Belmont | 1,350 | 1,550 |
Brown | 1,389 | 1,352 |
Butler | 9,271 | 10,788 |
Carroll | 1,120 | 1,438 |
Champaign | 1,805 | 2,111 |
Clark | 4,052 | 4,651 |
Clermont | 8,284 | 8,102 |
Clinton | 1,565 | 1,653 |
Columbiana | 2,833 | 3,904 |
Coshocton | 1,450 | 1,803 |
Crawford | 1,952 | 2,108 |
Cuyahoga | 21,088 | 21,443 |
Darke | 1,974 | 2,055 |
Defiance | 1,499 | 2,005 |
Delaware | 8,516 | 6,499 |
Erie | 1,798 | 2,108 |
Fairfield | 7,585 | 8,187 |
Fayette | 1,508 | 1,191 |
Franklin | 38,728 | 21,929 |
Fulton | 1,800 | 2,350 |
Gallia | 757 | 858 |
Geauga | 3,084 | 4,050 |
Greene | 5,351 | 5,330 |
Guernsey | 1,374 | 1,468 |
Hamilton | 18,935 | 25,860 |
Hancock | 3,928 | 4,785 |
Hardin | 1,447 | 1,497 |
Harrison | 466 | 440 |
Henry | 1,570 | 2,041 |
Highland | 1,121 | 937 |
Hocking | 773 | 847 |
Holmes | 1,146 | 1,481 |
Huron | 1,274 | 1,504 |
Jackson | 1,174 | 1,072 |
Jefferson | 1,379 | 1,966 |
Knox | 2,300 | 2,336 |
Lake | 4,647 | 5,598 |
Lawrence | 2,067 | 2,718 |
Licking | 6,642 | 5,964 |
Logan | 2,218 | 2,142 |
Lorain | 5,800 | 7,178 |
Lucas | 5,717 | 6,916 |
Madison | 1,796 | 1,419 |
Mahoning | 3,699 | 3,979 |
Marion | 2,748 | 2,531 |
Medina | 4,379 | 5,700 |
Meigs | 884 | 1,058 |
Mercer | 1,211 | 1,473 |
Miami | 3,835 | 4,654 |
Monroe | 267 | 327 |
Montgomery | 11,696 | 11,998 |
Morgan | 825 | 782 |
Morrow | 1,857 | 1,838 |
Muskingum | 3,148 | 3,214 |
Noble | 722 | 654 |
Ottawa | 1,282 | 1,396 |
Paulding | 933 | 1,012 |
Perry | 1,230 | 974 |
Pickaway | 1,930 | 1,616 |
Pike | 484 | 429 |
Portage | 2,817 | 4,032 |
Preble | 1,785 | 1,930 |
Putnam | 2,163 | 2,023 |
Richland | 4,158 | 5,918 |
Ross | 2,180 | 1,831 |
Sandusky | 1,817 | 2,377 |
Scioto | 1,672 | 1,646 |
Seneca | 2,152 | 1,914 |
Shelby | 1,343 | 1,681 |
Stark | 10,920 | 15,303 |
Summit | 11,504 | 12,935 |
Trumbull | 2,943 | 4,069 |
Tuscarawas | 1,698 | 2,325 |
Union | 2,223 | 2,013 |
Van Wert | 1,490 | 1,672 |
Vinton | 487 | 550 |
Warren | 6,921 | 9,755 |
Washington | 1,668 | 2,245 |
Wayne | 3,115 | 3,656 |
Williams | 1,696 | 2,549 |
Wood | 2,785 | 3,106 |
Wyandot | 1,229 | 1,361 |
Total | 319,280 | 341,531 |
Percentage of Votes | 48.32% | 51.68% |
* Denotes winner