Breadcrumb Navigation
Republican U.S. House of Representatives: May 2, 2006
DISTRICT NUMBER: 1 | ||||||
---|---|---|---|---|---|---|
COUNTY | *Steve Chabot | |||||
Butler ** | 2,575 | |||||
Hamilton ** | 28,767 | |||||
Total | 31,342 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 2 | ||||||
COUNTY | James E. Constable | Deborah A. Kraus | Bob McEwen | *Jean Schmidt | ||
Adams | 106 | 150 | 1,751 | 1,425 | ||
Brown | 140 | 163 | 1,693 | 1,524 | ||
Clermont | 851 | 1,450 | 7,343 | 11,525 | ||
Hamilton ** | 858 | 1,684 | 11,788 | 12,675 | ||
Pike | 21 | 44 | 631 | 418 | ||
Scioto ** | 68 | 109 | 1,587 | 812 | ||
Warren ** | 482 | 833 | 5,504 | 5,559 | ||
Total | 2,526 | 4,433 | 30,297 | 33,938 | ||
Percentage of Votes | 3.55% | 6.23% | 42.56% | 47.67% | ||
DISTRICT NUMBER: 3 | ||||||
COUNTY | *Michael R. Turner | |||||
Clinton | 3,324 | |||||
Highland | 2,101 | |||||
Montgomery ** | 22,847 | |||||
Warren ** | 7,239 | |||||
Total | 35,511 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 4 | ||||||
COUNTY | Frank A. Guglielmi | *Jim Jordan | Nathan J. Martin | Kevin Nestor | James R. Stahl | Charles W. Weasel |
Allen | 3,491 | 9,801 | 178 | 636 | 159 | 85 |
Auglaize | 1,646 | 3,569 | 110 | 375 | 83 | 39 |
Champaign | 895 | 3,838 | 77 | 156 | 85 | 29 |
Hancock | 4,853 | 4,150 | 258 | 640 | 1,194 | 579 |
Hardin | 1,362 | 1,606 | 192 | 348 | 114 | 71 |
Logan | 1,807 | 2,790 | 164 | 368 | 215 | 65 |
Marion | 2,655 | 2,264 | 334 | 626 | 156 | 88 |
Morrow | 1,549 | 1,852 | 274 | 479 | 184 | 82 |
Richland | 2,925 | 4,417 | 638 | 4,571 | 300 | 123 |
Shelby | 811 | 2,945 | 47 | 129 | 49 | 31 |
Wyandot ** | 510 | 785 | 86 | 132 | 57 | 47 |
Total | 22,504 | 38,017 | 2,358 | 8,460 | 2,596 | 1,239 |
Percentage of Votes | 29.94% | 50.57% | 3.14% | 11.25% | 3.45% | 1.65% |
DISTRICT NUMBER: 5 | ||||||
COUNTY | *Paul E. Gillmor | |||||
Ashland ** | 1,155 | |||||
Crawford | 4,159 | |||||
Defiance | 3,980 | |||||
Fulton | 4,664 | |||||
Henry | 4,225 | |||||
Huron | 3,109 | |||||
Lucas ** | 1,038 | |||||
Mercer ** | 766 | |||||
Paulding | 2,184 | |||||
Putnam | 4,564 | |||||
Sandusky | 4,516 | |||||
Seneca | 4,240 | |||||
Van Wert | 3,334 | |||||
Williams | 4,474 | |||||
Wood | 6,457 | |||||
Wyandot ** | 1,303 | |||||
Total | 54,168 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 6 | ||||||
COUNTY | *Chuck Blasdel | Tim Ginter | Danny Harmon | Richard D. Stobbs | ||
Athens ** | 794 | 205 | 282 | 123 | ||
Belmont ** | 910 | 239 | 434 | 673 | ||
Columbiana | 5,210 | 1,921 | 745 | 276 | ||
Gallia | 826 | 347 | 491 | 70 | ||
Jefferson | 1,317 | 1,491 | 582 | 355 | ||
Lawrence | 2,499 | 736 | 1,647 | 377 | ||
Mahoning ** | 3,246 | 962 | 917 | 343 | ||
Meigs | 1,034 | 291 | 649 | 1,333 | ||
Monroe | 232 | 113 | 237 | 73 | ||
Noble | 552 | 218 | 697 | 218 | ||
Scioto ** | 781 | 167 | 384 | 90 | ||
Washington | 1,118 | 916 | 1,643 | 384 | ||
Total | 18,519 | 7,606 | 8,708 | 4,315 | ||
Percentage of Votes | 47.31% | 19.43% | 22.24% | 11.02% | ||
DISTRICT NUMBER: 7 | ||||||
COUNTY | *Dave Hobson | |||||
Clark | 9,718 | |||||
Fairfield | 16,031 | |||||
Fayette | 2,833 | |||||
Franklin ** | 3,129 | |||||
Greene | 11,891 | |||||
Perry | 2,075 | |||||
Pickaway | 3,451 | |||||
Ross ** | 680 | |||||
Total | 49,808 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 8 | ||||||
COUNTY | *John A. Boehner | |||||
Butler ** | 20,118 | |||||
Darke | 4,633 | |||||
Mercer ** | 2,274 | |||||
Miami | 9,349 | |||||
Montgomery ** | 3,285 | |||||
Preble | 4,054 | |||||
Total | 43,713 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 9 | ||||||
COUNTY | Ed Emery | Dirk Kubala | *Bradley S. Leavitt | |||
Erie | 1,083 | 1,042 | 1,393 | |||
Lorain ** | 1,237 | 776 | 1,480 | |||
Lucas ** | 3,430 | 3,609 | 4,873 | |||
Ottawa | 753 | 920 | 879 | |||
Total | 6,503 | 6,347 | 8,625 | |||
Percentage of Votes | 30.28% | 29.56% | 40.16% | |||
DISTRICT NUMBER: 10 | ||||||
COUNTY | *Michael D. Dovilla | Jason Werner | ||||
Cuyahoga ** | 15,270 | 8,166 | ||||
Percentage of Votes | 65.16% | 34.84% | ||||
DISTRICT NUMBER: 11 | ||||||
COUNTY | *Lindsey N. String | |||||
Cuyahoga ** | 7,556 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 12 | ||||||
COUNTY | *Pat Tiberi | |||||
Delaware | 16,086 | |||||
Franklin ** | 50,818 | |||||
Licking ** | 9,553 | |||||
Total | 76,457 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 13 | ||||||
COUNTY | Paul S. Burtzlaff | C.J. DeLorean | *Craig Foltin | David McGrew | Joe Ortega, III | |
Cuyahoga ** | 907 | 484 | 2,260 | 883 | 1,526 | |
Lorain ** | 1,899 | 455 | 5,513 | 1,167 | 1,779 | |
Medina ** | 476 | 297 | 971 | 559 | 878 | |
Summit ** | 979 | 1,070 | 3,344 | 4,470 | 2,353 | |
Total | 4,261 | 2,306 | 12,088 | 7,079 | 6,536 | |
Percentage of Votes | 13.20% | 7.15% | 37.46% | 21.94% | 20.25% | |
DISTRICT NUMBER: 14 | ||||||
COUNTY | *Steven C. LaTourette | |||||
Ashtabula | 5,518 | |||||
Cuyahoga ** | 3,232 | |||||
Geauga | 7,923 | |||||
Lake | 11,349 | |||||
Portage ** | 2,149 | |||||
Summit ** | 7,442 | |||||
Trumbull ** | 524 | |||||
Total | 38,137 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 15 | ||||||
COUNTY | *Deborah Pryce | |||||
Franklin ** | 37,032 | |||||
Madison | 3,033 | |||||
Union | 3,955 | |||||
Total | 44,020 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 16 | ||||||
COUNTY | Matt Miller | *Ralph Regula | ||||
Ashland ** | 4,513 | 1,014 | ||||
Medina ** | 3,748 | 4,914 | ||||
Stark | 11,504 | 21,538 | ||||
Wayne | 3,405 | 5,060 | ||||
Total | 23,170 | 32,526 | ||||
Percentage of Votes | 41.60% | 58.40% | ||||
DISTRICT NUMBER: 17 | ||||||
COUNTY | *Don Manning, II (WI) | |||||
Mahoning ** | 19 | |||||
Portage ** | 40 | |||||
Summit ** | 38 | |||||
Trumbull ** | 152 | |||||
Total | 249 | |||||
Percentage of Votes | 100.00% | |||||
DISTRICT NUMBER: 18 | ||||||
COUNTY | James Brodbelt Harris | *Bob Ney | ||||
Athens ** | 172 | 280 | ||||
Belmont ** | 179 | 936 | ||||
Carroll | 1,006 | 2,069 | ||||
Coshocton | 1,173 | 2,855 | ||||
Guernsey | 900 | 2,753 | ||||
Harrison | 188 | 902 | ||||
Hocking | 578 | 1,236 | ||||
Holmes | 924 | 2,718 | ||||
Jackson | 848 | 1,795 | ||||
Knox | 2,294 | 2,836 | ||||
Licking ** | 1,364 | 2,608 | ||||
Morgan | 503 | 1,470 | ||||
Muskingum | 2,677 | 5,033 | ||||
Ross ** | 1,227 | 2,567 | ||||
Tuscarawas | 1,509 | 3,631 | ||||
Vinton | 376 | 826 | ||||
Total | 15,918 | 34,515 | ||||
Percentage of Votes | 31.56% | 68.44% |
* Denotes winner