Breadcrumb Navigation
State Representative: November 4, 2008
Official Amended Results
* Denotes candidate elected. (WI) denotes write-in. ** Denotes only part of the county is in this district.
State Representative - District 01 | |||
---|---|---|---|
County | Linda Bolon * | Caroline Hergenrother | |
Democratic
|
Republican
|
||
Columbiana |
30,378
|
16,852
|
|
Total | 30,378 | 16,852 | |
Percentage of Votes | 64.32% | 35.68% | |
State Representative - District 02 | |||
County | Kris Jordan * | Janice Lanier | |
Republican
|
Democratic
|
||
Delaware |
51,280
|
32,394
|
|
Total | 51,280 | 32,394 | |
Percentage of Votes | 61.29% | 38.71% | |
State Representative - District 03 | |||
County | Ron Amstutz * | Merle Miller | |
Republican
|
Democratic
|
||
Wayne |
32,034
|
17,199
|
|
Total | 32,034 | 17,199 | |
Percentage of Votes | 65.07% | 34.93% | |
State Representative - District 04 | |||
County | Matt Huffman * | No Candidate | |
Republican
|
Democratic
|
||
Allen |
39,979
|
||
Total | 39,979 | ||
Percentage of Votes | 100% | ||
State Representative - District 05 | |||
County | Gerald Stebelton * | No Candidate | |
Republican
|
Democratic
|
||
Fairfield |
48,241
|
||
Total | 48,241 | ||
Percentage of Votes | 100% | ||
State Representative - District 06 | |||
County | Jeffery Bretz | Randy Gardner * | |
Democratic
|
Republican
|
||
Wood |
22,858
|
37,253
|
|
Total | 22,858 | 37,253 | |
Percentage of Votes | 38.03% | 61.97% | |
State Representative - District 07 | |||
County | Beverly Valencic | Kenny Yuko * | |
Republican
|
Democratic
|
||
Cuyahoga ** |
8,373
|
37,927
|
|
Total | 8,373 | 37,927 | |
Percentage of Votes | 18.08% | 81.92% | |
State Representative - District 08 | |||
County | Armond Budish * | Jerry Powell | |
Democratic
|
Republican
|
||
Cuyahoga ** |
44,746
|
6,430
|
|
Total | 44,746 | 6,430 | |
Percentage of Votes | 87.44% | 12.56% | |
State Representative - District 09 | |||
County | Barbara Boyd * | Charles Drake | |
Democratic
|
Republican
|
||
Cuyahoga ** |
39,305
|
5,588
|
|
Total | 39,305 | 5,588 | |
Percentage of Votes | 87.55% | 12.45% | |
State Representative - District 10 | |||
County | Eugene Miller * | No Candidate | |
Democratic
|
Republican
|
||
Cuyahoga ** |
23,975
|
||
Total | 23,975 | ||
Percentage of Votes | 100% | ||
State Representative - District 11 | |||
County | Rosalind McAllister | Sandra Williams * | |
Republican
|
Democratic
|
||
Cuyahoga ** |
4,765
|
27,982
|
|
Total | 4,765 | 27,982 | |
Percentage of Votes | 14.55% | 85.45% | |
State Representative - District 12 | |||
County | Michael DeBose * | Bryan Glencer | |
Democratic
|
Republican
|
||
Cuyahoga ** |
40,816
|
4,122
|
|
Total | 40,816 | 4,122 | |
Percentage of Votes | 90.83% | 9.17% | |
State Representative - District 13 | |||
County | Mary-Louise Kirk | Michael Skindell * | |
Republican
|
Democratic
|
||
Cuyahoga ** |
8,865
|
27,010
|
|
Total | 8,865 | 27,010 | |
Percentage of Votes | 24.71% | 75.29% | |
State Representative - District 14 | |||
County | Mike Foley * | David Morris | |
Democratic
|
Republican
|
||
Cuyahoga ** |
29,684
|
10,604
|
|
Total | 29,684 | 10,604 | |
Percentage of Votes | 73.68% | 26.32% | |
State Representative - District 15 | |||
County | Timothy DeGeeter * | No Candidate | |
Democratic
|
Republican
|
||
Cuyahoga ** |
32,364
|
||
Total | 32,364 | ||
Percentage of Votes | 100% | ||
State Representative - District 16 | |||
County | Nan Baker * | Jennifer Brady | |
Republican
|
Democratic
|
||
Cuyahoga ** |
30,900
|
29,777
|
|
Total | 30,900 | 29,777 | |
Percentage of Votes | 50.93% | 49.07% | |
State Representative - District 17 | |||
County | Bob Belovich | Josh Mandel * | |
Democratic
|
Republican
|
||
Cuyahoga ** |
19,119
|
48,280
|
|
Total | 19,119 | 48,280 | |
Percentage of Votes | 28.37% | 71.63% | |
State Representative - District 18 | |||
County | Colleen Grady | Matt Patten * | |
Republican | Democratic | ||
Cuyahoga ** |
27,468
|
28,425
|
|
Total | 27,468 | 28,425 | |
Percentage of Votes | 49.14% | 50.86% | |
State Representative - District 19 | |||
County | Marian Harris * | Michael Johnston | Brad Lewis |
Democratic | Libertarian | Republican | |
Franklin ** |
33,796
|
3,366
|
33,061
|
Total | 33,796 | 3,366 | 33,061 |
Percentage of Votes | 48.13% | 4.79% | 47.08% |
State Representative - District 20 | |||
County | Nancy Garland * | Jim Mc Gregor | |
Democratic | Republican | ||
Franklin ** |
32,232
|
30,580
|
|
Total | 32,232 | 30,580 | |
Percentage of Votes | 51.32% | 48.68% | |
State Representative - District 21 | |||
County | Jeremiah Arn | Kevin Bacon * | Jay Perez |
Libertarian | Republican | Democratic | |
Franklin ** |
1,772
|
27,494
|
24,073
|
Total | 1,772 | 27,494 | 24,073 |
Percentage of Votes | 3.32% | 51.55% | 45.13% |
State Representative - District 22 | |||
County | John Carney * | Michael Keenan | |
Democratic | Republican | ||
Franklin ** |
36,414
|
27,956
|
|
Total | 36,414 | 27,956 | |
Percentage of Votes | 56.57% | 43.43% | |
State Representative - District 23 | |||
County | Keith Goldhardt | Cheryl Grossman * | |
Democratic | Republican | ||
Franklin ** |
24,904
|
35,459
|
|
Total | 24,904 | 35,459 | |
Percentage of Votes | 41.26% | 58.74% | |
State Representative - District 24 | |||
County | Ted Celeste * | Tim Rankin | |
Democratic | Republican | ||
Franklin ** |
33,656
|
24,605
|
|
Total | 33,656 | 24,605 | |
Percentage of Votes | 57.77% | 42.23% | |
State Representative - District 25 | |||
County | Daryl Hennessy | Dan Stewart * | |
Republican | Democratic | ||
Franklin ** |
15,783
|
29,712
|
|
Total | 15,783 | 29,712 | |
Percentage of Votes | 34.69% | 65.31% | |
State Representative - District 26 | |||
County | Joseph Healy | Tracy Heard * | |
Republican | Democratic | ||
Franklin ** |
8,162
|
40,248
|
|
Total | 8,162 | 40,248 | |
Percentage of Votes | 16.86% | 83.14% | |
State Representative - District 27 | |||
County | Jim Hunter | W. Weddington * | |
Republican | Democratic | ||
Franklin ** |
7,185
|
35,293
|
|
Total | 7,185 | 35,293 | |
Percentage of Votes | 16.91% | 83.09% | |
State Representative - District 28 | |||
County | Virgil Lovitt | Connie Pillich * | |
Republican | Democratic | ||
Hamilton ** |
25,849
|
31,401
|
|
Total | 25,849 | 31,401 | |
Percentage of Votes | 45.15% | 54.85% | |
State Representative - District 29 | |||
County | Louis Blessing * | Adam Noe | |
Republican | Democratic | ||
Hamilton ** |
30,802
|
25,547
|
|
Total | 30,802 | 25,547 | |
Percentage of Votes | 54.66% | 45.34% | |
State Representative - District 30 | |||
County | Bob Klug | Bob Mecklenborg * | |
Democratic | Republican | ||
Hamilton ** |
15,343
|
44,338
|
|
Total | 15,343 | 44,338 | |
Percentage of Votes | 25.71% | 74.29% | |
State Representative - District 31 | |||
County | Denise Driehaus * | Steve Johnson | |
Democratic | Republican | ||
Hamilton ** |
25,600
|
11,735
|
|
Total | 25,600 | 11,735 | |
Percentage of Votes | 68.57% | 31.43% | |
State Representative - District 32 | |||
County | Theo Barnes | Dale Mallory * | |
Republican | Democratic | ||
Hamilton ** |
8,617
|
35,042
|
|
Total | 8,617 | 35,042 | |
Percentage of Votes | 19.74% | 80.26% | |
State Representative - District 33 | |||
County | Thomas Brown | Tyrone Yates * | |
Republican | Democratic | ||
Hamilton ** |
10,698
|
36,408
|
|
Total | 10,698 | 36,408 | |
Percentage of Votes | 22.71% | 77.29% | |
State Representative - District 34 | |||
County | Jeff Sinnard | Peter Stautberg * | |
Democratic | Republican | ||
Hamilton ** |
23,273
|
34,334
|
|
Total | 23,273 | 34,334 | |
Percentage of Votes | 40.4% | 59.6% | |
State Representative - District 35 | |||
County | Marcia Garrison (WI) | Ron Maag * | Jonathan Morris (WI) |
Independent | Republican | Independent | |
Hamilton ** |
216
|
23,634
|
6
|
Warren ** |
30
|
27,534
|
2
|
Total | 246 | 51,168 | 8 |
Percentage of Votes | 0.48% | 99.51% | 0.02% |
State Representative - District 36 | |||
County | Seth Morgan * | Charles Morton | |
Republican | Democratic | ||
Montgomery ** |
33,097
|
22,459
|
|
Total | 33,097 | 22,459 | |
Percentage of Votes | 59.57% | 40.43% | |
State Representative - District 37 | |||
County | Andi Eveslage | Peggy Lehner * | |
Democratic | Republican | ||
Montgomery ** |
19,089
|
35,171
|
|
Total | 19,089 | 35,171 | |
Percentage of Votes | 35.18% | 64.82% | |
State Representative - District 38 | |||
County | Terry Blair * | Susan Lienesch | |
Republican | Democratic | ||
Montgomery ** |
34,825
|
22,475
|
|
Total | 34,825 | 22,475 | |
Percentage of Votes | 60.78% | 39.22% | |
State Representative - District 39 | |||
County | Clayton Luckie * | Joshua Smith | |
Democratic | Republican | ||
Montgomery ** |
29,766
|
6,977
|
|
Total | 29,766 | 6,977 | |
Percentage of Votes | 81.01% | 18.99% | |
State Representative - District 40 | |||
County | Ann Siefker | Roland Winburn * | |
Republican | Democratic | ||
Montgomery ** |
13,103
|
34,318
|
|
Total | 13,103 | 34,318 | |
Percentage of Votes | 27.63% | 72.37% | |
State Representative - District 41 | |||
County | Randy Cole | Brian Williams * | |
Republican | Democratic | ||
Summit ** |
29,820
|
35,240
|
|
Total | 29,820 | 35,240 | |
Percentage of Votes | 45.83% | 54.17% | |
State Representative - District 42 | |||
County | Mike Moran * | Richard Nero | |
Democratic | Republican | ||
Summit ** |
32,739
|
25,858
|
|
Total | 32,739 | 25,858 | |
Percentage of Votes | 55.87% | 44.13% | |
State Representative - District 43 | |||
County | Stephen Dyer * | Judy Jones | |
Democratic | Republican | ||
Portage ** |
10,255
|
7,036
|
|
Summit ** |
25,016
|
17,557
|
|
Total | 35,271 | 24,593 | |
Percentage of Votes | 58.92% | 41.08% | |
State Representative - District 44 | |||
County | Vernon Sykes * | No candidate | |
Democratic | Republican | ||
Summit ** |
37,314
|
||
Total | 37,314 | ||
Percentage of Votes | 100% | ||
State Representative - District 45 | |||
County | Joe Fazek | John Otterman * | |
Republican | Democratic | ||
Summit ** |
12,050
|
30,229
|
|
Total | 12,050 | 30,229 | |
Percentage of Votes | 28.5% | 71.5% | |
State Representative - District 46 | |||
County | Darlene Dunn | Barbara Sears * | |
Democratic | Republican | ||
Lucas ** |
28,346
|
37,651
|
|
Total | 28,346 | 37,651 | |
Percentage of Votes | 42.95% | 57.05% | |
State Representative - District 47 | |||
County | Peter Ujvagi * | No Candidate | |
Democratic | Republican | ||
Lucas ** |
32,240
|
||
Total | 32,240 | ||
Percentage of Votes | 100% | ||
State Representative - District 48 | |||
County | Edna Brown * | Carolyn Eyre | |
Democratic | Republican | ||
Lucas ** |
37,548
|
6,848
|
|
Total | 37,548 | 6,848 | |
Percentage of Votes | 84.58% | 15.42% | |
State Representative - District 49 | |||
County | Matthew Szollosi * | Jeff Wingate | |
Democratic | Republican | ||
Lucas ** |
34,138
|
13,124
|
|
Total | 34,138 | 13,124 | |
Percentage of Votes | 72.23% | 27.77% | |
State Representative - District 50 | |||
County | Celeste DeHoff | Todd Snitchler * | |
Democratic | Republican | ||
Stark ** |
24,661
|
31,107
|
|
Total | 24,661 | 31,107 | |
Percentage of Votes | 44.22% | 55.78% | |
State Representative - District 51 | |||
County | Scott Oelslager * | No Candidate | |
Republican | Democratic | ||
Stark ** |
51,418
|
||
Total | 51,418 | ||
Percentage of Votes | 100% | ||
State Representative - District 52 | |||
County | Richard Hart | Stephen Slesnick * | |
Republican | Democratic | ||
Stark ** |
12,981
|
28,365
|
|
Total | 12,981 | 28,365 | |
Percentage of Votes | 31.4% | 68.6% | |
State Representative - District 53 | |||
County | Rocky Day | Timothy Derickson * | |
Democratic | Republican | ||
Butler ** |
17,441
|
33,625
|
|
Total | 17,441 | 33,625 | |
Percentage of Votes | 34.15% | 65.85% | |
State Representative - District 54 | |||
County | Courtney Combs * | Ken Keith | |
Republican | Democratic | ||
Butler ** |
26,712
|
20,118
|
|
Total | 26,712 | 20,118 | |
Percentage of Votes | 57.04% | 42.96% | |
State Representative - District 55 | |||
County | Bill Coley * | Tony Klimek | |
Republican | Democratic | ||
Butler ** |
37,036
|
21,926
|
|
Total | 37,036 | 21,926 | |
Percentage of Votes | 62.81% | 37.19% | |
State Representative - District 56 | |||
County | Joseph Koziura * | No Candidate | |
Democratic | Republican | ||
Lorain ** |
38,002
|
||
Total | 38,002 | ||
Percentage of Votes | 100% | ||
State Representative - District 57 | |||
County | Matt Lundy * | Daniel Urban | |
Democratic | Republican | ||
Lorain ** |
37,193
|
27,367
|
|
Total | 37,193 | 27,367 | |
Percentage of Votes | 57.61% | 42.39% | |
State Representative - District 58 | |||
County | Terry Boose * | Terry Traster | |
Republican | Democratic | ||
Huron |
14,642
|
9,595
|
|
Lorain ** |
10,213
|
12,554
|
|
Seneca ** |
2,682
|
1,701
|
|
Total | 27,537 | 23,850 | |
Percentage of Votes | 53.59% | 46.41% | |
State Representative - District 59 | |||
County | Ronald Gerberry * | Dick McCarthy | |
Democratic | Republican | ||
Mahoning ** |
37,608
|
24,967
|
|
Total | 37,608 | 24,967 | |
Percentage of Votes | 60.1% | 39.9% | |
State Representative - District 60 | |||
County | Timothy Gordon | Robert Hagan * | |
Republican | Democratic | ||
Mahoning ** |
6,360
|
35,754
|
|
Total | 6,360 | 35,754 | |
Percentage of Votes | 15.1% | 84.9% | |
State Representative - District 61 | |||
County | Mark Okey * | Paul Ray | Kirk Susany |
Democratic | Independent | Republican | |
Carroll |
8,402
|
509
|
4,327
|
Mahoning ** |
7,523
|
602
|
6,301
|
Stark ** |
9,339
|
974
|
4,929
|
Tuscarawas ** |
4,776
|
227
|
1,658
|
Total | 30,040 | 2,312 | 17,215 |
Percentage of Votes | 60.6% | 4.66% | 34.73% |
State Representative - District 62 | |||
County | Lorraine Fende * | Mike Gutierrez | |
Democratic | Republican | ||
Lake ** |
34,525
|
20,549
|
|
Total | 34,525 | 20,549 | |
Percentage of Votes | 62.69% | 37.31% | |
State Representative - District 63 | |||
County | Carol-Ann Schindel | Mark Schneider * | |
Republican | Democratic | ||
Lake ** |
25,187
|
29,655
|
|
Total | 25,187 | 29,655 | |
Percentage of Votes | 45.93% | 54.07% | |
State Representative - District 64 | |||
County | Tom Letson * | Thomas Montgomery | |
Democratic | Republican | ||
Trumbull ** |
31,783
|
15,290
|
|
Total | 31,783 | 15,290 | |
Percentage of Votes | 67.52% | 32.48% | |
State Representative - District 65 | |||
County | Sandra Harwood * | Timothy McNeil | Lyle Waddell |
Democratic | Libertarian | Republican | |
Trumbull ** |
33,609
|
3,846
|
11,383
|
Total | 33,609 | 3,846 | 11,383 |
Percentage of Votes | 68.82% | 7.88% | 23.31% |
State Representative - District 66 | |||
County | Joe Uecker * | No Candidate | |
Republican | Democratic | ||
Clermont ** |
49,363
|
||
Total | 49,363 | ||
Percentage of Votes | 100% | ||
State Representative - District 67 | |||
County | Shannon Jones * | No Candidate | |
Republican | Republican | ||
Warren ** |
51,236
|
||
Total | 51,236 | ||
Percentage of Votes | 100% | ||
State Representative - District 68 | |||
County | Kathleen Chandler * | W. Zeller | |
Democratic | Republican | ||
Portage ** |
34,251
|
18,920
|
|
Total | 34,251 | 18,920 | |
Percentage of Votes | 64.42% | 35.58% | |
State Representative - District 69 | |||
County | William Batchelder * | Jack Schira | |
Republican | Democratic | ||
Medina ** |
38,684
|
22,505
|
|
Total | 38,684 | 22,505 | |
Percentage of Votes | 63.22% | 36.78% | |
State Representative - District 70 | |||
County | Bill Conner | Jarrod Martin * | |
Democratic | Republican | ||
Greene ** |
22,836
|
33,619
|
|
Total | 22,836 | 33,619 | |
Percentage of Votes | 40.45% | 59.55% | |
State Representative - District 71 | |||
County | Howard Hill | Jay Hottinger * | |
Democratic | Republican | ||
Licking ** |
22,287
|
36,362
|
|
Total | 22,287 | 36,362 | |
Percentage of Votes | 38% | 62% | |
State Representative - District 72 | |||
County | Ross McGregor * | Richard Spangler | |
Republican | Democratic | ||
Clark ** |
22,679
|
22,146
|
|
Total | 22,679 | 22,146 | |
Percentage of Votes | 50.59% | 49.41% | |
State Representative - District 73 | |||
County | Jay Goyal * | David Nitzsche | |
Democratic | Republican | ||
Richland ** |
30,359
|
16,913
|
|
Total | 30,359 | 16,913 | |
Percentage of Votes | 64.22% | 35.78% | |
State Representative - District 74 | |||
County | Bruce Goodwin * | David Pilliod | |
Republican | Democratic | ||
Defiance ** |
11,512
|
5,829
|
|
Fulton |
11,377
|
8,491
|
|
Williams |
10,747
|
5,822
|
|
Total | 33,636 | 20,142 | |
Percentage of Votes | 62.55% | 37.45% | |
State Representative - District 75 | |||
County | Lynn Wachtmann * | No Candidate | |
Republican | Democratic | ||
Defiance ** |
488
|
||
Henry |
11,055
|
||
Paulding |
7,098
|
||
Putnam |
14,675
|
||
Van Wert |
11,451
|
||
Total | 44,767 | ||
Percentage of Votes | 100% | ||
State Representative - District 76 | |||
County | Clifford Hite * | Patrick Matheny (WI) | No Candidate |
Republican | Independent | Democratic | |
Auglaize ** |
5,865
|
0
|
|
Hancock |
28,379
|
702
|
|
Hardin |
9,311
|
10
|
|
Total | 43,555 | 712 | |
Percentage of Votes | 98.39% | 1.61% | |
State Representative - District 77 | |||
County | James Zehringer * | No Candidate | |
Republican | Democratic | ||
Darke ** |
13,024
|
||
Mercer |
17,567
|
||
Preble |
15,104
|
||
Total | 45,695 | ||
Percentage of Votes | 100% | ||
State Representative - District 78 | |||
County | John Adams ** | No Candidate | |
Republican | Democratic | ||
Auglaize ** |
12,566
|
||
Champaign |
13,556
|
||
Shelby |
18,716
|
||
Total | 44,838 | ||
Percentage of Votes | 100% | ||
State Representative - District 79 | |||
County | Richard Adams * | Melissa Stanley | |
Republican | Democratic | ||
Darke ** |
5,297
|
2,676
|
|
Miami |
30,774
|
18,329
|
|
Total | 36,071 | 21,005 | |
Percentage of Votes | 63.2% | 36.8% | |
State Representative - District 80 | |||
County | Ed Enderle | Dennis Murray * | |
Republican | Democratic | ||
Erie |
18,598
|
21,068
|
|
Ottawa ** |
8,005
|
9,194
|
|
Total | 26,603 | 30,262 | |
Percentage of Votes | 46.78% | 53.22% | |
State Representative - District 81 | |||
County | Andrew Kashmer | Jeff Wagner * | |
Democratic | Republican | ||
Ottawa ** |
1,872
|
2,665
|
|
Sandusky |
10,749
|
18,183
|
|
Seneca ** |
7,009
|
14,823
|
|
Total | 19,630 | 35,671 | |
Percentage of Votes | 35.5% | 64.5% | |
State Representative - District 82 | |||
County | Jeffrey McClain * | Wanda Sharrock | Mark Smith |
Republican | Democratic | Independent | |
Crawford |
9,992
|
8,108
|
2,004
|
Marion ** |
7,885
|
6,887
|
1,618
|
Wyandot |
7,366
|
2,512
|
699
|
Total | 25,243 | 17,507 | 4,321 |
Percentage of Votes | 53.63% | 37.19% | 9.18% |
State Representative - District 83 | |||
County | Dave Burke * | No Candidate | |
Republican | Democratic | ||
Logan |
16,362
|
||
Marion ** |
8,091
|
||
Union |
19,492
|
||
Total | 43,945 | ||
Percentage of Votes | 100% | ||
State Representative - District 84 | |||
County | Connie Crockett | Robert Hackett * | |
Democratic | Republican | ||
Clark ** |
7,920
|
11,022
|
|
Greene ** |
7,501
|
12,096
|
|
Madison |
5,785
|
10,605
|
|
Total | 21,206 | 33,723 | |
Percentage of Votes | 38.61% | 61.39% | |
State Representative - District 85 | |||
County | Raymond Pryor * | John Schlichter | |
Democratic | Republican | ||
Fayette |
5,332
|
5,942
|
|
Pickaway ** |
4,877
|
6,047
|
|
Ross ** |
14,927
|
10,916
|
|
Total | 25,136 | 22,905 | |
Percentage of Votes | 52.32% | 47.68% | |
State Representative - District 86 | |||
County | David Daniels * | Bill Horne | |
Republican | Democratic | ||
Clinton |
11,619
|
6,572
|
|
Highland |
10,972
|
7,482
|
|
Pike |
5,072
|
6,396
|
|
Total | 27,663 | 20,450 | |
Percentage of Votes | 57.5% | 42.5% | |
State Representative - District 87 | |||
County | Clyde Evans * | Shane Meldick | |
Republican | Democratic | ||
Gallia |
9,368
|
3,623
|
|
Jackson |
7,746
|
5,918
|
|
Lawrence ** |
7,975
|
5,160
|
|
Ross ** |
2,521
|
2,103
|
|
Vinton |
3,130
|
2,453
|
|
Total | 30,740 | 19,257 | |
Percentage of Votes | 61.48% | 38.52% | |
State Representative - District 88 | |||
County | Danny Bubp * | No Candidate | |
Republican | Democratic | ||
Adams ** |
4,952
|
||
Brown |
15,742
|
||
Clermont ** |
20,607
|
||
Total | 41,301 | ||
Percentage of Votes | 100% | ||
State Representative - District 89 | |||
County | Todd Book * | No Candidate | |
Democratic | Republican | ||
Adams ** |
2,422
|
||
Lawrence ** |
9,589
|
||
Scioto |
25,844
|
||
Total | 37,855 | ||
Percentage of Votes | 100% | ||
State Representative - District 90 | |||
County | Duane Grassbaugh | Margaret Ruhl * | |
Democratic | Republican | ||
Ashland ** |
2,665
|
3,113
|
|
Knox |
12,057
|
14,883
|
|
Morrow |
6,809
|
8,371
|
|
Richland ** |
4,136
|
5,719
|
|
Total | 25,667 | 32,086 | |
Percentage of Votes | 44.44% | 55.56% | |
State Representative - District 91 | |||
County | Dan Dodd * | Bill Hayes | |
Democratic | Republican | ||
Hocking |
7,727
|
4,525
|
|
Licking ** |
8,948
|
9,804
|
|
Perry |
9,915
|
4,924
|
|
Pickaway ** |
5,873
|
5,404
|
|
Total | 32,463 | 24,657 | |
Percentage of Votes | 56.83% | 43.17% | |
State Representative - District 92 | |||
County | Debbie Phillips * | Jill Thompson | |
Democratic | Republican | ||
Athens |
16,801
|
11,993
|
|
Meigs |
4,133
|
5,898
|
|
Morgan |
2,691
|
3,504
|
|
Washington ** |
3,744
|
5,460
|
|
Total | 27,369 | 26,855 | |
Percentage of Votes | 50.47% | 49.53% | |
State Representative - District 93 | |||
County | Jennifer Garrison * | Wayne Smith | |
Democratic | Republican | ||
Guernsey |
10,585
|
5,041
|
|
Monroe |
5,247
|
1,536
|
|
Muskingum ** |
1,045
|
905
|
|
Noble |
4,088
|
1,821
|
|
Washington ** |
13,042
|
6,428
|
|
Total | 34,007 | 15,731 | |
Percentage of Votes | 68.37% | 31.63% | |
State Representative - District 94 | |||
County | Troy Balderson * | Jennifer Stewart | |
Republican | Democratic | ||
Coshocton |
8,826
|
7,474
|
|
Muskingum ** |
19,532
|
16,674
|
|
Total | 28,358 | 24,148 | |
Percentage of Votes | 54.01% | 45.99% | |
State Representative - District 95 | |||
County | John Domenick * | Daniel Jenkins | |
Democratic | Republican | ||
Belmont ** |
13,986
|
2,842
|
|
Jefferson |
24,510
|
9,622
|
|
Total | 38,496 | 12,464 | |
Percentage of Votes | 75.54% | 24.46% | |
State Representative - District 96 | |||
County | Dallas Charton (WI) | Allan Sayre * | |
Independent | Democratic | ||
Belmont ** |
63
|
10,377
|
|
Harrison |
5
|
5,800
|
|
Tuscarawas ** |
0
|
27,192
|
|
Total | 68 | 43,369 | |
Percentage of Votes | 0.16% | 99.84% | |
State Representative - District 97 | |||
County | Luke Brewer | Dave Hall * | |
Democratic | Republican | ||
Ashland ** |
6,336
|
10,248
|
|
Holmes |
3,540
|
7,000
|
|
Medina ** |
7,904
|
10,419
|
|
Total | 17,780 | 27,667 | |
Percentage of Votes | 39.12% | 60.88% | |
State Representative - District 98 | |||
County | Matthew Dolan * | No Candidate | |
Republican | Democratic | ||
Cuyahoga ** |
6,789
|
||
Geauga |
36,017
|
||
Total | 42,806 | ||
Percentage of Votes | 100% | ||
State Representative - District 99 | |||
County | Deborah Newcomb * | Tom Nizen | |
Democratic | Republican | ||
Ashtabula |
24,469
|
18,315
|
|
Trumbull ** |
1,223
|
1,062
|
|
Total | 25,692 | 19,377 | |
Percentage of Votes | 57.01% | 42.99% |