Breadcrumb Navigation
State Representative - Libertarian: May 4, 2010
Official Results
DISTRICT NUMBER: 16 | |
---|---|
County | Paul Hilts |
Cuyahoga | 3 |
Total | 3 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 17 | |
County | David Macko |
Cuyahoga | 89 |
Total | 89 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 19 | |
County | Michael Johnston |
Franklin | 141 |
Total | 141 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 20 | |
County | Lawrence Binsky |
Franklin | 131 |
Total | 131 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 22 | |
County | Mark Noble |
Franklin | 130 |
Total | 130 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 23 | |
County | Casey Borders |
Franklin | 148 |
Total | 148 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 24 | |
County | Blake Oates |
Franklin | 6 |
Total | 6 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 28 | |
County | Bryant Callaghan |
Hamilton | 37 |
Total | 37 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 32 | |
County | Ryan Printy |
Hamilton | 31 |
Total | 31 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 33 | |
County | Jillian Mack |
Hamilton | 34 |
Total | 34 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 36 | |
County | Jesse Stoner |
Montgomery | 2 |
Total | 2 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 41 | |
County | David Finley |
Summit | 24 |
Total | 24 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 42 | |
County | John Hoover |
Summit | 45 |
Total | 45 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 44 | |
County | Kurtis Liston |
Summit | 18 |
Total | 18 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 47 | |
County | Joseph Pfeiffer |
Lucas | 79 |
Total | 79 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 57 | |
County | Josh Robertson |
Lorain | 26 |
Total | 26 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 58 | |
County | Bob Williams |
Huron | 10 |
Lorain | 15 |
Seneca | 4 |
Total | 29 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 59 | |
County | Patrick Manning |
Mahoning | 22 |
Total | 22 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 66 | |
County | Barry Cox |
Clermont | 47 |
Total | 47 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 67 | |
County | Robert Waters |
Warren | 29 |
Total | 29 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 80 | |
County | Judy Kayden |
Erie | 13 |
Ottawa | 17 |
Total | 30 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 85 | |
County | Wayne Kingery |
Fayette | 8 |
Pickaway | 0 |
Ross | 1 |
Total | 9 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 86 | |
County | Jacob Dawson |
Clinton | 12 |
Highland | 9 |
Pike | 0 |
Total | 21 |
Percentage of Votes | 100 |
DISTRICT NUMBER: 91 | |
County | Chad Ricketts |
Hocking | 19 |
Licking | 28 |
Perry | 3 |
Pickaway | 10 |
Total | 60 |
Percentage of Votes | 100 |