Breadcrumb Navigation
Democratic County Coroner: March 6, 2012
Official Results
Click here to download this race in CSV format.
County Coroner - Athens County | |
---|---|
County | Harold Thompson |
Athens | 5,326 |
Total | 5,326 |
Percentage of Votes | 100 |
County Coroner - Clark County | |
County | Richard Marsh |
Clark | 3,425 |
Total | 3,425 |
Percentage of Votes | 100 |
County Coroner - Franklin County | |
County | Jan Gorniak |
Franklin | 49,544 |
Total | 49,544 |
Percentage of Votes | 100 |
County Coroner - Geauga County | |
County | Robert Evans |
Geauga | 3,602 |
Total | 3,602 |
Percentage of Votes | 100 |
County Coroner - Hamilton County | |
County | Lakshmi Sammarco |
Hamilton | 1,740 |
Total | 1,740 |
Percentage of Votes | 100 |
County Coroner - Hocking County | |
County | David Cummin |
Hocking | 856 |
Total | 856 |
Percentage of Votes | 100 |
County Coroner - Lucas County | |
County | James Patrick |
Lucas | 26,471 |
Total | 26,471 |
Percentage of Votes | 100 |
County Coroner - Mahoning County | |
County | David Kennedy |
Mahoning | 25,053 |
Total | 25,053 |
Percentage of Votes | 100 |
County Coroner - Medina County | |
County | Neil Grabenstetter |
Medina | 6,882 |
Total | 6,882 |
Percentage of Votes | 100 |
County Coroner - Ottawa County | |
County | Daniel Cadigan |
Ottawa | 3,486 |
Total | 3,486 |
Percentage of Votes | 100 |
County Coroner - Portage County | |
County | Roger Marcial |
Portage | 7,915 |
Total | 7,915 |
Percentage of Votes | 100 |
County Coroner - Ross County | |
County | John Gabis |
Ross | 3,525 |
Total | 3,525 |
Percentage of Votes | 100 |
County Coroner - Stark County | |
County | P. S. Murthy |
Stark | 13,955 |
Total | 13,955 |
Percentage of Votes | 100 |
County Coroner - Trumbull County | |
County | Humphrey Germaniuk |
Trumbull | 15,584 |
Total | 15,584 |
Percentage of Votes | 100 |
County Coroner - Tuscarawas County | |
County | James Hubert |
Tuscarawas | 2,523 |
Total | 2,523 |
Percentage of Votes | 100 |
County Coroner - Vinton County | |
County | Rebecca Huston |
Vinton | 833 |
Total | 833 |
Percentage of Votes | 100 |