Breadcrumb Navigation
Democratic County Court of Common Pleas: March 6, 2012
Official Results
Click here to view the results for Unexpired Terms
Click here to download this race in CSV format.
Judge of Court of Common Pleas - General - Carroll County | |||||
---|---|---|---|---|---|
County | Dominick Olivito | ||||
Carroll | 1,148 | ||||
Total | 1,148 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Domestic - Clark County | |||||
County | Joseph Monnin | ||||
Clark | 3,396 | ||||
Total | 3,396 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Clermont County | |||||
County | Ken Zuk | ||||
Clermont | 312 | ||||
Total | 312 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | Stuart Friedman | ||||
Cuyahoga | 83,333 | ||||
Total | 83,333 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Juvenile - Cuyahoga County | |||||
County | Alison Floyd | John Lawson | |||
Cuyahoga | 53,251 | 51,546 | |||
Total | 53,251 | 51,546 | |||
Percentage of Votes | 50.81 | 49.19 | |||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | Mary Hall | Shirley Saffold | |||
Cuyahoga | 30,053 | 76,194 | |||
Total | 30,053 | 76,194 | |||
Percentage of Votes | 28.29 | 71.71 | |||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | John Corrigan | Emanuella Groves | Michael Jackson | Terease Neff | |
Cuyahoga | 33,397 | 19,669 | 46,157 | 14,896 | |
Total | 33,397 | 19,669 | 46,157 | 14,896 | |
Percentage of Votes | 29.27 | 17.24 | 40.45 | 13.05 | |
Judge of Court of Common Pleas - Juvenile - Cuyahoga County | |||||
County | Thomas O'Malley | ||||
Cuyahoga | 82,315 | ||||
Total | 82,315 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | Timothy McCormick | ||||
Cuyahoga | 90,497 | ||||
Total | 90,497 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | John O'Donnell | ||||
Cuyahoga | 81,959 | ||||
Total | 81,959 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | Joseph Russo | ||||
Cuyahoga | 81,115 | ||||
Total | 81,115 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Juvenile - Cuyahoga County | |||||
County | Frankie Goldberg | William McGinty | Joseph Russo | ||
Cuyahoga | 47,318 | 46,251 | 21,030 | ||
Total | 47,318 | 46,251 | 21,030 | ||
Percentage of Votes | 41.29 | 40.36 | 18.35 | ||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | Daniel Gaul | ||||
Cuyahoga | 80,947 | ||||
Total | 80,947 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | Dean VanDress | ||||
Cuyahoga | 75,192 | ||||
Total | 75,192 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | James Satola | John Sutula | |||
Cuyahoga | 34,168 | 67,229 | |||
Total | 34,168 | 67,229 | |||
Percentage of Votes | 33.7 | 66.3 | |||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | Carolyn Friedland | ||||
Cuyahoga | 80,888 | ||||
Total | 80,888 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | Janet Burnside | ||||
Cuyahoga | 86,460 | ||||
Total | 86,460 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Cuyahoga County | |||||
County | Cassandra Collier-Williams | ||||
Cuyahoga | 87,481 | ||||
Total | 87,481 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Juvenile - Erie County | |||||
County | Beverly Hancock | ||||
Erie | 6,209 | ||||
Total | 6,209 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Domestic - Franklin County | |||||
County | Elizabeth Gill | ||||
Franklin | 45,858 | ||||
Total | 45,858 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Franklin County | |||||
County | Kim Brown | ||||
Franklin | 48,595 | ||||
Total | 48,595 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Franklin County | |||||
County | Stephen McIntosh | ||||
Franklin | 44,470 | ||||
Total | 44,470 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Geauga County | |||||
County | Scott Matasar | ||||
Geauga | 3,242 | ||||
Total | 3,242 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Hamilton County | |||||
County | Nadine Allen | Mark Weisser | |||
Hamilton | 17,890 | 4,244 | |||
Total | 17,890 | 4,244 | |||
Percentage of Votes | 80.83 | 19.17 | |||
Judge of Court of Common Pleas - General - Hancock County | |||||
County | Reginald Routson | ||||
Hancock | 1,437 | ||||
Total | 1,437 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Hocking County | |||||
County | Charlie Gerken | ||||
Hocking | 789 | ||||
Total | 789 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Huron County | |||||
County | James Conway | ||||
Huron | 1,746 | ||||
Total | 1,746 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Licking County | |||||
County | David Branstool | ||||
Licking | 5,340 | ||||
Total | 5,340 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Lorain County | |||||
County | Raymond Ewers | ||||
Lorain | 18,177 | ||||
Total | 18,177 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Lorain County | |||||
County | Chris Cook | John Miraldi | |||
Lorain | 11,410 | 12,192 | |||
Total | 11,410 | 12,192 | |||
Percentage of Votes | 48.34 | 51.66 | |||
Judge of Court of Common Pleas - General - Lorain County | |||||
County | James Miraldi | ||||
Lorain | 18,730 | ||||
Total | 18,730 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Domestic - Lorain County | |||||
County | David Berta | Lisa Swenski | |||
Lorain | 9,700 | 13,721 | |||
Total | 9,700 | 13,721 | |||
Percentage of Votes | 41.42 | 58.58 | |||
Judge of Court of Common Pleas - Domestic - Lorain County | |||||
County | Joel Fritz | Frank Janik | Paulette Lilly | Mary Tobin | Michael Tony |
Lorain | 2,804 | 9,718 | 6,172 | 2,749 | 2,667 |
Total | 2,804 | 9,718 | 6,172 | 2,749 | 2,667 |
Percentage of Votes | 11.63 | 40.31 | 25.6 | 11.4 | 11.06 |
Judge of Court of Common Pleas - General - Lorain County | |||||
County | James Burge | ||||
Lorain | 17,814 | ||||
Total | 17,814 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Juvenile - Lucas County | |||||
County | Connie Zemmelman | ||||
Lucas | 22,387 | ||||
Total | 22,387 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Lucas County | |||||
County | James Bates | ||||
Lucas | 24,756 | ||||
Total | 24,756 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Lucas County | |||||
County | Stacy Cook | ||||
Lucas | 23,256 | ||||
Total | 23,256 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Lucas County | |||||
County | Myron Duhart | ||||
Lucas | 22,777 | ||||
Total | 22,777 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Lucas County | |||||
County | Gary Cook | ||||
Lucas | 22,189 | ||||
Total | 22,189 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Mahoning County | |||||
County | Lou D'Apolito | ||||
Mahoning | 24,417 | ||||
Total | 24,417 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Marion County | |||||
County | Jim Slagle | ||||
Marion | 1,355 | ||||
Total | 1,355 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Marion County | |||||
County | William Finnegan | ||||
Marion | 1,539 | ||||
Total | 1,539 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Domestic - Medina County | |||||
County | Mary Kovack | ||||
Medina | 6,784 | ||||
Total | 6,784 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Juvenile - Montgomery County | |||||
County | Nick Kuntz | ||||
Montgomery | 12,667 | ||||
Total | 12,667 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Montgomery County | |||||
County | Timothy O'Connell | ||||
Montgomery | 12,920 | ||||
Total | 12,920 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Domestic - Montgomery County | |||||
County | Timothy Wood | ||||
Montgomery | 12,447 | ||||
Total | 12,447 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Montgomery County | |||||
County | Michael Krumholtz | ||||
Montgomery | 12,154 | ||||
Total | 12,154 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Montgomery County | |||||
County | Dennis Langer | ||||
Montgomery | 12,855 | ||||
Total | 12,855 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Domestic - Scioto County | |||||
County | Jerry Buckler | ||||
Scioto | 3,077 | ||||
Total | 3,077 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Summit County | |||||
County | Thomas Teodosio | ||||
Summit | 23,052 | ||||
Total | 23,052 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Domestic - Stark County | |||||
County | Kristen Aylward | ||||
Stark | 12,491 | ||||
Total | 12,491 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Stark County | |||||
County | John Haas | ||||
Stark | 13,668 | ||||
Total | 13,668 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Summit County | |||||
County | John Fickes | Pat Hart | |||
Summit | 12,304 | 11,817 | |||
Total | 12,304 | 11,817 | |||
Percentage of Votes | 51.01 | 48.99 | |||
Judge of Court of Common Pleas - General - Summit County | |||||
County | Paul Gallagher | ||||
Summit | 21,185 | ||||
Total | 21,185 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Trumbull County | |||||
County | Andrew Logan | ||||
Trumbull | 15,387 | ||||
Total | 15,387 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Trumbull County | |||||
County | Ronald Rice | ||||
Trumbull | 14,573 | ||||
Total | 14,573 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Domestic-Juvenile - Trumbull County | |||||
County | Sandra Harwood | ||||
Trumbull | 14,587 | ||||
Total | 14,587 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - Domestic-Juvenile - Trumbull County | |||||
County | Pamela Rintala | ||||
Trumbull | 14,591 | ||||
Total | 14,591 | ||||
Percentage of Votes | 100 | ||||
Judge of Court of Common Pleas - General - Washington County | |||||
County | Randall Burnworth | ||||
Washington | 1,896 | ||||
Total | 1,896 | ||||
Percentage of Votes | 100 |
Click here to download this race in CSV format.(opens in a new window)
Judge of Court of Common Pleas - Probate-Juvenile Unexpired Term - Coshocton County - Unexpired Term Ending 02/08/2015 | ||
---|---|---|
County | William Drown | |
Coshocton | 817 | |
Total | 817 | |
Percentage of Votes | 100 | |
Judge of Court of Common Pleas - General-Unexpired Term - Cuyahoga County - Unexpired Term Ending 01/02/2015 | ||
County | Keith Belkin | Colleen Reali |
Cuyahoga | 35,680 | 66,787 |
Total | 35,680 | 66,787 |
Percentage of Votes | 34.82 | 65.18 |
Judge of Court of Common Pleas - General-Unexpired Term - Cuyahoga County - Unexpired Term Ending 01/01/2017 | ||
County | Janet Burney | Steve Gall |
Cuyahoga | 45,514 | 59,936 |
Total | 45,514 | 59,936 |
Percentage of Votes | 43.16 | 56.84 |
Judge of Court of Common Pleas - General-Unexpired Term - Cuyahoga County - Unexpired Term Ending 01/05/2015 | ||
County | Cullen Sweeney | |
Cuyahoga | 79,063 | |
Total | 79,063 | |
Percentage of Votes | 100 | |
Judge of Court of Common Pleas - Juvenile-Unexpired Term - Hamilton County - Unexpired Term Ending 02/13/2015 | ||
County | Tracie Hunter | |
Hamilton | 17,354 | |
Total | 17,354 | |
Percentage of Votes | 100 | |
Judge of Court of Common Pleas - General-Unexpired Term - Montgomery County - Unexpired Term Ending 01/01/2015 | ||
County | Steven Dankof | |
Montgomery | 12,035 | |
Total | 12,035 | |
Percentage of Votes | 100 | |
Judge of Court of Common Pleas - Probate-Juvenile Unexpired Term - Putnam County - Unexpired Term Ending 02/08/2015 | ||
County | Michael Borer | |
Putnam | 887 | |
Total | 887 | |
Percentage of Votes | 100 | |
Judge of Court of Common Pleas - Probate-Unexpired Term - Summit County - Unexpired Term Ending 02/08/2015 | ||
County | Elinore Stormer | |
Summit | 22,620 | |
Total | 22,620 | |
Percentage of Votes | 100 | |
Judge of Court of Common Pleas - General-Unexpired Term - Summit County - Unexpired Term Ending 01/01/2015 | ||
County | Kathryn Michael | |
Summit | 20,906 | |
Total | 20,906 | |
Percentage of Votes | 100 |