Breadcrumb Navigation
Democratic Presidential: March 6, 2012
Official Results
Download these results in .CSV format.
President - District 01 (D) | |
---|---|
County | Barack Obama |
Hamilton | 10,714 |
Warren | 1,964 |
Total | 12,678 |
Percentage of Votes | 100 |
President - District 02 (D) | |
County | Barack Obama |
Adams | 909 |
Brown | 1,536 |
Clermont | 2,557 |
Hamilton | 10,892 |
Highland | 1,038 |
Pike | 1,016 |
Ross | 2,105 |
Scioto | 1,586 |
Total | 21,639 |
Percentage of Votes | 100 |
President - District 03 (D) | |
County | Barack Obama |
Franklin | 39,482 |
Total | 39,482 |
Percentage of Votes | 100 |
President - District 04 (D) | |
County | Barack Obama |
Allen | 3,510 |
Auglaize | 597 |
Champaign | 923 |
Crawford | 1,785 |
Erie | 919 |
Huron | 1,118 |
Logan | 682 |
Lorain | 8,881 |
Marion | 1,238 |
Mercer | 67 |
Sandusky | 2,939 |
Seneca | 2,417 |
Shelby | 846 |
Union | 610 |
Total | 26,532 |
Percentage of Votes | 100 |
President - District 05 (D) | |
County | Barack Obama |
Defiance | 1,821 |
Fulton | 1,606 |
Hancock | 1,435 |
Hardin | 790 |
Henry | 1,201 |
Lucas | 12,121 |
Mercer | 479 |
Ottawa | 1,839 |
Paulding | 565 |
Putnam | 708 |
Van Wert | 464 |
Williams | 1,417 |
Wood | 5,692 |
Wyandot | 565 |
Total | 30,703 |
Percentage of Votes | 100 |
President - District 06 (D) | |
County | Barack Obama |
Athens | 183 |
Belmont | 5,651 |
Carroll | 1,048 |
Columbiana | 3,887 |
Gallia | 854 |
Guernsey | 1,603 |
Harrison | 1,158 |
Jackson | 568 |
Jefferson | 5,711 |
Lawrence | 1,874 |
Mahoning | 3,658 |
Meigs | 923 |
Monroe | 1,304 |
Muskingum | 549 |
Noble | 740 |
Scioto | 1,425 |
Tuscarawas | 625 |
Washington | 2,028 |
Total | 33,789 |
Percentage of Votes | 100 |
President - District 07 (D) | |
County | Barack Obama |
Ashland | 814 |
Coshocton | 811 |
Holmes | 477 |
Huron | 565 |
Knox | 1,483 |
Lorain | 4,774 |
Medina | 2,733 |
Richland | 1,841 |
Stark | 9,747 |
Tuscarawas | 1,566 |
Total | 24,811 |
Percentage of Votes | 100 |
President - District 08 (D) | |
County | Barack Obama |
Butler | 3,239 |
Clark | 3,452 |
Darke | 1,347 |
Mercer | 339 |
Miami | 1,228 |
Preble | 778 |
Total | 10,383 |
Percentage of Votes | 100 |
President - District 09 (D) | |
County | Barack Obama |
Cuyahoga | 25,998 |
Erie | 6,150 |
Lorain | 8,199 |
Lucas | 21,274 |
Ottawa | 1,716 |
Total | 63,337 |
Percentage of Votes | 100 |
President - District 10 (D) | |
County | Barack Obama |
Fayette | 541 |
Greene | 5,794 |
Montgomery | 16,301 |
Total | 22,636 |
Percentage of Votes | 100 |
President - District 11 (D) | |
County | Barack Obama |
Cuyahoga | 67,873 |
Summit | 5,984 |
Total | 73,857 |
Percentage of Votes | 100 |
President - District 12 (D) | |
County | Barack Obama |
Delaware | 4,197 |
Franklin | 10,717 |
Licking | 5,299 |
Marion | 234 |
Morrow | 871 |
Muskingum | 1,418 |
Richland | 2,123 |
Total | 24,859 |
Percentage of Votes | 100 |
President - District 13 (D) | |
County | Barack Obama |
Mahoning | 21,168 |
Portage | 4,145 |
Stark | 772 |
Summit | 11,294 |
Trumbull | 14,706 |
Total | 52,085 |
Percentage of Votes | 100 |
President - District 14 (D) | |
County | Barack Obama |
Ashtabula | 5,299 |
Cuyahoga | 8,213 |
Geauga | 3,946 |
Lake | 12,482 |
Portage | 1,195 |
Summit | 4,091 |
Trumbull | 915 |
Total | 36,141 |
Percentage of Votes | 100 |
President - District 15 (D) | |
County | Barack Obama |
Athens | 5,502 |
Clinton | 741 |
Fairfield | 4,614 |
Fayette | 118 |
Franklin | 10,640 |
Hocking | 868 |
Madison | 1,031 |
Morgan | 482 |
Perry | 1,923 |
Pickaway | 2,362 |
Ross | 1,130 |
Vinton | 710 |
Total | 30,121 |
Percentage of Votes | 100 |
President - District 16 (D) | |
County | Barack Obama |
Cuyahoga | 22,288 |
Medina | 4,585 |
Portage | 2,389 |
Stark | 3,187 |
Summit | 3,730 |
Wayne | 2,854 |
Total | 39,033 |
Percentage of Votes | 100 |